| Fund | Ticker | Morningstar Category | 10/1/2007-9/30/2017 Return | 10/1/2007 - 3/1/2009 Return | 3/1/2009 - 9/30/2017 Return |
| PRIMECAP Odyssey Aggressive Growth | POAGX | Mid-Cap Growth | 235% | -48% | 545% |
| Brown Capital Mgmt Small Co Inv | BCSIX | Small Growth | 228% | -37% | 423% |
| Parnassus Endeavor Investor | PARWX | Large Growth | 227% | -42% | 462% |
| PIMCO StocksPLUS® Small Institutional | PSCSX | Small Blend | 221% | -50% | 538% |
| T. Rowe Price New Horizons | PRNHX | Small Growth | 213% | -49% | 517% |
| PowerShares QQQ ETF | QQQ | Large Growth | 211% | -46% | 478% |
| Shelton Nasdaq-100 Index Direct | NASDX | Large Growth | 209% | -46% | 473% |
| Eaton Vance Atlanta Capital SMID-Cap I | EISMX | Mid-Cap Growth | 208% | -36% | 381% |
| Jackson Square SMID-Cap Growth IS | DCGTX | Mid-Cap Growth | 204% | -50% | 504% |
| Fidelity® OTC | FOCPX | Large Growth | 204% | -49% | 496% |
| VALIC Company I NASDAQ-100 Index | VCNIX | Large Growth | 202% | -47% | 466% |
| Fidelity® Small Cap Discovery | FSCRX | Small Blend | 199% | -44% | 431% |
| Virtus KAR Small-Cap Growth I | PXSGX | Small Growth | 197% | -48% | 468% |
| USAA NASDAQ-100 Index | USNQX | Large Growth | 197% | -47% | 456% |
| Reynolds Blue Chip Growth | RBCGX | Large Growth | 192% | -3% | 201% |
| First Trust US Equity Opportunities ETF | FPX | Large Growth | 186% | -49% | 461% |
| Dreyfus Opportunistic Small Cap Inv | DSCVX | Small Growth | 186% | -42% | 397% |
| Monetta Young Investor | MYIFX | Large Growth | 186% | -39% | 370% |
| PIMCO RAE Fundamental PLUS Inst | PXTIX | Large Value | 186% | -58% | 577% |
| Janus Henderson Triton D | JANIX | Small Growth | 182% | -47% | 430% |
| Rydex NASDAQ-100® Inv | RYOCX | Large Growth | 180% | -47% | 429% |
| AMG Managers Cadence Emerging Cos I | MECIX | Small Growth | 180% | -54% | 505% |
| Fidelity® Growth Company | FDGRX | Large Growth | 179% | -47% | 424% |
| Hotchkis & Wiley Value Opps Instl | HWAIX | Large Value | 178% | -57% | 548% |
| Nationwide Ziegler NYSEArcaTech100 A | NWJCX | Large Growth | 176% | -43% | 385% |
| S&P 500 total return | 105% | -50% | 311% |
Chicago-based Mesirow Fiduciary Solutions adds flexPATH's plan-level outsourced fiduciary book, boosting its retirement market reach to $164 billion.
Also, Raymond James's employee advisor channel adds breakaways from Wells Fargo and Stifel, while UBS welcomes an ex-Morgan Stanley duo in Indiana.
It promised guaranteed principal and 10% monthly returns. The SEC says it invested nothing.
Ten years after entering the fee-based annuity market, MassMutual Ascend says nearly half its lifetime sales came in the past two years alone – but barriers remain among fee-only advisors.
Amplify, WealthReach, Zeplyn and Zocks have unveiled partnerships aimed at automating portfolio management, content creation, account opening, and client communication.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income