Fund category | Since rate low* | 2016** |
---|---|---|
US OE Muni California Long | -6.57% | -1.38% |
US OE High Yield Muni | -6.1% | -0.31% |
US OE Muni National Long | -5.75% | -1.24% |
US OE Muni California Intermediate | -5.62% | -1.84% |
US OE Muni New York Long | -5.45% | -0.67% |
US OE Muni New Jersey | -5.26% | -0.55% |
US OE Muni New York Intermediate | -5.21% | -1.49% |
US OE Muni Massachusetts | -5.1% | -1.26% |
US OE Muni Ohio | -5.05% | -0.86% |
US OE Muni National Interm | -5% | -1.3% |
US OE Muni Pennsylvania | -4.97% | -0.76% |
US OE Muni Minnesota | -4.93% | -1.3% |
US OE Muni Single State Interm | -4.81% | -1.36% |
US OE Muni Single State Long | -4.7% | -0.51% |
US OE Muni Single State Short | -2.65% | -0.64% |
US OE Muni National Short | -1.85% | -0.56% |
Fund | Ticker | Morningstar Category | Fund Size ($ billions) | Since low in rates | 2016 |
---|---|---|---|---|---|
Vanguard Interm-Term Tx-Ex Inv | VWITX | Muni National Interm | $50.6 | -4.91% | -1.13% |
Vanguard Ltd-Term Tx-Ex | VMLTX | Muni National Short | $23.3 | -2.11% | -0.64% |
Franklin CA Tax-Free Income A | FKTFX | Muni California Long | $16.6 | -7.1% | -0.84% |
Vanguard Short-Term Tx-Ex | VWSTX | Muni National Short | $13.8 | -0.57% | 0.16% |
American Funds Tax-Exempt Bond A | AFTEX | Muni National Interm | $13.2 | -5.16% | -0.92% |
Nuveen High Yield Municipal Bond I | NHMRX | High Yield Muni | $12 | -7.78% | -0.31% |
Vanguard CA Interm-Term Tax-Exempt Inv | VCAIX | Muni California Intermediate | $11.4 | -5.44% | -1.58% |
Franklin Federal Tax-Free Income A | FKTIX | Muni National Long | $11.2 | -4.33% | -0.14% |
Vanguard High-Yield Tax-Exempt | VWAHX | Muni National Interm | $10.5 | -6.36% | -0.64% |
Vanguard Long-Term Tax-Exempt | VWLTX | Muni National Long | $9.6 | -6.39% | -1.11% |
Franklin High Yield Tax-Free Inc A | FRHIX | High Yield Muni | $8.5 | -5.57% | 0.21% |
Thornburg Limited-Term Muni A | LTMFX | Muni National Short | $7.6 | -3.41% | -1.36% |
Invesco High Yield Muni A | ACTHX | High Yield Muni | $7.3 | -6.32% | 0.15% |
AB Diversified Municipal | SNDPX | Muni National Short | $6.7 | -3.71% | -0.97% |
BlackRock National Municipal Instl | MANLX | Muni National Interm | $6.4 | -4.63% | -1.05% |
Fidelity® Interm Muni Inc | FLTMX | Muni National Interm | $6 | -4.45% | -0.91% |
Wells Fargo Short-Term Municipal Bd C | WSSCX | Muni National Short | $5.5 | -1.55% | -1.04% |
Oppenheimer Rochester® Fund Municipals A | RMUNX | Muni New York Long | $5.5 | -3.12% | 5.01% |
Wells Fargo Ultra Shrt-Term Muni IncInst | SMAIX | Muni National Short | $5.5 | -0.4% | 0.07% |
Fidelity® Municipal Income | FHIGX | Muni National Long | $5.4 | -6.21% | -1.2% |
Deutsche Managed Municipal Bond S | SCMBX | Muni National Long | $5.3 | -5.84% | -1.38% |
Nuveen Intermediate Duration Muni Bd I | NUVBX | Muni National Interm | $5.2 | -5.8% | -1.68% |
Franklin NY Tax-Free Income A | FNYTX | Muni New York Long | $5.1 | -3.35% | 0.16% |
Oppenheimer Rochester® High Yld Muni B | ORNBX | High Yield Muni | $5.1 | -5.01% | 3.14% |
BlackRock Strategic Muni Opps Instl | MAMTX | Muni National Interm | $4.8 | -5.51% | -0.98% |
The two-decade veteran, whose career also includes a stint at Merill Lynch, will help shape strategy for the Google engineer-founded fintech.
The latest PPI print, clocking in north of 3 percent, adds to concerns that inflation is far from tamed.
The DIY investment giant's positive earnings surprise, surpassing $1 billion in revenue for the first time, puts it on strong footing for future expansion.
Most retirement plan specialists anticipate gain of up to 10%.
And they would have to work extra hard to pay it off.
Blue Vault Alts Summit highlights the role of liquidity-focused funds in reshaping advisor strategies
From 'no clients' to reshaping wealth management, Farther blends tech and trust to deliver family-office experience at scale.