Top fund firms ranked by average asset-weighted fixed-income returns
Click column headers to sort fields
| Rank | Company | Returns (%, asset-weighted) | Mailing address | City/State/Zip | Phone | Web address |
|---|---|---|---|---|---|---|
| 1 | Dodge & Cox Inc. | 17.88 | P.O. Box 8422 | Boston, MA 02266 | (800) 621-3979 | dodgeandcox.com |
| 2 | Pimco Funds | 16.9 | 840 Newport Center Drive, Suite 300 | Newport Beach, CA 92660 | (800) 927-4648 | pimco.com |
| 3 | Principal Financial Group | 16.45 | 711 High Street | Des Moines, IA 50392 | (800) 222-5852 | principal.com |
| 4 | Janus Capital Group | 14.85 | 3773 Cherry Creek N. Drive, Suite 400 | Denver, CO 80209 | (800) 525-0020 | janus.com |
| 5 | Franklin Templeton Investments | 14.44 | One Franklin Parkway | San Mateo, CA 94403 | (800) 632-2301 | franklintempleton.com |
| 6 | John Hancock Funds LLC | 13.86 | 601 Congress St. | Boston, MA 02210 | (888) 972-8696 | johnhancock.com |
| 7 | Eaton Vance Distributors Inc. | 13.21 | The Eaton Vance Building, 255 State St. | Boston, MA 02109 | (800) 262-1122 | eatonvance.com |
| 8 | MFS Investment Management | 13.13 | 800 Boylston St. | Boston, MA 02116 | (800) 225-2606 | mfs.com |
| 9 | Lord Abbett & Co. LLC | 13.03 | 90 Hudson St. | Jersey City, NJ 07302 | (888) 522-2388 | lordabbett.com |
| 10 | ING Funds Distributor Inc. | 12.91 | 7337 E. Doubletree Ranch Road | Scottsdale, AZ 85258 | (800) 992-0180 | ing.com |
| 11 | T. Rowe Price Group Inc. | 12.68 | 100 E. Pratt St. | Baltimore, MD 21202 | (800) 638-5660 | troweprice.com |
| 12 | Fidelity Investments | 12.48 | 82 Devonshire St. | Boston, MA 02109 | (800) 835-5092 | fidelity.com |
| 13 | Columbia Funds Distributor Inc. | 11.74 | 1301 S.W. Fifth Ave., P.O. Box 1350 | Portland, OR 97207 | (800) 345-6611 | columbiafunds.com |
| 14 | Alliance Fund Distributors Inc. | 11.53 | 1345 Sixth Ave. | New York, NY 10105 | (800) 221-5672 | alliancebernstein.com |
| 15 | JPMorgan Asset Management | 11.13 | 245 Park Ave. | New York, NY 10167 | (212) 480-4111 | jpmorgan.com |
| 16 | BlackRock Funds | 10.83 | 40 E. 52nd St. | New York, NY 10022 | (800) 441-7762 | blackrock.com |
| 17 | The Vanguard Group Inc. | 10.5 | 100 Vanguard Blvd. | Malvern, PA 19355 | (800) 662-6273 | vanguard.com |
| 18 | Goldman Sachs Asset Management | 10.06 | 4900 Sears Tower | Chicago, IL 60606 | (800) 621-2550 | goldmansachs.com |
| 19 | American Funds Investment Co. | 9.71 | 333 S. Hope St. | Los Angeles, CA 90071 | (888) 421-0180 | americanfunds.com |
| 20 | American Century Investments | 9.37 | P.O. Box 419200 | Kansas City, MO 64141 | (800) 345-2021 | americancentury.com |
| 21 | OppenheimerFunds Inc. | 8.89 | P.O. Box 5270 | Denver, CO 80217 | (800) 225-5677 | oppenheimerfunds.com |
| 22 | Van Kampen | 8.46 | 1 Parkview Plaza | Oakbrook Terrace, IL 60181 | (800) 847-2424 | vankampen.com |
| 23 | The Hartford | 7.81 | 500 Bielenberg Drive | Woodbury MN 55480 | (888) 843-7824 | hartfordinvestor.com |
| 24 | Dimensional Fund Advisors Inc. | 5.97 | 1299 Ocean Ave. | Santa Monica, CA 80401 | (888) 576-1167 | dfaus.com |
| 25 | GMO LLC | 4.46 | 40 Rowes Wharf | Boston, MA 02110 | (800) 225-5291 | gmo.com |
| One-year returns as of Sept. 30. | Source: Morningstar Inc. | |||||
Wells Fargo adds two bank-channel recruits, UBS lands a JPMorgan Chase veteran, and a multi-family office lifts Atlas past $1B
“The state comes down on you in years when you make 40% returns for clients,” said Bill Swayne, the advisor and son of Candace Swayne.
The Independent broker-dealer giant has had “active conversations” with the Claude maker, which is days away from its expected IPO
For Gen X clients entering life after work, answering the financial question isn't enough to solve the entire retirement equation.
Tools from Grantd, Income Lab and Healthspan Wealth aim to keep RIAs involved in clients’ biggest money decisions
Growing wealth, evolving priorities, and untapped opportunities are reshaping how women approach long-term investing.
Knighthead Life entered the market with a competitive MYGA. A strong launch earned advisor confidence and paved the way for FIAs.