Subscribe

Q2 2021 Top Equity ETFs

Top 50 equity ETFs ranked by quarterly returns

  • August 14, 2021
  • By

Top 50 equity ETFs ranked by quarterly returns

Name 3-Month Return % One-Year Return % Three-Year Annualized Return % Net Assets ($M) Expense Ratio
1 Breakwave Dry Bulk Shipping ETF (BDRY) 71.76845049 274.89384909 9.50443659 114.04 0.15
2 SoFi Social 50 ETF (SFYF) 33.66161938 111.38057325 N/A 25.98 0.29
3 United States Natural Gas Fund LP (UNG) 32.70551509 24.35884934 -18.66000376 277.81 1.35
4 iPath Exchange Traded Notes Carbon;B (GRN) 32.3003193 106.94080948 N/A 61.02 0.75
5 Simplify Volt Cloud and Cybersecurity Disruption (VCLO) 30.34146341 N/A N/A 5.35 1.02
6 iPath ETN Bloomberg Natural Gas Subindex Tot Ret;B (GAZ) 30.14826037 24.6826257 -20.81331836 5.23 0.45
7 KraneShares SSE STAR Market 50 Index ETF (KSTR) 29.81956315 N/A N/A 127.14 0.89
8 Loncar China BioPharma ETF (CHNA) 29.37162486 55.74149352 N/A 19.01 0.79
9 KraneShares Global Carbon ETF (KRBN) 28.77773864 N/A N/A 513.66 0.79
10 iShares MSCI Brazil Small-Cap ETF (EWZS) 28.71402866 62.1113539 19.41015845 129.35 0.59
11 First Trust Natural Gas ETF (FCG) 28.27665057 126.45233591 -8.54877784 300.58 0.6
12 Invesco S&P SmallCap Energy ETF (PSCE) 27.40303449 141.14783228 -21.61051653 217.26 0.29
13 iPath ETN Bloomberg Tin Subindex Tot Ret B (JJT) 27.25410093 109.12405752 23.22897812 10.17 0.45
14 InfraCap MLP ETF (AMZA) 26.58697299 92.23999901 -12.37185394 320.58 2.01
15 United States 12 Month Natural Gas Fund LP (UNL) 26.52466083 32.25977469 1.67012882 9.98 0.9
16 Global X Lithium & Battery Tech ETF (LIT) 26.08566275 130.25827546 32.70036433 3639.32 0.75
17 VanEck Vectors Brazil Small-Cap ETF (BRF) 25.88284842 50.43702591 13.86854373 51.91 0.6
18 iPath ETN Bloomberg Coffee Subindex Tot Ret B (JO) 25.65246743 44.09138217 0.18128838 97.21 0.45
19 Invesco Dynamic Energy Exploration & Prod ETF (PXE) 25.07449238 100.94065665 -9.81356831 93.9 0.63
20 Invesco DWA Energy Momentum ETF (PXI) 23.78300702 103.7565056 -9.06530818 209.91 0.6
21 Teucrium Corn Fund (CORN) 23.77074833 72.16807346 9.12309301 176.72 1.95
22 ELEMENTS ETN Rogers Intl Commodity Idx-Energy TR (RJN) 23.58974359 73.38129496 -9.47871211 N/A 0.75
23 United States Oil Fund LP (USO) 23.44496423 78.00977978 -25.38806892 3073.38 0.83
24 iShares MSCI Brazil ETF (EWZ) 23.3138702 46.33372453 10.66154287 6603.49 0.59
25 iPath Pure Beta Crude Oil ETN (OIL) 23.25413389 78.44720961 -0.1251701 70.4 0.75
26 Franklin FTSE Brazil ETF (FLBR) 23.20993155 47.14769154 11.26903997 248.47 0.19
27 iPath ETN Bloomberg Energy Subindex Tot Ret B (JJE) 23.09560674 53.50372274 -10.88090263 12.32 0.45
28 Invesco DB Oil Fund (DBO) 22.87893232 84.93543759 2.1533585 516.88 0.75
29 VanEck Vectors Unconventional Oil & Gas ETF (FRAK) 22.85752025 105.36720808 -7.31420641 19.29 0.54
30 United States 12 Month Oil Fund LP (USL) 22.59887006 74.20232669 0.31427724 188.2 0.88
31 ProShares K-1 Free Crude Oil Strategy ETF (OILK) 22.33878626 77.02763537 -21.22168626 90.07 0.68
32 Alps Alerian MLP ETF (AMLP) 21.97740253 63.56258395 -1.79415155 5749.88 0.9
33 UBS ETRACS Alerian MLP Infras Idx ETN Srs B (MLPB) 21.83985041 62.86084058 -1.16922564 223.11 0.85
34 First Trust Brazil AlphaDEX Fund (FBZ) 21.60723269 41.56709499 15.56758391 12.61 0.8
35 VanEck Vectors ChinaAMC SME-ChiNext ETF (CNXT) 21.53880711 51.01665187 23.12323025 54.38 0.65
36 United States Brent Oil Fund LP (BNO) 21.44029286 78.68684993 -4.67110862 319.4 0.9
37 KraneShares MSCI China Clean Technology Index ETF (KGRN) 21.36836886 127.73498775 34.81659952 186.04 0.79
38 Credit Suisse S&P MLP Index Exchange Traded Notes (MLPO) 21.11205208 59.38380331 -2.25119086 24.88 0.95
39 UBS ETRACS Alerian MLP Index ETN Srs B (AMUB) 20.86753999 61.54564173 -1.22651418 85.23 0.8
40 Teucrium Sugar Fund (CANE) 20.66616297 48.13650926 3.64435367 22.05 1.88
41 Barclays iPath Select MLP Exchange Traded Notes (ATMP) 20.53886765 63.47987088 -2.32004774 195.45 0.95
42 iPath ETN Bloomberg Sugar Subindex Tot Ret B (SGG) 20.43791047 47.00005274 7.52394305 26.54 0.45
43 JPMorgan Alerian MLP Index Exchange Traded Notes (AMJ) 20.33269012 62.56835758 -1.67278019 2334.01 0.85
44 KraneShares CICC China 5G & Semiconductor Idx ETF (KFVG) 20.2339688 N/A N/A 147.05 0.65
45 ELEMENTS ETN ICE BofAML Biofuels Exchange Srs-TR (FUE) 19.85559567 86.1682243 N/A N/A 0.75
46 Global X MSCI China Health Care ETF (CHIH) 19.65843023 41.17922711 N/A 22.06 0.65
47 Invesco DB Energy Fund (DBE) 19.63190184 68.46652268 -1.86901363 109.17 0.75
48 Franklin Genomic Advancements ETF (HELX) 19.62552011 68.43832471 N/A 18.11 0.5
49 iShares MSCI Poland ETF (EPOL) 19.49276061 29.90461135 1.42588762 278.52 0.59
50 SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 19.49090299 89.27677077 -15.87368012 4159.85 0.35

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 equity ETFs ranked by largest inflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 Vanguard Total Stock Market Index Fund;ETF (VTI) 10470.31 8.28244557 44.32008316 252829.61 0.03
2 Vanguard 500 Index Fund;ETF (VOO) 10066.54 8.54234274 40.77479641 232771.82 0.03
3 Invesco QQQ Trust Series 1 (QQQ) 5894.36 11.31675882 44.04406558 177009.81 0.2
4 Vanguard Value Index Fund;ETF (VTV) 5469.52 5.25047042 41.26896847 81733.73 0.04
5 iShares Core MSCI EAFE ETF (IEFA) 5333.75 5.22440287 33.89280344 95780.7 0.07
6 Schwab US Dividend Equity ETF (SCHD) 3893.26 4.58216797 51.04059556 26004.67 0.06
7 JPMorgan BetaBuilders Europe ETF (BBEU) 3806.79 7.85970837 35.57872095 8554.06 0.09
8 iShares Core S&P 500 ETF (IVV) 3735.05 8.5394925 40.74865592 286994.39 0.03
9 Vanguard European Stock Index Fund;ETF (VGK) 3169.1 7.84283472 36.93422654 19661.48 0.08
10 Vanguard Total International Stock Index Fund;ETF (VXUS) 3077.72 5.5187287 36.54649958 48257.06 0.08
11 Vanguard Developed Markets Index Fund;ETF (VEA) 3058.87 5.6919912 35.83971234 101047.72 0.05
12 iShares MSCI Eurozone ETF (EZU) 2744.97 7.02659608 38.44052739 8070.13 0.51
13 iShares Global Financials ETF (IXG) 2614.94 6.04853231 50.66984296 3090.43 0.46
14 Materials Select Sector SPDR Fund (XLB) 2398.96 4.94046712 48.74609352 9601.09 0.12
15 Invesco S&P 500 Eql Wght ETF (RSP) 2273.74 6.84703906 50.37580397 28553.16 0.2
16 iShares US Real Estate ETF (IYR) 2176.01 11.55479098 32.22554701 7434.31 0.42
17 iShares MSCI EAFE Value ETF (EFV) 2089.47 3.07630283 33.36085814 14368.52 0.39
18 Vanguard Emerging Markets Stock Index Fund;ETF (VWO) 1928.54 5.15882956 38.82372641 84082.96 0.1
19 Vanguard Real Estate Index Fund;ETF (VNQ) 1844.26 11.66376998 34.33094403 41745.09 0.12
20 iShares Core MSCI Emerging Markets ETF (IEMG) 1787.09 5.78105009 42.92645519 83678.19 0.11
21 iShares MSCI USA Value Factor ETF (VLUE) 1756.94 3.08499156 48.64070981 16211.96 0.15
22 iShares GSCI Commodity Dynamic Roll Strategy ETF (COMT) 1722.78 15.14237856 45.5572964 2454.14 0.48
23 Vanguard Growth Index Fund;ETF (VUG) 1641.68 11.69450148 42.76668933 78966.61 0.04
24 iShares Core MSCI Total International Stock ETF (IXUS) 1557.75 5.69510651 37.29241761 29536.27 0.09
25 iShares ESG Aware MSCI USA ETF (ESGU) 1531.23 8.69031296 42.48897317 18363.63 0.15

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 equity ETFs ranked by largest outflows

Top 25 equity ETFs ranked by largest outflows
Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 iShares MSCI USA Min Vol Factor ETF( USMV) -2512.56 6.77278976 23.4202603 27596.21 0.15
2 iShares Russell 2000 ETF( IWM) -1735.14 4.25860167 61.83857119 69794.03 0.19
3 Industrial Select Sector SPDR Fund( XLI) -1627.66 4.45196097 51.17616338 19328.76 0.12
4 iShares Russell 1000 Growth ETF( IWF) -1457.4 11.87617927 42.23131351 69161.88 0.19
5 iShares MSCI Japan ETF( EWJ) -1366.68 -0.51952818 24.20606922 11286.95 0.51
6 iShares US Medical Devices ETF( IHI) -1249.34 9.36489889 36.7207367 7722.58 0.42
7 iShares MSCI South Korea ETF( EWY) -1153.5 5.53493081 65.72732494 6805.96 0.59
8 iShares Global Tech ETF( IXN) -1089.1 10.4294912 44.50794615 4421.22 0.46
9 iShares MSCI EAFE Min Vol Factor ETF( EFAV) -980.68 5.06380952 16.52328753 8636.89 0.2
10 ARK Next Generation Internet ETF( ARKW) -786.19 4.65171338 84.27197932 6354.09 0.79
11 iShares Russell Mid-Cap Growth ETF( IWP) -723.08 11.00805638 43.46951453 15698.02 0.24
12 Invesco DWA Momentum ETF( PDP) -674.86 5.29977591 33.01379044 1743.81 0.62
13 iShares S&P 500 Growth ETF( IVW) -593.64 11.87385906 41.10983884 34188.56 0.18
14 iShares Expanded Tech-Software Sector ETF( IGV) -585.54 14.43057265 37.37466137 5075.93 0.46
15 United States Oil Fund LP( USO) -579.26 23.44496423 78.00977978 3073.38 0.83
16 Invesco Dynamic Leisure & Entertainment ETF( PEJ) -472.97 13.84476239 80.90850423 1613.81 0.63
17 SPDR S&P Bank ETF( KBE) -459.89 -0.61729834 67.08685422 3365.94 0.35
18 iShares MSCI Brazil ETF( EWZ) -443.86 23.3138702 46.33372453 6603.49 0.59
19 iShares Morningstar Mid-Cap Growth ETF( IMCG) -427 9.68045115 41.21511326 1209.46 0.3
20 iShares Silver Trust( SLV) -420.06 7.22621185 43.74247894 14374.98 0.5
21 Financial Select Sector SPDR Fund( XLF) -409.02 8.30893896 61.46413922 40808.14 0.12
22 Amplify Online Retail ETF( IBUY) -394.81 4.49659918 85.6536209 1335.26 0.65
23 Invesco DWA Healthcare Momentum ETF( PTH) -378.14 6.00195605 36.13770748 525.93 0.6
24 iShares US Home Construction ETF( ITB) -359.06 2.09756563 57.2588431 2307.53 0.42
25 Global X Cybersecurity ETF( BUG) -358.16 15.43086172 46.61370503 551.74 0.5

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Learn more about reprints and licensing for this article.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print