Subscribe

Q2 2021 Top Fixed Income Mutual Funds

inflation risk

  • August 16, 2021
  • By

Top 50 fixed income funds ranked by quarterly returns

Name 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 DFA LTIP Portfolio;Institutional (DRXIX) 10.41535113 5.61966336 11.70517149 7.39324831 364.27 0.15
2 PIMCO Extended Duration Fund;Inst (PEDIX) 9.69457003 -12.99066169 10.0924778 3.85971148 1066.36 1.71
3 AXS Multi-Strategy Alternatives Fund;R-1 (KCMTX) 9.46153846 38.15533981 9.62276084 11.7934432 16.87 1.77
4 ProFunds US Government Plus ProFund;Investor (GVPIX) 9.4424162 -18.09488326 7.91726442 1.55260628 20.69 1.4
5 Rydex Government Long Bond 1.2x Strategy Fund;Inv (RYGBX) 9.242877 -16.63711245 8.30711473 1.85454371 72.35 1.08
6 Wasatch-Hoisington US Treasury Fund;Investor (WHOSX) 8.9525 -12.7162473 8.26217112 2.90773559 455.63 0.66
7 Vanguard Extended Duration Treasury Index Fd;Inst (VEDTX) 8.87982947 -13.78415582 9.81674792 3.62076597 2359.93 0.06
8 AQR Risk Parity II MV Fund;I (QRMIX) 8.83919063 21.00216168 9.19501028 7.6361879 56.37 0.82
9 PIMCO Lg-Tr Real Return Fund;Institutional (PRAIX) 8.305793 7.72958616 11.70456934 7.80844324 518.59 1.07
10 Virtus Duff & Phelps Real Asset Fund;A (PDPAX) 8.0449827 26.76224026 4.47022298 4.88467966 23.58 1.4
11 AQR Multi-Asset Fund;I (AQRIX) 7.81563126 21.5559092 8.87330547 7.9370096 135.67 0.99
12 Orinda Income Opportunities Fund;I (OIOIX) 7.77344536 39.14229647 2.37097094 3.25444403 201.26 1.8
13 Western Asset Macro Opportunities Fund;I (LAOIX) 7.65682657 8.6115394 7.32871588 6.18373381 1722.45 1.32
14 Putnam PanAgora Risk Parity Fund;Y (PPRYX) 7.58341759 13.51322205 9.38266781 N/A 46.75 1.06
15 WP Income Plus Fund;Institutional (WPINX) 7.48407643 31.98913944 -11.56787598 -5.29327942 5.96 4.79
16 Virtus AllianzGI Global Dynamic Alloc Fd;Inst (AGAIX) 7.39182692 33.72885167 11.91497201 10.08148016 55.42 0.64
17 T Rowe Price Institutional Long Duration Credit Fd (RPLCX) 7.09668064 5.30397032 12.31119032 7.14208898 19.4 0.46
18 Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) 6.91853177 -10.69081951 8.1010204 3.17924334 1469.6 0.03
19 BNY Mellon Dynamic Total Return Fund;I (AVGRX) 6.8452381 13.32070707 5.30904738 4.60525953 346.5 1.19
20 Schroder Long Duration Investment-Grade Bond;Inv (STWLX) 6.76739236 -1.00311833 10.93582991 6.03969871 111.62 0.32
21 Vanguard Long-Term Bond Index Fund;Institutional (VBLLX) 6.75670794 -1.76005877 10.02662999 5.45325205 11121.82 0.05
22 SEI Long Duration Fund;A (LDRAX) 6.75482046 0.9402556 11.34986319 6.70633987 1276.34 0.37
23 AMG FQ Global Risk-Balanced Fund;Z (MMAFX) 6.74308833 16.1920578 2.71673932 4.57985278 39.06 1.1
24 PIMCO Long-Term Cr Bd Fund;Institutional (PTCIX) 6.74035546 5.51335442 11.23876555 7.52068319 3769.83 0.84
25 SEI Inst Inv Long Duration Credit Fund;A (SLDAX) 6.73434732 1.81530273 10.93981667 6.49691109 4551.8 0.37
26 Vanguard Long-Term Investment-Grade Fund;Investor (VWESX) 6.71962195 0.74487895 10.47843827 6.08431924 21172.94 0.22
27 PIMCO Long Duration Total Return Fund;Inst (PLRIX) 6.66016584 0.05690444 10.45419862 6.46821839 3922.82 1.07
28 Fidelity Series Long-Term Treasury Bond Fund (FTLTX) 6.58340172 -10.52992391 7.94148099 N/A 11565.32 0
29 Fidelity Long-Term Treasury Bond Index Fund (FNBGX) 6.57955391 -10.56413971 7.97087732 N/A 3277.08 0.03
30 PIMCO All Asset All Authority Fund;Institutional (PAUIX) 6.55374144 29.49033564 7.16234306 6.61497468 3293.65 2.99
31 Vanguard Long-Term Treasury Fund;Investor (VUSTX) 6.54375033 -10.01328643 8.13075702 3.08666709 3911.75 0.2
32 Delaware Extended Duration Bond Fund;Institutional (DEEIX) 6.46051641 6.24360511 10.92728879 6.7638401 573.98 0.57
33 Columbia Adaptive Risk Allocation Fund;I (CRAZX) 6.39585134 20.09534198 9.64630899 8.68392871 4349.39 0.81
34 T Rowe Price US Treasury Long-Term Index Fund (PRULX) 6.38095985 -10.43499926 7.97104228 2.97473598 3533.41 0.22
35 Invesco Balanced-Risk Allocation Fund;Y (ABRYX) 6.33130963 23.25644046 8.15902735 7.00442941 2428.81 1.08
36 PIMCO Long-Term US Government Fund;Institutional (PGOVX) 6.25170672 -10.13910848 7.76685718 3.12430505 713.34 1.86
37 Delaware Ivy Asset Strategy Fund;C (WASCX) 6.11590446 29.60372024 11.09067977 9.93362907 2730.26 1.88
38 PIMCO All Asset Fund;Institutional (PAAIX) 6.09427665 29.55019944 9.97150046 8.96915389 17147.72 1.185
39 PF Emerging Markets Debt Fund;P 6.06060606 11.1971798 4.23059784 4.2401113 63.93 0.92
40 DoubleLine Long Duration Total Return Bond Fund;I (DBLDX) 6.02681046 -7.99943606 6.91857116 2.84006319 86.55 0.51
41 HCM Income Plus Fund;A (HCMEX) 5.86319218 32.85010765 17.01079941 N/A 519.07 1.7
42 Matisse Discounted Bond CEF Strategy;Inst (MDFIX) 5.77037583 28.97460376 N/A N/A 29.96 2.61
43 RiverNorth Core Opportunity Fund;R (RNCOX) 5.67942602 36.57957081 10.66581696 10.82332898 84.03 2.94
44 Western Asset SMASh Series Core Plus Completion Fd (LMECX) 5.61826588 10.82911716 6.91074011 5.56324553 3629.68 0
45 Ashmore Emerging Markets Total Return Fund;Inst (EMKIX) 5.60243006 12.74245252 4.04357268 4.18632354 1360.13 1.02
46 Virtus AllianzGI Preferred Sec & Inc Fd;R6 (ARISX) 5.58016847 21.29537815 9.05627109 N/A 22 0.5
47 Barings Em Mkts Debt Blended Total Return Fund;Y (BXEYX) 5.56954787 13.61727788 12.26303766 9.23597666 128.66 0.95
48 Neuberger Berman Global Allocation Fund;Inst (NGLIX) 5.51670552 24.59560331 8.81705201 9.2375046 10.97 0.78
49 Preferred Plus; Class I Shares (IPPPX) 5.4145892 26.45970201 N/A N/A 13.61 1.64
50 Dunham Dynamic Macro Fund;N (DNAVX) 5.36912752 13.5687317 4.49383058 3.67249464 25.17 1.79

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 fixed income funds ranked by largest Inflows

Name 3-Month Portfolio Estimated Net Flows ($M) 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 Vanguard Total International Bond II Index Fd;Inst (VTILX) 28365.21 0.32235266 N/A N/A N/A 64538.11 0.0007
2 Vanguard Total Bond Market II Index Fund;Investor (VTBIX) 12419.17 1.98062509 -0.48797777 5.18954555 2.83897305 251653.11 0.0009
3 Strategic Advisers Fidelity Core Income Fund (FIWGX) 4498.58 2.25959055 2.79259486 N/A N/A 37776.88 0.0021
4 Fidelity SAI High Income Fund (FSHGX) 3997.89 N/A N/A N/A N/A 4017.4 0.0057
5 Vanguard Short-Term Investment-Grade Fund;Investor (VFSTX) 2942.93 0.65785594 2.03299889 4.07078957 2.69557759 78827.82 0.002
6 PIMCO Income Fund;Institutional (PIMIX) 2863.21 2.00916961 9.58519465 5.66562612 5.80738086 140173.78 0.0109
7 American Funds Strategic Bond Fund;A (ANBAX) 2617.72 2.14516511 1.22634846 8.31409573 5.00258557 9022.18 0.0078
8 Fidelity Strategic Advisers Core Income Fund (FPCIX) 2532.59 2.22480284 2.44746382 6.14618318 4.11119382 44508.15 0.0039
9 JPMorgan Income Fund;I (JMSIX) 2420.42 1.58997533 10.4293212 6.33497473 5.51828549 12126.55 0.0042
10 Fidelity Series Bond Index Fund (FIFZX) 2331.34 1.81734497 -0.63502436 N/A N/A 19713.97 0
11 BlackRock Strategic Income Opps Port;Inst (BSIIX) 2330.69 0.95884252 8.35193614 5.28431498 4.61845139 41211.71 0.0075
12 Lord Abbett Short Duration Income Fund;A (LALDX) 2267.89 0.84269584 4.05098316 3.51903519 2.81902207 60522.87 0.0059
13 Western Asset Core Plus Bond Fund;I (WACPX) 2196.08 2.88452863 3.12703281 6.85850929 4.75232208 41899.52 0.0045
14 Lord Abbett Bond Debenture Fund;A (LBNDX) 2126.63 2.17712216 14.2863602 6.94769952 6.948382 24921.48 0.0078
15 Vanguard Intermediate-Term Tax-Exempt Fund;Inv (VWITX) 1856.81 1.20413223 3.82523689 4.77089108 2.93436826 86378 0.0017
16 American Funds Multi-Sector Income Fund;A (MIAQX) 1804.83 2.71936637 10.72486767 N/A N/A 2582.57 0.0091
17 JPMorgan Short Duration Bond Fund;I (HLLVX) 1793.38 0.09855625 1.61638402 3.44838824 2.0990723 10626.72 0.0034
18 Nuveen High Yield Municipal Bond Fund;I (NHMRX) 1767.21 4.88989069 14.94818125 7.78233372 6.05905944 23569.87 0.0099
19 Fidelity SAI US Treasury Bond Index Fund (FUTBX) 1635.12 1.76214814 -3.25457041 4.60534583 2.08094136 11511.47 0.0003
20 Fidelity Series Long-Term Treasury Bond Fund (FTLTX) 1507.02 6.58340172 -10.52992391 7.94148099 N/A 11565.32 0
21 Vanguard Ultra-Short-Term Bond Fund;Admiral (VUSFX) 1431.39 0.149007 1.07323592 2.37809651 1.91278374 19796.1 0.001
22 MetWest Total Return Bond Fund;M (MWTRX) 1411.82 1.7430813 1.05237471 5.84128655 3.39942303 89737.78 0.0068
23 JPMorgan Short Duration Core Plus Fund;I (JSDSX) 1376.16 0.612658 3.57818877 4.30576106 4.31125245 8518.38 0.0039
24 Vanguard Limited-Term Tax-Exempt Fund;Investor (VMLTX) 1300.19 0.40427447 1.9700662 2.88858939 1.90032581 36932.88 0.0017
25 Vanguard Inflation-Protected Securities Fund;Inv (VIPSX) 1230.42 3.04647887 6.2977196 6.27910848 3.90853877 36991.4 0.002

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 fixed income funds ranked by largest outflows

Name 3-Month Portfolio Estimated Net Flows ($M) 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 Fidelity High Income Fund (SPHIX) -3748.63 2.67971035 12.13296068 5.20657013 6.50736043 4774.08 0.007
2 BlackRock High Yield Bond Portfolio;Institutional (BHYIX) -3007.73 3.16179289 16.05058697 7.15752631 7.52973327 23583.62 0.0062
3 Morgan Stanley Inst Ultra-Short Income Ptf;A (MUAIX) -2521.2 0.00747955 0.05045503 1.22205827 1.15807383 13888.18 0.0045
4 JPMorgan Corporate Bond;R6 (CBFVX) -2180.04 3.64127343 3.88987804 8.11187079 5.34166484 355.91 0.004
5 Vanguard GNMA Fund;Investor (VFIIX) -1984.79 -0.04071308 -0.48228918 3.47866379 2.05055485 24856.4 0.0021
6 Templeton Global Bond Fund;A (TPINX) -1540.33 0.12651043 -2.66517643 -1.34350347 0.68517749 11494.88 0.0092
7 Lord Abbett Ultra Short Bond Fund;A (LUBAX) -1493.21 0.0949236 0.4159969 1.68884961 N/A 18375.46 0.0044
8 JPMorgan Managed Income Fund;L (JMGIX) -1477.07 0.10907191 0.45826076 1.88942561 1.65909218 14145.35 0.0025
9 DoubleLine Total Return Bond Fund;I (DBLTX) -1412.6 1.58510573 1.50381617 3.95319442 2.87351628 49400.46 0.0049
10 Lord Abbett High Yield Fund;A (LHYAX) -1278.42 3.10686875 18.74889497 6.54014024 6.90624101 7522.02 0.009
11 Putnam Ultra Short Duration Income Fund;Y (PSDYX) -1268.98 0.19925143 0.69309728 1.8186502 1.68098013 15842.84 0.003
12 Natixis Loomis Sayles Cor Pl Bd A (NEFRX) -1140.88 1.82684588 2.04439018 5.92373043 4.18447856 8863.53 0.0072
13 John Hancock Core Bond Fund;NAV -1139.34 1.65807561 0.24336949 5.3637108 2.96431168 1817.56 0.006
14 JPMorgan High Yield Fund;I (OHYFX) -1068.87 3.2901456 16.25744164 6.12144587 6.20718092 6797.07 0.0075
15 JPMorgan Ultra-Short Municipal Fund;I (USMTX) -1053.08 0.18063812 0.53158865 1.24396969 N/A 5592.54 0.0025
16 Goldman Sachs Short-Term Conservative Inc Fd;Inst (GPPIX) -1010.17 0.07880069 0.57982901 1.88831692 1.74189357 5213.66 0.0024
17 PGIM Total Return Bond Fund;A (PDBAX) -954.25 3.0367357 2.32143671 5.84506801 3.94896839 60657.49 0.0076
18 Vanguard Total International Bond Index Fund;Adm (VTABX) -820.72 0.24684962 0.03728083 3.91108738 2.83600766 86893.03 0.0011
19 PGIM High Yield Fund;A (PBHAX) -787.87 2.79489638 15.95766027 7.55469738 7.4772108 22711.28 0.008
20 Loomis Sayles Bond Fund;Institutional (LSBDX) -749.5 4.06617271 11.41999696 4.57180216 4.52764638 7976.34 0.0067
21 UBS Ultra Short Income Fund;A (USIAX) -699.34 0.03841185 0.1734047 1.48192697 N/A 2532.34 0.0035
22 MainStay MacKay High Yield Corporate Bd Fd;B (MKHCX) -615.75 2.30672903 12.91767611 5.56296767 5.59953679 12108.41 0.0183
23 BlackRock Short Obligations Fund;K (BBSOX) -607.07 0.08841994 0.40896932 1.93425073 1.71174309 4696.14 0.003
24 Fidelity Conservative Income Bond Fund;Inst (FCNVX) -568.83 0.07020581 0.37042615 1.70284387 1.5810021 7336.99 0.0025
25 PIMCO Short Asset Investment Fund;Institutional (PAIDX) -508.07 0.09822055 0.68087989 1.6280407 1.76820332 4597.26 0.0036

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Related Topics: ,

Learn more about reprints and licensing for this article.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print