| Firm | Total DC assets ($B) overseen by network advisers* | Number of DC advisers** | Primary contact | Business model |
|---|---|---|---|---|
| Captrust*** | $194 | 85 | Wilson Hoyle, managing director, head of the adviser groupRaleigh, N.C.(919) [email protected] | Acquisition.RIA: Captrust Financial Advisors.Broker-dealer: CapFinancial Securities. |
| NFP | $89 | 100 | Nick Della Vedova, president, NFP RetirementAliso Viejo, Calif.(949) 460-9898, ext. [email protected] | Acquisition.RIA: NFP Retirement Inc. Broker-dealer: Kestra Investment Services.NFP also has a subscription model through its Retirement Plan Advisory Group, providing tools, resources and training for DC advisers. RPAG has $300 billion in DC assets and 1,000 advisers. It is RIA- and broker-dealer-agnostic. |
| SageView Advisory Group | $70 | 50 | Randy Long, managing principalIrvine, Calif.(949) [email protected] | Acquisition.RIA: SageView Advisory Group.Broker-dealer: Cetera Advisor Networks. |
| Pensionmark Financial Group*** | $47 | 62 | Troy Hammond, president and CEOSanta Barbara, Calif.(805) [email protected] | Affiliation is the firm's primary model. Pensionmark also has acquired two practices and intends to make additional acquisitions.RIA: Pensionmark Financial Group.Broker-dealer: CapFinancial Securities****. |
| GRP Financial | $46 | 172 | Bill Chetney, founder and CEOCarlsbad, Calif.(949) [email protected] | Affiliation.RIA: Global Retirement Partners.Broker-dealer: LPL Financial.GRP also has a membership model through GRP Advisor Alliance, an invitation-only service ($9,600 annual fee) providing tools, resources and training for DC advisers. GRP Advisor Alliance has more than $200 billion in DC assets and nearly 400 advisers. It is RIA- and broker-dealer-agnostic. |
| Lockton Investment Advisors | $44.7 | 52 | Pam Popp, presidentKansas City, Mo.(816) [email protected] | Affiliation.RIA: Lockton Investment Advisors.Broker-dealer: Lockton Financial Advisors. |
| Gallagher Benefit Services Inc. | $27 | 35 | Bill Kline, national practice leader, retirement plan consultingRolling Meadows, Ill.(919) [email protected] | Acquisition.RIAs: Gallagher Fiduciary Advisors, Kestra Advisory Services.Broker-dealer: Kestra Investment Services. |
| Sheridan Road Financial | $14 | 15 | Daniel Bryant, CEONorthbrook, Ill.(312) [email protected] | Acquisition.RIA: Independent Financial Partners.Broker-dealer: LPL Financial. |
| Retirement Benefits Group | $13.5 | 35 | Gary Josephs, head of the marketing and PR committeeIrvine, Calif.(949) 786-4015, ext. [email protected] | Affiliation.RIAs: Retirement Benefits Group, LPL Financial's corporate RIA. Broker-dealer: LPL Financial. |
| USI Consulting Group | $13.3 | 27 | Michael Welz, president and CIOGlastonbury, Conn.(860) [email protected] | Acquisition.RIA: USI Advisors Inc.Broker-dealer: USI Securities Inc. |
| CBIZ Retirement Plan Services | $13 | 28 | Nicole Gaydos, marketing consultantCleveland, Ohio(216) [email protected] | Acquisition.RIA: CBIZ Investment Advisory Services.Broker-dealer: CBIZ Financial Solutions Inc. |
| Bukaty Companies Financial Services | $9 | 75 | Vincent Morris, presidentOverland Park, Kan.(913) [email protected] | Affiliation.RIA: Resources Investment Advisors Inc.Broker-dealer: Triad Advisors Inc. |
| Strategic Retirement Partners | $6 | 17 | Jeff Cullen, managing partnerShorewood, Ill.(888) [email protected] | Affiliation. SRP is owned by its advisers. Advisers may sell their practices, in whole or in part, to SRP at a time of mutual choosing. RIAs: SRP Advisory Services, Kestra Advisory Services.Broker-dealer: Kestra Investment Services. |
| Cafaro Greenleaf | $2.3 | 7 | Jamie Greenleaf, principal/lead consultantRed Bank, N.J.(800) [email protected] | Acquisition is the firm's primary model. Secondary models include: Partnership (The firm invests in another RIA's book of business. The plans move under the RIA and revenue is split proportionally. Advisers become IARs under Cafaro Greenleaf's RIA) and Solicitor (The firm takes over the plans completely and pays an ongoing solicitor fee to the outside adviser).RIA: Greenleaf Advisors.Broker-dealer: American Portfolios Financial Services Inc. |
A $141M judgment and a federal asset freeze collide over one shrinking pool
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.