| Company | 2014 direct premiums ($M) | Market share |
|---|---|---|
| Metropolitan | $11,261.1 | 7.66% |
| Northwestern Mutual | $9,516.4 | 6.48% |
| New York Life | $8,185.6 | 5.57% |
| Prudential of America | $7,731.1 | 5.26% |
| Lincoln National | $6,435.9 | 4.38% |
| Massachusetts Mutual Life | $5,586.4 | 3.80% |
| John Hancock | $4,708.5 | 3.20% |
| Aegon U.S. Holding | $4,381.8 | 2.98% |
| State Farm | $4,098.4 | 2.79% |
| Guardian Life | $3,519.3 | 2.40% |
| Minnesota Mutual | $3,446.9 | 2.35% |
| American International | $3,444.0 | 2.34% |
| Pacific Life | $2,977.6 | 2.03% |
| Axa Insurance | $2,912.4 | 1.98% |
| Sammons Enterprises | $2,693.7 | 1.83% |
| ING America Insurance Holdings | $2,645.0 | 1.80% |
| Hartford Fire & Casualty | $2,638.2 | 1.80% |
| Protective Life Insurance | $2,372.8 | 1.61% |
| Nationwide Corp. | $2,172.0 | 1.48% |
| Primerica | $2,015.5 | 1.37% |
| Genworth Financial | $1,942.4 | 1.32% |
| Cigna Health | $1,908.2 | 1.30% |
| UnumProvident Corp. | $1,894.9 | 1.29% |
| Liberty National | $1,832.9 | 1.25% |
| Principal Financial | $1,707.6 | 1.16% |
| Mutual of Omaha | $1,663.6 | 1.13% |
| Company | Policies - 2014 sales | Annualized premiums ($M) - 2014 sales | Policies - 2014 in-force | Annualized premiums ($M) - 2014 in-force |
|---|---|---|---|---|
| Genworth Financial 1 | 35,101 | $89.6 | 1,224,839 | $2,558.0 |
| Northwestern Long Term Care Insurance Co. | 22,513 2,3 | $57.2 2,3 | 214,021 1 | $523.6 1 |
| Mutual of Omaha 1 | 11,867 | $30.2 | 153,515 | $326.2 |
| John Hancock Life Insurance 1 | 11,235 | $32.3 | 603,819 | $1,407.4 |
| Life Secure 2 | 8,553 | $11.1 | 36,318 | $43.8 |
| Transamerica Life Insurance Co. 1,3 | 7,465 | $15.5 | 259,284 | $476.2 |
| Bankers Life and Casualty 2,3 | 6,482 | $11.5 | 269,700 | $448.4 |
| Knights of Columbus 1 | 5,919 | $7.8 | 43,990 | $58.6 |
| New York Life Insurance Co. 2 | 5,347 | $15.2 | 138,569 | $259.6 |
| Thrivent Financial 1 | 3,912 | $9.6 | 124,397 | $193.7 |
| MedAmerica Insurance Co. 2 | 3,516 | $9.6 | 74,814 | $149.6 |
| Mass Mutual Life 1 | 3,395 | $10.2 | 83,116 | $221.0 |
| Country Life Insurance Co. 1 | 2,621 | $6.3 | 19,356 | $33.9 |
| State Farm Mutual Automobile Insurance Co. 2 | 1,657 | $4.7 | 129,810 | $212.8 |
A $141M judgment and a federal asset freeze collide over one shrinking pool
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.