| Rank | Firm | Assets (in millions) |
|---|---|---|
| 1 | Morgan Stanley | $68,686.4 |
| 2 | J.P. Morgan Asset Management | $46,900.0 |
| 3 | Northern Trust Global Investments | $31,500.0 |
| 4 | Schroders | $25,390.0 |
| 5 | PNC Financial Services Group Inc. | $19,552.0 |
| 6 | Pacific Investment Management Co. LLC | $15,253.0 |
| 7 | Brown Brothers Harriman & Co. | $11,563.0 |
| 8 | Parametric Portfolio Associates | $10,167.9 |
| 9 | BlackRock Inc. | $7,300.0 |
| 10 | Federated Investors Inc. | $4,419.0 |
| 11 | Pictet Asset Management Ltd. | $4,363.0 |
| 12 | State Street Global Advisors | $3,987.0 |
| 13 | BNY Mellon Asset Management | $3,582.0 |
| 14 | Income Research & Management | $3,150.0 |
| 15 | Hines | $2,574.0 |
| 16 | Gresham Investment Management LLC | $2,337.0 |
| 17 | T. Rowe Price Associates Inc. | $2,316.0 |
| 18 | Davis Selected Advisers LP | $2,000.0 |
| 19 | Paulson & Co. Inc. | $1,998.7 |
| 20 | Oaktree Capital Management LP | $1,831.0 |
| 21 | Martin Currie Ltd. | $1,719.0 |
| 22 | Baring Asset Management | $1,628.0 |
| 23 | Lighthouse Partners | $1,570.0 |
| 24 | Sit Investment Associates Inc. | $1,108.0 |
| 25 | Samson Capital Advisors LLC | $971.9 |
| 26 | McDonnell Investment Management LLC | $777.0 |
| 27 | Beacon Capital Partners LLC | $745.0 |
| 28 | Mesirow Financial | $739.7 |
| 29 | JER Partners | $696.0 |
| 29 | Axa Investment Managers | $696.0 |
| 31 | Boston Advisors LLC | $663.0 |
| 32 | Grantham Mayo Van Otterloo & Co. LLC | $639.0 |
| 33 | Shorenstein Properties LLC | $629.0 |
| 34 | Landmark Partners LLC | $620.7 |
| 35 | Vaughan Nelson Investment Management LP | $602.0 |
| 36 | Babson Capital Management LLC | $577.0 |
| 37 | First Reserve Corp. | $560.0 |
| 38 | Oak Hill Advisors LP | $530.0 |
| 39 | Cantillon Capital Management | $481.0 |
| 40 | Loomis Sayles & Co. LP | $440.9 |
| 41 | Anchor Capital Advisors LLC | $433.0 |
| 42 | L&B Realty Advisors LLP | $423.0 |
| 43 | Sage Advisory Services Ltd. Co. | $399.0 |
| 44 | Aberdeen Asset Management Inc. | $397.0 |
| 45 | Mastholm Asset Management LLC | $375.8 |
| 46 | TCW Group | $365.0 |
| 47 | Kingdon Capital Management LLC | $362.0 |
| 48 | Colony Capital LLC | $350.0 |
| 48 | Crestline Investors Inc. | $350.0 |
| 50 | Prime Advisors Inc. | $320.0 |
| Total | $289,037.9 | |
| As of Dec. 31. Data based on responses of 711 asset management firms in the May 2011 directory of the largest money managers. | ||
The financial advice industry has been facing inquiries into its cash sweep programs for years now.
Investor money allegedly went to strip clubs, exotic cars, and landscaping
Procyon adds $415 million in assets under management in New Jersey while Savant picks up a $213 million Southern California planning firm
With a growing number of real estate-rich Baby Boomers aging into retirement, some advisors may be failing to consider all the options available for those clients' assets.
Cornerstone Advisors study reveals compliance bottlenecks stall campaigns weeks after customer opportunities close.
As AI makes financial information more accessible than ever, Lana Hock explains why human judgment, trust, and empathy remain the qualities clients value most in a financial advisor
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains