| EMERGING MARKETS | |||||
|---|---|---|---|---|---|
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
| Morgan Stanley Frontier Emerging Markets I (MFMIX) | $223.8 | 33.9% | 7.2% | 13.1% | 1.9% |
| T. Rowe Price Institutional Africa & Middle East Fund (TRIAX) | $192.4 | 24.7% | 7.3% | 12.3% | 1.3% |
| T. Rowe Price Africa & Middle East Fund (TRAMX) | $181.5 | 24.6% | 7.1% | 11.5% | 1.5% |
| Wasatch Frontier Emerging Small Countries Inv (WAFMX) | $858.5 | 21.5% | N/A | N/A | 2.3% |
| William Blair Emerging Markets Small Cap Growth I (BESIX) | $153.7 | 18.7% | N/A | N/A | 1.4% |
| Thornburg Developing World Fund I (THDIX) | $1,698.4 | 17.9% | 6.7% | N/A | 1.1% |
| Delaware Emerging Markets Fund Institutional (DEMIX) | $2,658.4 | 17.8% | 2.6% | 18.6% | 1.5% |
| Harding Loevner Frontier Emerging Mkts Port Inst (HLFMX) | $300.9 | 17.7% | 3.2% | 15.0% | 2.0% |
| Van Eck Emerging Markets Fund A (GBFAX) | $196.8 | 13.5% | 2.5% | 26.1% | 1.7% |
| Driehaus Emerging Markets Small Cap Growth Fund (DRESX) | $185.1 | 13.3% | 7.2% | 20.9% | 2.0% |
| Bottom 5 | |||||
| Touchstone Emerging Markets Equity Fund Institutional (TMEIX) | $371.3 | -8.9% | -2.8% | N/A | 1.3% |
| Laudus Mondrian Emerging Markets Fund Institutional (LEMNX) | $147.3 | -5.2% | -0.3% | 13.9% | 1.5% |
| Virtus Emerging Markets Opportunities Fund I (HIEMX) | $8,081.9 | -5.0% | 4.1% | 17.1% | 1.4% |
| Laudus Mondrian Institutional Emerging Markets Institutional (LIEMX) | $354.7 | -4.9% | -0.2% | 13.9% | 1.3% |
| Legg Mason Batterymarch Emerging Markets Trust C (LMEMX) | $199.8 | -4.0% | -5.9% | 11.8% | 2.3% |
| Classification total/average | $264,602.9 | 3.3% | -0.8% | 16.0% | 1.6% |
| MSCI EM (Emerging Markets) Total Return USD Index | 1.7% | -0.4% | 16.6% |
| INTERNATIONAL SMALL-/MIDCAP GROWTH | |||||
|---|---|---|---|---|---|
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
| Oberweis International Opportunities Fund (OBIOX) | $125.1 | 51.4% | 20.5% | 30.7% | 1.6% |
| Oppenheimer International Small Company Fund A (OSMAX) | $1,883.1 | 45.0% | 13.1% | 36.6% | 1.3% |
| Fidelity Advisor International Small Cap Fund I (FIXIX) | $129.4 | 36.4% | 11.3% | 21.1% | 1.3% |
| Hartford International Small Company Fund A (HNSAX) | $324.0 | 32.8% | 12.4% | 19.9% | 1.6% |
| AllianzGI International Small-Cap Fund P (ALOPX) | $111.3 | 30.6% | 9.9% | 20.7% | 1.3% |
| Lord Abbett International Opportunities Fund A (LAIEX) | $424.9 | 30.6% | 10.3% | 20.7% | 1.5% |
| Munder International Small-Cap Fund Y (MYSIX) | $318.1 | 30.3% | 13.4% | 21.4% | 1.0% |
| Vanguard International Explorer Fund Investor (VINEX) | $2,326.5 | 29.3% | 7.5% | 18.9% | 0.4% |
| American Century International Opps Fund Inv (AIOIX) | $148.0 | 28.9% | 11.7% | 20.4% | 1.7% |
| Transamerica International Small Cap I2 | $451.1 | 28.7% | 8.0% | 19.2% | 1.2% |
| Bottom 5 | |||||
| Invesco International Small Company Fund A (IEGAX) | $564.0 | 8.7% | 7.6% | 21.7% | 1.5% |
| Columbia Acorn International Select Z (ACFFX) | $366.2 | 12.3% | 8.4% | 16.7% | 1.3% |
| Vanguard FTSE All-World ex-U.S. Small-Cap Index Inv (VFSVX) | $2,015.3 | 18.1% | 4.6% | N/A | 0.5% |
| MFS International New Discovery Fund A (MIDAX) | $4,836.6 | 18.6% | 10.4% | 20.1% | 1.4% |
| Westcore International Small-Cap Fund Retail (WTIFX) | $460.2 | 20.1% | 12.9% | 26.3% | 1.5% |
| Classification total/average | $36,369.9 | 25.9% | 9.9% | 20.7% | 1.6% |
| MSCI EAFE Small Cap Total Return USD Index | 29.4% | 10.2% | 19.7% |
| JAPANESE | |||||
|---|---|---|---|---|---|
| All funds | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
| Fidelity Japan Smaller Companies Fund (FJSCX) | $648.9 | 52.7% | 17.8% | 16.9% | 1.1% |
| Matthews Japan Fund Investor (MJFOX) | $359.3 | 34.4% | 11.8% | 13.6% | 1.2% |
| T Rowe Price Japan Fund (PRJPX) | $320.9 | 32.0% | 10.5% | 9.9% | 1.1% |
| Nomura Japan Fund S (SJPNX) | $182.4 | 29.9% | 7.7% | 10.0% | 1.7% |
| Fidelity Japan Fund (FJPNX) | $544.9 | 27.9% | 5.6% | 10.9% | 1.1% |
| DFA Japanese Small Company Portfolio Institutional (DFJSX) | $410.9 | 23.9% | 9.5% | 10.4% | 0.6% |
| Classification total/average | $2,562.1 | 28.8% | 8.0% | 11.6% | 1.8% |
| MSCI Japan Total Return USD | 30.2% | 6.6% | 9.0% |
AI can personalize at scale, but without trust, it falls flat.
Teams head for W-2 independence models with practices totaling almost $1B.
Acquisition adds 400 defined benefit plans and 1.5 million participants, pushing Empower deeper into workplace benefits.
Menlo Park firm brings $900m in AUM and specialist expertise serving Apple and Google employees.
Acquisition of the Shufro-Glass Group pushes the national RIA's total client assets above $157 billion.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.