| Firm | Phone/website | # of clients | % change vs. 2012 | Contact(s) | Phone/e-mail | |
|---|---|---|---|---|---|---|
| 1 | Pershing LLC | (201) 413-2000 pershing.com | 839 | 1.0% | Michael B. Row, Managing director | [email protected] |
| 2 | National Financial Services LLC | (877) 262-5950 nationalfinancial.com | 260 | -5.8% | Joe Kelly, Senior vice president, national sales manager | (617) 563-8738 [email protected] |
| 3 | Merrill Lynch Professional Clearing Corp. & Broadcort | (800) 246-0561 broadcort.com | 231 | 7.9% | Gary Yetman, Managing director; Anthony Vella, Director of sales | (646) 743-1222 [email protected] (646) 743-0955 [email protected] |
| 4 | J.P. Morgan Clearing Corp. | (212) 552-1765 jpmorgan.com/bds | 230 | -3.4% | Curt Richmond, Managing director | (212) 552-1765 [email protected] |
| 5 | RBC Correspondent Services | (888) 462-1816 rbc-cs.com | 180 | 0.0% | Craig Gordon, Director | (612) 371-7776 [email protected] |
| 6 | Wedbush Securities Inc. | (213) 688-8000 wedbush.com | 160 | 0.0% | Sean Thompson, Senior vice president of advanced clearing services | (213) 688-4567 [email protected] |
| 7 | Southwest Securities Inc. | (877) 797-6613 swsclearing.com | 147 | -6.4% | Anton Berends, Head of clearing services | (214) 859-9310 [email protected] |
| 8 | Goldman Sachs Execution and Clearing LP | (212) 357-2266 gsec.com | 115 | -23.3% | Kyle Czepiel, Managing director | (212) 357-2802 [email protected] |
| 9 | Apex Clearing Corp.1 | (214) 765-1100 apexclearing.com | 100 | N/A | Michael Lanyon, Director of relationship management and sales | (214) 765-1066 [email protected] |
| 10 | Sterne Agee Clearing Inc. | (205) 414-7222 sterneagee.com | 100 | 3.1% | Mark Hamm, CEO, president | (205) 414-7222 [email protected] |
| 11 | First Clearing LLC | (888) 322-2532 firstclearing.com | 88 | -2.2% | David L. Williams, Managing director | (888) 322-2532 [email protected] |
| 12 | COR Clearing LLC2 | (800) 811-3487 clearing.com | 85 | 16.4% | Joe De Meneses, Director of business development | (917) 319-4053 [email protected] |
| 13 | FirstSouthwest Co. | (800) 678-3792 firstswclearing.com | 80 | 0.0% | Paul Bashus, Regional vice president; Joe Turk, Regional vice president | (214) 953-4000 [email protected] (917) 206-3667 [email protected] |
| 14 | Raymond James & Associates Inc. | (727) 567-3990 raymondjames.com/clearing | 39 | 0.0% | Robb Combs, Director of correspondent services | (727) 567-3990 [email protected] |
| 15 | LPL Financial LLC | (800) 877-7210 lpl.com | 53 | 0.0% | David Akellian, Executive vice president, head of custom clearing services | (858) 450-9606 ext. 6865 [email protected] |
The Reddit trading community's formal comment letter against the proposal is drawing widespread attention across finance and tech circles.
RIA aggregator adds $4.8 billion in client assets across seven states as demand grows for alternatives to traditional succession models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Shareholder targets FS KKR Capital's directors over alleged portfolio valuation and dividend missteps.
UBS has a history of costly litigation stemming from the sale of volatile investment products.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline