Rank 2019 | 2019 Total | Discretionary | Nondiscretionary | ||||||
---|---|---|---|---|---|---|---|---|---|
Firm | Phone/website | assets ($M) | accounts | assets ($M) | accounts | assets ($M) | accounts | Employees | |
1 | Hall Capital Partners 1 Maritime Plaza, Sixth Floor San Francisco, CA 94111 | (415) 288-0544 hallcapital.com | $36,253.90 | 174 | $12,011.60 | 62 | $24,242.30 | 112 | 157 |
2 | Moneta Group Investment Advisors 100 South Brentwood, Suite 500 Clayton, MO 63105 | (314) 726-2300 monetagroup.com | $20,257.50 | 25,379 | $9,217.10 | 3,992 | $11,040.30 | 21,387 | 300 |
3 | Jasper Ridge Partners 201 Main St., Suite 1000 Fort Worth, TX 76102 | (817) 333-0027 jasperridge.com | $20,001.70 | 40 | $19,288.10 | 35 | $713.60 | 5 | 82 |
4 | Silvercrest Asset Management Group 1330 Avenue of the Americas, 38th Floor New York, NY 10019 | (212) 649-0600 silvercrestgroup.com | $19,032.20 | 1,218 | $14,244.60 | 1,192 | $4,787.60 | 26 | 129 |
5 | BBR Partners 2 Grand Central Tower, 140 E. 45th St., 26th Fl. New York, NY 10017 | (212) 313-9870 bbrpartners.com | $15,886.20 | 3,670 | $13,748.60 | 3,460 | $2,137.60 | 210 | 115 |
6 | Comprehensive Financial Management 720 University Ave., Suite 200 Los Gatos, CA 95032 | (408) 358-3316 cfmoffice.com | $14,175.00 | 45 | $14,175.00 | 45 | $0.00 | 0 | 29 |
7 | Tiedemann Advisors 520 Madison Ave., 26th Floor New York, NY 10022 | (212) 396-5900 linkedin.com/company/tiedemann-advisors | $13,920.60 | 407 | $11,574.30 | 326 | $2,346.40 | 81 | 115 |
8 | Summit Rock Advisors 9 W. 57th St., 12th Floor New York, NY 10019 | (212) 993-7150 summit-rock.com | $13,720.90 | 139 | $6,450.30 | 97 | $7,270.60 | 42 | 63 |
9 | Aspiriant 11100 Santa Monica Blvd., Suite 600 Los Angeles, CA 90025 | (310) 806-4000 aspiriant.com | $11,670.00 | 8,669 | $9,903.60 | 7,303 | $1,766.40 | 1,366 | 155 |
10 | Bahl & Gaynor 255 E. Fifth St., Suite 2700 Cincinnati, OH 45202 | (513) 287-6100 twitter.com/bahlgaynor | $11,524.50 | 2,211 | $10,744.30 | 2,130 | $780.30 | 81 | 23 |
11 | Brownson, Rehmus & Foxworth 200 S. Wacker Dr., Suite 2300 Chicago, IL 60606 | (312) 346-5850 brfadvisors.com | $10,892.90 | 7,451 | $0.00 | 0 | $10,892.90 | 7,451 | 52 |
12 | Mercer Global Advisors 1200 17th St., 25th Floor Denver, CO 80202 | (800) 258-1559 merceradvisors.com | $10,687.20 | 28,708 | $10,323.50 | 26,961 | $363.70 | 1,747 | 342 |
13 | Johnson Investment Counsel 3777 West Fork Rd. Cincinnati, OH 45247 | (513) 661-3100 johnsoninv.com | $10,661.20 | 11,001 | $10,661.20 | 11,001 | $0.00 | 0 | 116 |
14 | Appleton Partners 1 Post Office Square, Sixth Floor Boston, MA 2109 | (617) 338-0700 appletonpartners.com | $9,650.80 | 5,931 | $9,650.80 | 5,931 | $0.00 | 0 | 49 |
15 | Jordan Park Group 100 Pine St., Suite 2600 San Francisco, CA 94111 | (415) 417-3000 linkedin.com/company/jordanpark | $9,237.70 | 1,167 | $9,237.70 | 1,167 | $0.00 | 0 | 53 |
16 | FCI Advisors 5901 College Blvd., Suite 110 Overland Park, KS 66211 | (800) 615-2536 fciadvisors.com | $8,613.10 | 12,406 | $7,490.40 | 11,113 | $1,122.60 | 1,293 | 63 |
17 | Personal Capital Advisors Corporation 250 Montgomery St., Suite 700 San Francisco, CA 94104 | (415) 800-5922 personalcapital.com | $8,558.60 | 52,331 | $8,558.60 | 52,331 | $0.00 | 0 | 236 |
18 | Pathstone 10 Sterling Blvd., Suite 402 Englewood, NJ 7631 | (201) 944-7284 pathstone.com | $8,534.40 | 8,334 | $3,734.90 | 6,010 | $4,799.50 | 2,324 | 112 |
19 | Tag Associates 810 Seventh Ave., Seventh Floor New York, NY 10019 | (212) 275-1500 tagassoc.com | $8,054.50 | 1,101 | $290.90 | 92 | $7,763.50 | 1,009 | 68 |
20 | WE Family Offices 701 Brickell Ave., Suite 2100 Miami, FL 33131 | (305) 825-2225 wefamilyoffices.com | $7,402.70 | 73 | $0.00 | 0 | $7,402.70 | 73 | 47 |
21 | Loring, Wolcott & Coolidge Fiduciary Advisors 230 Congress St. Boston, MA 02110 | (617) 523-6531 sustainabilitygroup.com | $7,242.40 | 2,850 | $7,053.60 | 2,831 | $188.80 | 19 | 90 |
22 | Williams, Jones & Associates 717 Fifth Ave., 11th Floor New York, NY 10022 | (212) 935-8750 williamsjones.com | $6,989.80 | 3,974 | $6,829.00 | 3,722 | $160.80 | 252 | 38 |
23 | Boston Private Wealth 1 Federal St., 30th Floor Boston, MA 2110 | (617) 223-0200 bostonprivate.com/personal/wealth-management | $6,789.20 | 5,274 | $6,405.80 | 5,158 | $383.40 | 116 | 96 |
24 | Ballentine Partners 230 Third Ave., Suite 6 Waltham, MA 2451 | (781) 341-1300 ballentinepartners.com | $6,424.60 | 4,019 | $4,231.60 | 2,398 | $2,193.00 | 1,621 | 73 |
25 | East End Advisors 610 Fifth Ave., Fifth Floor New York, NY 10020 | (212) 218-8137 | $6,358.80 | 33 | $1,487.30 | 16 | $4,871.50 | 17 | 16 |
26 | KLS Professional Advisors Group 1325 Avenue of the Americas, 14th Floor New York, NY 10019 | (212) 355-0346 klsadvisors.com | $5,848.70 | 8,729 | $5,336.30 | 5,808 | $512.50 | 2,921 | 55 |
27 | Athena Capital Advisors 55 Old Bedford Rd., Suite 302 Lincoln, MA 1773 | (781) 274-9300 linkedin.com/company/athena-capital-advisors/ | $5,822.90 | 429 | $5,212.10 | 361 | $610.90 | 68 | 44 |
28 | Fiduciary Counselling 2000 Wells Fargo Place St Paul, MN 55101 | (651) 228-0935 | $5,751.10 | 1,487 | $2,473.70 | 1,266 | $3,277.40 | 221 | 74 |
29 | Mill Creek Capital Advisors 161 Washington Street, Suite 1500 Conshohocken, PA 19428 | (610-941-7700 http://www.mireekcap.com | $5,623.05 | 337 | $5,083.32 | 327 | $539.72 | 10 | 29 |
30 | Churchill Management Group 5900 Wilshire Blvd., Suite 400 Los Angeles, CA 90036 | (323) 937-7110 churchillmanagement.com | $5,500.30 | 17,055 | $5,360.60 | 16,444 | $139.70 | 611 | 56 |
31 | Homrich Berg 3550 Lenox Road, Ne, Suite 2700 Atlanta, GA 30326 | 404-264-1400 | $5,457.26 | 8,190 | $4,921.20 | 8,010 | $536.06 | 180 | 98 |
32 | Savant Capital Management 190 Buckley Dr. Rockford, IL 61107 | (815) 227-0300 savantcapital.com | $5,383.00 | 4,831 | $5,383.00 | 4,831 | $0.00 | 0 | 163 |
33 | Pinnacle Associates 335 Madison Ave., Suite 1100 New York, NY 10017 | (212) 652-3200 pinnacleinsights.org | $5,323.80 | 4,334 | $5,323.80 | 4,334 | $0.00 | 0 | 55 |
34 | Brighton Jones 2030 1st Ave., Third Floor Seattle, WA 98121 | (206) 258-5000 brightonjones.com | $5,299.30 | 1,718 | $5,163.90 | 1,714 | $135.40 | 4 | 170 |
35 | Seven Bridges Advisors 9 W. 57th St., 29th Floor New York, NY 10019 | (212) 490-6320 sevenbridgesadvisors.com | $5,068.40 | 125 | $2,223.30 | 20 | $2,845.10 | 105 | 23 |
36 | CV Advisors 19495 Biscayne Blvd., Suite 808 Aventura, FL 33180 | (305) 358-5990 cv-advisors.com | $5,064.50 | 576 | $510.40 | 101 | $4,554.10 | 475 | 40 |
37 | Adviser Investments 85 Wells Ave., Suite 109 Newton, MA 2459 | (617) 321-2200 adviserinvestments.com | $5,014.00 | 10,533 | $5,014.00 | 10,533 | $0.00 | 0 | 83 |
38 | Ferguson Wellman Capital Management 888 SW Fifth Ave., Suite 1200 Portland, OR 97204 | (503) 226-1444 facebook.com/fergusonwellman | $4,965.80 | 3,011 | $4,965.80 | 3,011 | $0.00 | 0 | 48 |
39 | The Bollard Group 1 Joy St. Boston, MA 2108 | (617) 720-5800 bollard.com | $4,940.60 | 543 | $4,876.30 | 514 | $64.30 | 29 | 30 |
40 | Wetherby Asset Management 580 California St., Eighth Floor San Francisco, CA 94104 | (415) 399-9159 wetherby.com | $4,851.90 | 3,568 | $4,616.70 | 3,483 | $235.30 | 85 | 69 |
41 | Seven Post Investment Office 1 Montgomery St., Suite 3150 San Francisco, CA 94104 | 415) 341-9300 sevenpost.com | $4,515.80 | 151 | $4,283.00 | 143 | $232.80 | 8 | 16 |
42 | Choate Investment Advisors 2 International Place, Suite 3000 Boston, MA 02110 | (617) 973-4900 twitter.com/choateia | $4,495.30 | 2,387 | $3,863.20 | 2,211 | $632.10 | 176 | 14 |
43 | Altair Advisers 303 W. Madison St., Suite 600 Chicago, IL 60606 | (312) 429-3000 altairadvisers.com | $4,404.40 | 701 | $1,220.30 | 365 | $3,184.10 | 336 | 49 |
44 | EP Wealth Advisors 21515 Hawthorne Blvd., Suite1200 Torrance, CA 90503 | (310) 543-4559 epwealth.com | $4,390.00 | 9,111 | $4,290.00 | 8,959 | $100.00 | 152 | 99 |
45 | Ropes Wealth Advisors Prudential Tower Boston, MA 02199 | (617) 235-4260 ropeswealthadvisors.com | $4,260.40 | 2,760 | $4,121.50 | 2,705 | $138.80 | 55 | 34 |
46 | Bridges Investment Management 1125 S. 103 St., Suite 580 Omaha, NE 68124 | (402) 397-4700 bridgesinv.com | $4,235.30 | 1,652 | $4,124.60 | 1,562 | $110.60 | 90 | 35 |
47 | Dowling & Yahnke 12265 El Camino Real, Suite 300 San Diego, CA 92130 | (858) 509-9500 dyinc.com | $4,235.20 | 4,299 | $4,235.20 | 4,299 | $0.00 | 0 | 44 |
48 | Orgel Wealth Management 2420 Rivers Edge Dr. Altoona, WI 54720 | (715) 835-6525 orgelwealth.com | $4,191.40 | 7,392 | $4,191.40 | 7,392 | $0.00 | 0 | 45 |
49 | Gofen And Glossberg 455 Cityfront Plaza, Suite 3000 Chicago, IL 60611 | (312) 828-1100 gofen.com | $4,186.90 | 3,093 | $3,937.70 | 2,996 | $249.20 | 97 | 27 |
50 | The Mather Group 353 N. Clark St., Suite 2775 Chicago, IL 60654 | (630) 537-1078 themathergroup.com | $4,145.20 | 5,825 | $2,931.50 | 2,993 | $1,213.80 | 2,832 | 52 |
51 | Balasa Dinverno Foltz 500 Park Blvd., Suite 1400 Itasca, IL 60143 | (630) 875-4900 linkedin.com/company/balasa-dinverno-foltz | $4,136.70 | 5,346 | $4,136.70 | 5,346 | $0.00 | 0 | 44 |
52 | B|O|S 345 California St., Suite 1100 San Francisco, CA 94104 | (415) 781-8535 facebook.com/bosinvest | $4,056.80 | 3,424 | $3,480.50 | 3,273 | $576.30 | 151 | 41 |
Advisors can set their practice apart and win more business with a powerful graphic describing their unique business and value proposition.
The Labor Department's reversal from its 2022 guidance has drawn approval from crypto advocates – but fiduciaries must still mind their obligations.
With $750 million in assets and plans to hire a RIA Growth Lead, Autopilot is moving beyond retail to court advisors with separately managed accounts and integrations with RIA custodians such as Schwab and Fidelity.
Elsewhere on the East Coast, a Boca Raton-headquartered shop has acquired a fellow Florida-based RIA in "a natural evolution for both organizations."
After advising on nearly $700 million in retirement assets, 27-year veteran Greg Mykytyn is bringing his expertise in ESOP and 401(k) plans to the national RIA in Texas.
How intelliflo aims to solve advisors' top tech headaches—without sacrificing the personal touch clients crave
From direct lending to asset-based finance to commercial real estate debt.