U.S. large-cap equity
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
JAG Advisors - Large Cap Growth Equity | 9.79 | 43.32 | -1.48 | 3.00 | 23.05 | 0.00 | 334 | Team | St. Louis |
Groesbeck Investment Management Corp. - Wrap Growth of Income | 9.13 | 11.16 | -8.71 | -1.78 | 17.27 | -0.28 | 144 | Team | Paramus, N.J. |
TCW Investment Mgmt Co. - TCW Concentrated Core | 9.00 | 43.81 | 1.64 | 1.06 | 18.00 | -0.11 | 4,100 | Craig Blum | Los Angeles |
Seizert Capital Partners LLC - Large Cap Core | 8.70 | 34.70 | -3.62 | 2.83 | 17.96 | -0.01 | 833 | Team | Birminhgam, Mich. |
Cambridge Financial Group - Core Equity | 8.60 | 21.93 | -6.07 | 2.21 | 17.53 | -0.05 | 665 | Team | Cincinnati |
Wells Fargo - Large Cap Growth | 8.26 | 36.34 | -0.10 | 2.10 | 17.94 | -0.05 | 308 | Team | San Francisco |
WCM Investment Management - Focused Growth | 8.24 | 38.69 | -4.94 | -4.07 | 17.32 | -0.41 | 676 | Team | Laguna Beach, Calif. |
Victory Capital Management Inc. - Large Cap Growth | 8.05 | 44.80 | 0.83 | 4.72 | 20.16 | 0.08 | 1,136 | Team | Cleveland |
Mastrapasqua Asset Management - Mastrapasqua Growth | 7.95 | 31.06 | 0.85 | 2.85 | 18.42 | -0.01 | 301 | Team | Nashville, Tenn. |
Eagle Capital Management LLC - Eagle Equity | 7.82 | 34.73 | -1.02 | 3.42 | 17.59 | 0.02 | 5,889 | Ravenel B. Curry III | New York |
S&P 500 | 6.04 | 26.46 | -5.63 | 0.42 | 17.62 | -0.15 |
Insiders say the Wall Street giant is looking to let clients count certain crypto holdings as collateral or, in some cases, assets in their overall net worth.
The two wealth tech firms are bolstering their leadership as they take differing paths towards growth and improved advisor services.
“We think this happened because of Anderson’s age and that he was possibly leaving,” said the advisor’s attorney.
The newly appointed leader will be responsible for overseeing fiduciary governance, regulatory compliance, and risk management at Cetera's trust services company.
Certain foreign banking agreements could force borrowers to absorb Section 899's potential impact, putting some lending relationships at risk.
How intelliflo aims to solve advisors' top tech headaches—without sacrificing the personal touch clients crave
From direct lending to asset-based finance to commercial real estate debt.