U.S. large-cap equity
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
JAG Advisors - Large Cap Growth Equity | 9.79 | 43.32 | -1.48 | 3.00 | 23.05 | 0.00 | 334 | Team | St. Louis |
Groesbeck Investment Management Corp. - Wrap Growth of Income | 9.13 | 11.16 | -8.71 | -1.78 | 17.27 | -0.28 | 144 | Team | Paramus, N.J. |
TCW Investment Mgmt Co. - TCW Concentrated Core | 9.00 | 43.81 | 1.64 | 1.06 | 18.00 | -0.11 | 4,100 | Craig Blum | Los Angeles |
Seizert Capital Partners LLC - Large Cap Core | 8.70 | 34.70 | -3.62 | 2.83 | 17.96 | -0.01 | 833 | Team | Birminhgam, Mich. |
Cambridge Financial Group - Core Equity | 8.60 | 21.93 | -6.07 | 2.21 | 17.53 | -0.05 | 665 | Team | Cincinnati |
Wells Fargo - Large Cap Growth | 8.26 | 36.34 | -0.10 | 2.10 | 17.94 | -0.05 | 308 | Team | San Francisco |
WCM Investment Management - Focused Growth | 8.24 | 38.69 | -4.94 | -4.07 | 17.32 | -0.41 | 676 | Team | Laguna Beach, Calif. |
Victory Capital Management Inc. - Large Cap Growth | 8.05 | 44.80 | 0.83 | 4.72 | 20.16 | 0.08 | 1,136 | Team | Cleveland |
Mastrapasqua Asset Management - Mastrapasqua Growth | 7.95 | 31.06 | 0.85 | 2.85 | 18.42 | -0.01 | 301 | Team | Nashville, Tenn. |
Eagle Capital Management LLC - Eagle Equity | 7.82 | 34.73 | -1.02 | 3.42 | 17.59 | 0.02 | 5,889 | Ravenel B. Curry III | New York |
S&P 500 | 6.04 | 26.46 | -5.63 | 0.42 | 17.62 | -0.15 |
For service-focused financial advisors who might take their well-being for granted, regular check-ins and active listening from the top can provide a powerful recharge.
With Parkworth Wealth Management and its Silicon Valley tech industry client base now onboard, Savant accelerates its vision of housing 10 to 12 specialty practices under its national RIA.
Meanwhile, $34 billion independent First Manhattan welcomed New Jersey-based Roanoke Asset Management, an RIA firm with more than 40 years of history.
Most notably, two chief compliance officers have also recently left the firm.
The latest team to join Cetera, led by a 29-year veteran professional, arrives with roughly $380 million in AUA from OSJ Private Advisor Group.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.