Rank 2018 | % change | 2018 Total | Discretionary | Nondiscretionary | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Firm | Phone/website | assets ($M) | accounts | assets ($M) | accounts | assets ($M) | accounts | Employees | ||
1 | Breed's Hill Capital 1 Thompson Square, Suite 301 Boston, MA 02129 | (617) 580-3440 breedshillcapital.com | 321% | $1,126.30 | 348 | $29.10 | 8 | $1,097.10 | 340 | 4 |
2 | AE Wealth Management 2950 SW McClure Road, Suite B Topeka, KS 66614 | (866) 363-9595 wealth.advisorsexcel.com | 304% | $2,759.10 | 28,483 | $2,759.10 | 28,483 | $0.00 | 0 | 231 |
3 | Bridges Investment Management Inc. 256 Durham Plaza, 8401 W. Dodge Road Omaha, NE 68114 | (402) 397-4700 bridgesinv.com | 194% | $3,462.30 | 1,392 | $3,360.60 | 1,301 | $101.60 | 91 | 25 |
4 | AdvicePeriod 2121 Avenue of the Stars, Suite 2400 Los Angeles, CA 90067 | (424) 281-3600 adviceperiod.com | 141% | $2,266.40 | 2,146 | $2,261.70 | 2,140 | $4.70 | 6 | 46 |
5 | Private Capital Management 210 University Blvd., Suite 400 Denver, CO 80206 | (303) 370-0055 pcm-inc.com | 121% | $1,140.90 | 3,006 | $1,140.70 | 3,002 | $0.30 | 4 | 19 |
6 | Berman Capital Advisors 3475 Lenox Road, Suite 760 Atlanta, GA 30326 | (404) 554-4999 bermancapital.com | 87% | $2,160.00 | 547 | $880.10 | 334 | $1,279.90 | 213 | 20 |
7 | Regis Management Co. 300 Hamilton Ave., Fourth Floor Palo Alto, CA 94301 | (650) 838-1030 regisllc.com | 75% | $3,649.60 | 58 | $3,649.60 | 58 | $0.00 | 0 | 18 |
8 | Alpha Cubed Investments 3333 Michelson Dr., Suite 620 Irvine, CA 91612 | (800) 701-2457 linkedin.com/company-beta/2716556 | 70% | $1,114.40 | 2,963 | $1,058.80 | 2,801 | $55.60 | 162 | 30 |
9 | Evergreen Capital Management 10500 NE Eighth St., Suite 950 Bellevue, WA 98004 | (425) 467-4600 evergreencapital.net | 68% | $2,296.60 | 1,721 | $2,172.30 | 1,705 | $124.30 | 16 | 32 |
10 | Personal Capital Advisors Corp. 250 Montgomery St., Suite 700 San Francisco, CA 94104 | (415) 800-5922 personalcapital.com | 61% | $6,489.00 | 37,793 | $6,489.00 | 37,793 | $0.00 | 0 | 213 |
11 | Bitterroot Capital Advisors 118 East Main St. Bozeman, MT 59715 | (406) 556-8200 bitterrootcapital.com | 60% | $1,083.10 | 15 | $107.20 | 11 | $975.90 | 4 | 6 |
12 | The Clarius Group 999 Third Ave., Suite 3050 Seattle, WA 98104 | (206) 462-7400 clariusgroup.com | 59% | $1,138.50 | 429 | $603.70 | 326 | $534.80 | 103 | 20 |
13 | RMB Capital Management 115 S. LaSalle St., 34th Floor, Chicago, IL 60603 | (312) 993-5800 rmbcap.com | 58% | $8,226.70 | 14,194 | $7,448.10 | 12,253 | $778.60 | 1,941 | 190 |
14 | Massey Quick Simon & Co. 360 Mt. Kemble Ave. Morristown, NJ 7960 | (973) 525-1000 mqsadvisors.com | 57% | $3,027.70 | 632 | $1,876.90 | 396 | $1,150.80 | 236 | 47 |
15 | Circle Wealth Management 47 Maple St., Suite 201 Summit, NJ 7901 | (908) 206-1306 circlewm.com | 55% | $1,649.30 | 638 | $713.90 | 410 | $935.30 | 228 | 12 |
16 | Mercer Global Advisors Inc. 1801 East Cabrillo Blvd. Santa Barbara, CA 93108 | (800) 258-1559 merceradvisors.com | 55% | $11,053.50 | 24,311 | $10,656.30 | 22,802 | $397.20 | 1,509 | 238 |
17 | Port Capital 180 North Stetson Ave., Suite 5700 Chicago, IL 60601 | (312) 788-2400 portcapllc.com | 54% | $1,011.10 | 349 | $1,011.10 | 349 | $0.00 | 0 | 11 |
18 | Rockefeller & Co. Inc. 10 Rockefeller Plaza, Third Floor New York, NY 10020 | (212) 549-5100 rockco.com | 53% | $15,809.30 | 2,731 | $15,505.10 | 2,586 | $304.20 | 145 | 159 |
19 | The Welch Group 3940 Montclair Road, Fifth Floor Birmingham, AL 35213 | (205) 879-5001 welchgroup.com | 53% | $1,398.00 | 918 | $1,398.00 | 918 | $0.00 | 0 | 15 |
20 | Aperio Group Three Harbor Drive, Suite 204 Sausalito, CA 94965 | (415) 339-4300 aperiogroup.com | 52% | $23,817.20 | 4,290 | $23,817.20 | 4,290 | $0.00 | 0 | 82 |
21 | The Mather Group 353 N. Clark St., Suite 2775 Chicago, IL 60654 | (630) 537-1078 themathergroup.com | 52% | $1,479.10 | 4,655 | $1,170.10 | 2,671 | $309.00 | 1,984 | 31 |
22 | Private Ocean 100 Smith Ranch Road, Suite 300 San Rafael, CA 94903 | (415) 526-2900 privateocean.com | 51% | $1,592.00 | 3,000 | $1,576.30 | 2,839 | $15.70 | 161 | 36 |
23 | Tiedemann Wealth Management 520 Madison Ave., 26th Floor New York, NY 10022 | (212) 396-5900 tiedemannwealth.com | 50% | $12,301.60 | 452 | $9,778.90 | 379 | $2,522.70 | 73 | 119 |
24 | TFO Phoenix Inc. 5060 N. 40th St., Suite 200 Phoenix, AZ 85018 | (602) 466-3813 tfophoenix.com | 48% | $2,405.40 | 1,168 | $1,671.10 | 1,148 | $734.30 | 20 | 31 |
25 | Kayne Anderson Rudnick Investment Management 1800 Avenue of the Stars, Second Floor Los Angeles, CA 90067 | (310) 556-2721 kayne.com | 48% | $18,900.30 | 26,461 | $15,732.50 | 16,261 | $3,167.80 | 10,200 | 83 |
A substantial number of people in a new 2,200-person survey believe their wealth, their "wallet power" and their retirement timelines are at stake.
The S&P 500 headed toward its 45th record in the year helped in part by a surprise interest income gain at the Wall Street giant.
Meanwhile, Wells Fargo’s WIM group reported close to $2.3 trillion at the end of last month.
The Securities and Exchange Commission has focused on "black-and-white" allegations of AI washing, but that could broaden out to a gray area that may loop in more financial services companies, a lawyer says.
More than nine in 10 HNWIs prioritize charitable giving, but demographics help shape the whys and the hows.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.
Morningstar’s Joe Agostinelli highlights strategies for advisors to deepen client engagement and drive success