Rank | Firm | Phone | Website | Total assets ($M) | Total accounts | Employees |
---|---|---|---|---|---|---|
1 | Silvercrest Asset Management Group | (212) 649-0600 | silvercrestgroup.com | $31,199.2 | 1,068 | 117 |
2 | Veritable | (610) 640-9551 | veritablelp.com | $13,588.5 | 2,999 | 85 |
3 | BBR Partners, LLC | (212) 313-9870 | bbrpartners.com | $10,858.4 | 2,552 | 95 |
4 | Summit Rock Advisors, L.P. | (212) 993-7150 | summit-rock.com | $10,735.0 | 100 | 51 |
5 | Rockefeller & Co., Inc. | (212) 549-5100 | rockco.com | $10,497.4 | 2,732 | 154 |
6 | Tiedemann Wealth Management, LLC | (212) 396-5900 | tiedemannwealth.com | $8,342.2 | 407 | 85 |
7 | TAG Associates LLC | (212) 275-1500 | tagassoc.com | $8,125.4 | 1,186 | 67 |
8 | Anchor Capital Advisors LLC | (617) 338-3800 | anchorcapital.com | $8,104.7 | 24,359 | 49 |
9 | Boston Private Wealth LLC | (800) 422-6172 | bostonprivatewm.com | $7,108.5 | 7,280 | 140 |
10 | Pinnacle Associates, Ltd. | (212) 652-3200 | pinnacleinsights.org | $6,020.8 | 3,735 | 50 |
11 | Athena Capital Advisors LLC | (781) 274-9300 | athenacapital.com | $5,998.7 | 446 | 47 |
12 | Ballentine Partners | (781)341-1300 | ballentinepartners.com | $5,989.7 | 3,376 | 55 |
13 | KLS Professional Advisors Group, LLC | (212) 355-0346 | klsadvisors.com | $5,515.7 | 8,991 | 49 |
14 | East End Advisors, LLC | (212) 218-8137 | $4,998.1 | 22 | 15 | |
15 | The Colony Group, LLC | (617) 723-8200 | thecolonygroup.com | $4,862.8 | 6,766 | 90 |
Rank | Firm | Phone | website | Total assets ($M) | Total accounts | Employees |
---|---|---|---|---|---|---|
1 | Oxford Financial Group, Ltd | (317) 843-5678 | ofgltd.com | $13,577.0 | 8,468 | 145 |
2 | Brownson, Rehmus & Foxworth | (312) 346-5850 | brfinc.com | $9,870.1 | 532 | 57 |
3 | Bahl & Gaynor Inc | (513) 287-6100 | bahl-gaynor.com | $8,593.3 | 2,005 | 17 |
4 | Johnson Investment Counsel, Inc. | (513) 661-3100 | johnsoninv.com | $8,347.4 | 8,650 | 109 |
5 | FCI Advisors | (816) 329-1500 | fciadvisors.com | $6,771.5 | 10,649 | 59 |
6 | Gresham Partners, LLC | (312) 960-0200 | greshampartners.com | $5,522.3 | 1,457 | 31 |
7 | RMB Capital Management | (312) 993-5800 | rmbcap.com | $4,722.3 | 12,764 | 119 |
8 | Fiduciary Counselling Inc. | (651) 228-0935 | fidcouns.com | $4,603.8 | 1,361 | 72 |
9 | Savant Capital Management | (815) 227-0300 | savantcapital.com | $4,224.4 | 3,946 | 136 |
10 | Altair Advisers, LLC | (312) 429-3000 | altairadvisers.com | $3,773.9 | 588 | 47 |
11 | Gofen And Glossberg, LLC | (312) 828-1100 | gofen.com | $3,766.4 | 3,009 | 27 |
12 | Bartlett & Co. LLC | (513) 621-4612 | bartlett1898.com | $3,358.3 | 1,159 | 47 |
13 | Zacks Investment Management, Inc. | 312-265-9266 | http://www.zacksim.com/ | $3,335.4 | 4,797 | 95 |
14 | Balasa Dinverno Foltz LLC | (630) 875-4900 | bdfllc.com | $3,071.9 | 4,665 | 37 |
15 | Orgel Wealth Management, LLC | (715) 835-6525 | orgelwealth.com | $3,032.0 | 7,026 | 34 |
Rank | Firm | Phone | Website | Total assets ($M) | Total accounts | Employees |
---|---|---|---|---|---|---|
1 | Chevy Chase Trust Company | (240) 497-5000 | chevychasetrust.com | $23,172.7 | 3,615 | 84 |
2 | Edelman Financial Services, LLC | (703) 818-0800 | rescue.ricedelman.com | $14,880.0 | 69,807 | 397 |
3 | Jasper Ridge Partners, L.P. | (817) 333-0027 | jasperridge.com | $13,317.7 | 2,743 | 68 |
4 | Ronald Blue & Co., LLC | (770) 280-6000 | rbis.ronblue.com | $6,636.5 | 16,436 | 275 |
5 | Global Financial Private Capital, LLC | (866) 641-2186 | gf-pc.com | $5,864.3 | 66,671 | 350 |
6 | WE Family Offices | (305) 825-2225 | wefamilyoffices.com | $5,015.1 | 69 | 43 |
7 | Convergent Wealth Advisors, LLC | (301) 770-6300 | convergentwealth.com | $4,693.4 | 2,961 | 56 |
8 | Tolleson Private Wealth Management | (214) 252-3250 | tollesonwealth.com | $4,532.2 | 2,905 | 58 |
9 | Finaccess Advisors, LLC | (305) 377-1112 | $4,387.5 | 153 | 12 | |
10 | RGT Wealth Advisors | (214) 360-7000 | rgtadvisors.com | $4,361.6 | 4,930 | 72 |
11 | CV Advisors LLC | (305) 358-5990 | cv-advisors.com | $4,231.8 | 103 | 27 |
12 | Homrich Berg | (404) 264-1400 | homrichbergfamilyoffice.com | $4,082.0 | 5,801 | 80 |
13 | Signature Family Wealth Advisors | (757) 625-7670 | signaturefamilywealth.com | $3,316.5 | 1,024 | 38 |
14 | WMS Partners, LLC | (410) 337-7575 | wmsfamilyoffice.com | $2,887.5 | 421 | 48 |
15 | South Texas Money Management, Ltd. | (210) 824-8916 | stmmltd.com | $2,759.1 | 2,848 | 60 |
Rank | Firm | Phone | Website | Total assets ($M) | Total accounts | Employees |
---|---|---|---|---|---|---|
1 | Financial Engines Advisors L.L.C. | (408) 498-6000 | financialengines.com | $113,423.8 | 932,089 | 531 |
2 | Fisher Investments | (800) 851-8845 | fisherinvestments.com | $65,441.6 | 57,982 | 1,110 |
3 | Hall Capital Partners LLC | (415) 288-0544 | hallcapital.com | $31,899.2 | 167 | 133 |
4 | Aperio Group, LLC | (415) 339-4300 | aperiogroup.com | $13,243.1 | 2,512 | 50 |
5 | Comprehensive Financial Management LLC | (408) 358-3316 | $11,295.0 | 29 | 26 | |
6 | Kayne Anderson Rudnick Investment Management, LLC | (310) 556-2721 | kayne.com | $9,629.3 | 14,629 | 81 |
7 | Aspiriant, LLC | (415) 371-7800 | aspiriant.com | $9,306.1 | 7,041 | 154 |
8 | Mercer Global Advisors Inc. | (800) 258-1559 | merceradvisors.com | $6,908.0 | 19,525 | 120 |
9 | Litman Gregory Asset Management, LLC | (925) 254-8999 | lgam.com | $6,148.7 | 1,194 | 68 |
10 | Scharf Investments, LLC | (831) 429-6513 | scharfinvestments.com | $5,118.0 | 2,640 | 21 |
11 | Ferguson Wellman Capital Management, Inc. | (503) 226-1444 | fergusonwellman.com | $4,311.9 | 2,414 | 44 |
12 | Seven Post Investment Office LP | (415) 341-9300 | sevenpost.com | $4,178.9 | 372 | 14 |
13 | Churchill Management Group | (323) 937-7110 | churchillmanagement.com | $4,069.5 | 13,034 | 55 |
14 | Wetherby Asset Management | (415) 399-9159 | wetherby.com | $3,839.7 | 3,193 | 60 |
15 | Halbert Hargrove | (562) 435-5657 | halberthargrove.com | $3,817.8 | 3,259 | 43 |
Eliseo Prisno, a former Merrill advisor, allegedly collected unapproved fees from Filipino clients by secretly accessing their accounts at two separate brokerages.
The Harford, Connecticut-based RIA is expanding into a new market in the mid-Atlantic region while crossing another billion-dollar milestone.
The Wall Street giant's global wealth head says affluent clients are shifting away from America amid growing fallout from President Donald Trump's hardline politics.
Chief economists, advisors, and chief investment officers share their reactions to the June US employment report.
"This shouldn’t be hard to ban, but neither party will do it. So offensive to the people they serve," RIA titan Peter Mallouk said in a post that referenced Nancy Pelosi's reported stock gains.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.