| Robos | 2016 Jan | 2015 Jan | Yearly change | 2015 by quarter |
|---|---|---|---|---|
| Financial Engines** | 104,426 | 88,200 | ▴18.4% | |
| Vanguard** | 31,000 | N/A | N/A | |
| Schwab* | 5,300 | N/A | N/A | |
| Betterment | 3,228 | 1,105 | ▴192.1% | |
| Wealthfront | 2,613 | 1,703 | ▴53.4% | |
| Personal Capital** | 1,518 | 862 | ▴76.2% | |
| Future Advisor | 695 | 232 | ▴199.2% | |
| Asset Builder | 686 | 616 | ▴11.4% | |
| Blooom | 157 | 26 | ▴501.8% | |
| Acorns | 87 | 5 | ▴1712.5% | |
| SigFig | 70 | 59 | ▴17.6% | |
| WiseBanyan | 35 | 20 | ▴74.6% | |
| Hedgeable | 35 | 3 | ▴1278.0% | |
| Covestor | 16 | 27 | ▾38.3% | |
| TradeKing | 12 | 1 | ▴857.7% |
Wealth Consulting Group, Coastline and Maridea report fresh capital, acquisitions and asset growth as advisor M&A keeps climbing
Carson Group's Dani Fava, Jason Pereira of Woodgate Financial, and Sally George of Convergency Partners led the raise as the growth-tech startup builds out its AI platform and leadership bench.
New teams from William Blair, Ameriprise and UBS bring more than $560 million in combined client assets to the firm's employee and independent channels.
Regulators this year approved UBS Bank USA’s conversion to a nationally chartered bank.
How a subprime lender’s car-loan bonds allegedly unraveled before bankruptcy.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income