| Robos | 2016 Jan | 2015 Jan | Yearly change | 2015 by quarter |
|---|---|---|---|---|
| Financial Engines** | 104,426 | 88,200 | ▴18.4% | |
| Vanguard** | 31,000 | N/A | N/A | |
| Schwab* | 5,300 | N/A | N/A | |
| Betterment | 3,228 | 1,105 | ▴192.1% | |
| Wealthfront | 2,613 | 1,703 | ▴53.4% | |
| Personal Capital** | 1,518 | 862 | ▴76.2% | |
| Future Advisor | 695 | 232 | ▴199.2% | |
| Asset Builder | 686 | 616 | ▴11.4% | |
| Blooom | 157 | 26 | ▴501.8% | |
| Acorns | 87 | 5 | ▴1712.5% | |
| SigFig | 70 | 59 | ▴17.6% | |
| WiseBanyan | 35 | 20 | ▴74.6% | |
| Hedgeable | 35 | 3 | ▴1278.0% | |
| Covestor | 16 | 27 | ▾38.3% | |
| TradeKing | 12 | 1 | ▴857.7% |
Meanwhile, Raymond James and Tritonpoint Partners separately welcomed father-son teams, including a breakaway from UBS in Missouri.
Paul Atkins has asked staff to solicit public comment on novel ETFs, pausing the clock on as many as 24 filings linked to the booming event contracts market.
From 401(k)s to retail funds, Deloitte sees private equity and credit crossing into mainstream investing on two fronts at once.
Big-name defections from Morgan Stanley, UBS, and Merrill Lynch headline a busy two weeks of recruiting for the wirehouse.
Markets have always been unpredictable. What has changed is the amount of information investors are trying to process and the growing role advisors play in helping clients avoid emotional decisions
Wellington explores how multi strategy hedge funds may enhance diversification
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management