| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| Global X FTSE Greece 20 ETF (GREK) | 14.31% | 26.93% | $129.7 | 0.65% | 127,534 |
| WisdomTree Europe SmallCap Dividend Fund (DFE) | 13.88% | 47.17% | $642.4 | 0.58% | 212,301 |
| iShares MSCI Germany ETF (EWG) | 13.12% | 31.18% | $6,249.9 | 0.53% | 2,361,800 |
| First Trust Germany AlphaDEX Fund (FGM) | 12.50% | 26.63% | $47.7 | 0.80% | 13,341 |
| iShares MSCI Spain Capped ETF (EWP) | 12.45% | 34.26% | $882.6 | 0.53% | 597,390 |
| db X-trackers MSCI Germany Hedged Equity Fund (DBCN) | 11.16% | 17.76% | $20.6 | 0.50% | 12,514 |
| iShares MSCI Denmark Capped ETF (EDEN) | 11.04% | 43.36% | $17.9 | 0.53% | 5,693 |
| iShares MSCI United Kingdom Small-Cap ETF (EWUS) | 10.87% | 38.32% | $27.1 | 0.59% | 8,180 |
| iShares MSCI Italy Capped ETF (EWI) | 10.59% | 20.94% | $856.2 | 0.53% | 1,155,310 |
| Market Vectors Israel ETF (ISRA) | 10.31% | N/A | $30.0 | 0.59% | 6,169 |
| Bottom 5 | |||||
| Global X Junior Miners ETF (JUNR) | -11.31% | -44.72% | $5.8 | 0.69% | 2,170 |
| iShares MSCI Thailand Capped ETF (THD) | -10.13% | -14.99% | $506.0 | 0.61% | 214,111 |
| iShares MSCI Singapore Small-Cap ETF (EWSS) | -8.22% | -5.04% | $19.0 | 0.59% | 10,079 |
| iShares MSCI Australia Small-Cap ETF (EWAS) | -3.93% | -9.91% | $2.0 | 0.59% | 1,532 |
| IQ Australia Small Cap ETF (KROO) | -3.80% | -10.71% | $9.1 | 0.69% | 760 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| Global X Guru Index ETF (GURU) | 12.76% | 46.99% | $406.9 | 0.75% | 258,532 |
| RevenueShares Large Cap Fund (RWL) | 11.99% | 37.63% | $207.8 | 0.49% | 33,089 |
| PowerShares QQQ Trust Series 1 (QQQ) | 11.95% | 36.61% | $45,337.8 | 0.20% | 31,311,795 |
| iShares Morningstar Large-Cap Growth ETF (JKE) | 11.74% | 32.07% | $529.8 | 0.25% | 34,656 |
| iShares MSCI USA Momentum Factor ETF (MTUM) | 11.67% | N/A | $194.9 | 0.15% | 8,185 |
| iShares MSCI USA Quality Factor ETF (QUAL) | 11.63% | N/A | $276.8 | 0.15% | 50,002 |
| iShares Russell Top 200 Growth Index Fund (IWY) | 11.41% | 32.35% | $442.4 | 0.20% | 20,964 |
| Guggenheim Invest Russell Top 50 Mega Cap ETF (XLG) | 11.39% | 28.78% | $545.5 | 0.20% | 22,374 |
| WisdomTree LargeCap Value Fund (EZY) | 11.25% | 30.74% | $28.9 | 0.38% | 1,105 |
| Vanguard Mega Cap Growth Index Fund;ETF (MGK) | 11.18% | 32.48% | $1,231.1 | 0.12% | 73,820 |
| Bottom 5 | |||||
| Market Vectors BDC Income ETF (BIZD) | 5.26% | N/A | $25.1 | 8.33% | 8,898 |
| ALPS/GS Risk-Adjusted Return US Lg Cap Indx ETF (GSRA) | 6.21% | 28.48% | $3.1 | 0.55% | 4,178 |
| Alps VelocityShares Tail Risk Hedged Large Cap ETF (TRSK) | 7.20% | N/A | $1.4 | 0.71% | 10,665 |
| VelocityShares Equal Risk Weighted Large Cap ETF (ERW) | 7.51% | N/A | $29.3 | 0.65% | 300 |
| iShares NYSE Composite ETF (NYC) | 8.61% | 25.88% | $71.0 | 0.25% | 2,362 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| Guggenheim Invest S&P 500 Pure Value ETF (RPV) | 13.83% | 47.48% | $559.5 | 0.35% | 132,716 |
| Powershares S&P 500 High Beta Portfolio (SPHB) | 13.57% | 40.85% | $519.9 | 0.25% | 21,058 |
| PowerShares Dynamic Market (PWC) | 12.98% | 40.75% | $170.7 | 0.60% | 6,471 |
| Fidelity NASDAQ Composite Index Tracking Stock (ONEQ) | 11.03% | 39.68% | $312.0 | 0.22% | 14,992 |
| Guggenheim Invest S&P 500 Pure Growth ETF (RPG) | 10.83% | 43.29% | $934.6 | 0.35% | 106,147 |
| SPDR S&P 1500 Momentum TILT ETF (MMTM) | 10.77% | 33.23% | $11.8 | 0.35% | 2,250 |
| RevenueShares Navellier Overall A-100 Fund (RWV) | 10.62% | 30.90% | $7.7 | 0.60% | 1,147 |
| Madrona Domestic ETF (FWDD) | 10.54% | 39.14% | $22.0 | 1.25% | 3,573 |
| Schwab Fundamental US Broad Market Index ETF (FNDB) | 10.53% | N/A | $38.2 | 0.32% | 34,084 |
| PowerShares Dynamic Buyback Achievers Portfolio (PKW) | 10.50% | 45.57% | $2,502.5 | 0.71% | 646,857 |
| Bottom 5 | |||||
| Guggenheim Invest Multi-Asset Income ETF (CVY) | 5.69% | 19.60% | $1,165.2 | 0.77% | 212,441 |
| Powershares S&P 500 Low Volatility Portfolio (SPLV) | 6.94% | 23.26% | $3,916.6 | 0.25% | 198,886 |
| iShares Aggressive Allocation ETF (AOA) | 7.04% | 22.40% | $220.7 | 0.30% | 26,999 |
| First Trust Value Line Dividend Index Fund (FVD) | 7.12% | 26.59% | $796.3 | 0.70% | 102,775 |
| Market Vectors Wide Moat ETF (MOAT) | 7.21% | 30.89% | $541.7 | 0.49% | 161,780 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| Direxion All Cap Insider Sentiment Shares (KNOW) | 11.21% | 35.68% | $23.7 | 0.65% | 761 |
| Guggenheim Invest S&P MidCap 400 Pure Growth ETF (RFG) | 10.91% | 35.72% | $805.4 | 0.35% | 26,796 |
| First Trust Value Line 100 Exchange-Traded Fund (FVL) | 10.87% | 39.50% | $56.1 | 0.70% | 5,140 |
| PowerShares Dynamic OTC (PWO) | 10.87% | 43.42% | $24.3 | 0.61% | 798 |
| TrimTabs Float Shrink ETF (TTFS) | 10.67% | 42.42% | $98.1 | 0.99% | 6,635 |
| Vanguard Mid-Cap Value Index Fund;ETF (VOE) | 10.55% | 37.65% | $2,256.3 | 0.10% | 123,244 |
| Guggenheim Invest Insider Sentiment ETF (NFO) | 10.39% | 35.41% | $203.7 | 0.65% | 24,791 |
| First Trust Mid Cap Growth AlphaDEX Fund (FNY) | 10.19% | 36.62% | $40.6 | 0.70% | 2,065 |
| iShares Morningstar Mid-Cap Value ETF (JKI) | 10.05% | 41.72% | $165.8 | 0.30% | 7,675 |
| PowerShares Fundamental Pure Mid Value Portfolio (PXMV) | 10.03% | 40.59% | $39.7 | 0.39% | 1,425 |
| Bottom 5 | |||||
| PowerShares S&P MidCap Low Volatility Portfolio (XMLV) | 6.45% | N/A | $21.3 | 0.25% | 6,269 |
| Vanguard Mid-Cap Growth Index Fund;ETF (VOT) | 6.55% | 32.23% | $1,895.8 | 0.10% | 100,468 |
| iShares Morningstar Mid-Cap Growth ETF (JKH) | 7.18% | 33.84% | $192.5 | 0.30% | 4,818 |
| WisdomTree MidCap Dividend Fund (DON) | 8.11% | 32.98% | $913.3 | 0.38% | 50,773 |
| SPDR S&P 400 Mid Cap Value ETF (MDYV) | 8.14% | 33.87% | $75.1 | 0.28% | 939 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| First Trust Dow Jones Select MicroCap Index Fund (FDM) | 12.44% | 43.15% | $91.1 | 0.60% | 49,545 |
| Guggenheim Invest S&P SmallCap 600 Pure Value ETF (RZV) | 12.14% | 45.10% | $155.6 | 0.38% | 21,123 |
| RevenueShares Small Cap Fund (RWJ) | 11.47% | 45.54% | $253.2 | 0.54% | 26,630 |
| First Trust Small Cap Value AlphaDEX Fund (FYT) | 11.46% | 43.42% | $78.1 | 0.70% | 3,631 |
| PowerShares Fundamental Pure Small Value Portfolio (PXSV) | 11.45% | 44.14% | $60.9 | 0.39% | 1,081 |
| Guggenheim Invest S&P SmallCap 600 Pure Growth ETF (RZG) | 11.18% | 43.44% | $119.7 | 0.35% | 13,112 |
| First Trust Small Cap Core AlphaDEX Fund (FYX) | 11.11% | 43.08% | $488.6 | 0.70% | 71,043 |
| WisdomTree SmallCap Earnings Fund (EES) | 10.85% | 45.43% | $404.2 | 0.38% | 39,621 |
| First Trust Small Cap Growth AlphaDEX Fund (FYC) | 10.80% | 42.91% | $25.9 | 0.70% | 2,469 |
| iShares Morningstar Small-Cap Value ETF (JKL) | 10.54% | 35.36% | $348.8 | 0.30% | 7,769 |
| Bottom 5 | |||||
| PowerShares Fundamental Pure Small Growth Port (PXSG) | 7.07% | 32.34% | $29.5 | 0.41% | 527 |
| iShares Morningstar Small-Cap Growth ETF (JKK) | 7.42% | 41.91% | $139.1 | 0.30% | 6,553 |
| Vanguard Small-Cap Growth Index Fund;ETF (VBK) | 7.53% | 38.18% | $3,637.3 | 0.10% | 161,187 |
| PowerShares DWA SmallCap Momentum Portfolio (DWAS) | 7.61% | 49.19% | $637.1 | 0.61% | 175,621 |
| iShares Enhanced US Small-Cap ETF (IESM) | 7.74% | N/A | $6.0 | 0.36% | 4,067 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| iShares US Broker-Dealers ETF (IAI) | 18.83% | 65.61% | $224.0 | 0.46% | 69,368 |
| PowerShares KBW Capital Markets Portfolio (KBWC) | 18.80% | 53.29% | $12.5 | 0.35% | 1,844 |
| SPDR S&P Aerospace & Defense ETF (XAR) | 17.77% | 58.65% | $34.7 | 0.35% | 1,033 |
| SPDR S&P Capital Markets ETF (KCE) | 17.73% | 50.05% | $122.8 | 1.86% | 29,249 |
| EGShares India Infrastructure ETF (INXX) | 16.64% | -17.57% | $16.5 | 0.85% | 4,876 |
| PowerShares Dynamic Pharmaceuticals Portfolio (PJP) | 16.23% | 55.59% | $943.4 | 0.63% | 171,981 |
| SPDR S&P Pharmaceuticals ETF (XPH) | 15.99% | 60.70% | $708.1 | 0.35% | 125,207 |
| iShares US Aerospace & Defense ETF (ITA) | 15.34% | 57.07% | $296.2 | 0.46% | 48,544 |
| SPDR S&P Metals & Mining ETF (XME) | 15.16% | -5.41% | N/A | 0.35% | 2,520,672 |
| SPDR S&P Transportation ETF (XTN) | 14.83% | 52.01% | $73.3 | 0.35% | 2,023 |
| Bottom 5 | |||||
| ProShares VIX Short-Term Futures ETF (VIXY) | -27.84% | -66.00% | $279.0 | 0.83% | 204,140 |
| Market Vectors Junior Gold Miners ETF (GDXJ) | -24.96% | -60.95% | $1,136.8 | 0.55% | 347,013 |
| PureFunds ISE Jr Silver (Sm Cap Miners/Expl) ETF (SILJ) | -19.91% | -53.06% | $1.4 | 0.69% | 4,342 |
| Global X Pure Gold Miners ETF (GGGG) | -17.77% | -52.79% | $2.9 | 0.59% | 1,878 |
| ProShares VIX Mid-Term Futures ETF (VIXM) | -16.73% | -44.38% | $55.0 | 0.83% | 34,923 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| Market Vectors India Small-Cap Index ETF (SCIF) | 25.72% | -28.75% | $110.4 | 0.91% | 16,171 |
| iShares MSCI India Small-Cap ETF (SMIN) | 23.55% | -15.50% | $5.4 | 0.74% | 2,536 |
| EGShares India Small Cap ETF (SCIN) | 22.83% | -19.94% | $20.4 | 0.85% | 4,251 |
| Market Vectors Egypt Index ETF (EGPT) | 16.45% | 10.97% | $48.6 | 0.96% | 3,331 |
| WisdomTree India Earnings Fund (EPI) | 13.51% | -8.72% | $1,022.0 | 0.83% | 4,154,021 |
| iShares India 50 ETF (INDY) | 11.48% | -4.69% | $449.8 | 0.93% | 42,956 |
| KraneShares CSI China Five Year Plan ETF (KFYP) | 10.97% | N/A | $3.3 | 0.68% | 906 |
| Global X Nigeria Index ETF (NGE) | 10.82% | N/A | $7.1 | 0.68% | 8,462 |
| iShares MSCI India ETF (INDA) | 10.25% | -4.24% | $511.0 | 0.67% | 296,128 |
| Guggenheim Invest China Small Cap ETF (HAO) | 9.30% | 15.01% | $265.1 | 0.75% | 124,158 |
| Bottom 5 | |||||
| iShares MSCI Turkey ETF (TUR) | -14.28% | -26.76% | $452.2 | 0.61% | 345,935 |
| Market Vectors Brazil Small-Cap ETF (BRF) | -10.13% | -28.53% | $196.9 | 0.60% | 93,028 |
| iShares MSCI Brazil Small-Cap ETF (EWZS) | -9.88% | -26.53% | $34.7 | 0.61% | 3,768 |
| Global X/InterBolsa FTSE Colombia 20 ETF (GXG) | -7.45% | -14.42% | $111.1 | 0.79% | 52,052 |
| iShares MSCI Chile Capped ETF (ECH) | -7.33% | -23.86% | $365.3 | 0.61% | 252,642 |
| Top 10 | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avg daily volume |
|---|---|---|---|---|---|
| iShares Global ex USD High Yield Corp Bond ETF (HYXU) | 5.18% | 12.84% | $68.9 | 0.40% | 13,868 |
| WisdomTree Euro Debt Fund (EU) | 4.97% | 6.69% | $4.6 | 0.35% | 1,696 |
| First Trust Tactical High Yield ETF (HYLS) | 4.23% | N/A | $92.6 | 1.19% | 14,887 |
| ProShares High Yield-Interest Rate Hedged (HYHG) | 4.23% | N/A | $63.7 | 0.50% | 13,324 |
| Guggenheim Invest BulletShares 2019 HY Corp Bd ETF (BSJJ) | 4.20% | N/A | $15.4 | 0.42% | 12,704 |
| Market Vectors International High Yield Bond ETF (IHY) | 4.04% | 7.63% | $135.6 | 0.40% | 182,712 |
| Guggenheim Invest BulletShares 2020 HY Corp Bd ETF (BSJK) | 4.00% | N/A | $12.8 | 0.42% | 10,608 |
| Market Vectors Treasury-Hedged High Yield Bond ETF (THHY) | 4.00% | N/A | $10.1 | 0.80% | 923 |
| iShares B - Ca Rated Corporate Bond ETF (QLTC) | 3.89% | 7.29% | $10.4 | 0.55% | 1,227 |
| iShares Global High Yield Corporate Bond ETF (GHYG) | 3.89% | 7.78% | $85.3 | 0.40% | 15,929 |
| Bottom 5 | |||||
| Vanguard Extended Duration Treasury Index Fund ETF (EDV) | -5.26% | -20.93% | $127.2 | 0.12% | 30,878 |
| PIMCO 25+ Year Zero Coupon US Treasury Index ETF (ZROZ) | -5.19% | -21.94% | $55.2 | 0.15% | 3,108 |
| PIMCO 15+ Year US TIPS Index Exchange-Traded Fund (LTPZ) | -4.90% | -19.54% | $72.5 | 0.20% | 3,499 |
| PIMCO Australia Bond Index Exchange-Traded Fund (AUD) | -3.80% | -12.18% | $25.3 | 0.45% | 3,141 |
| Global X Canada Preferred ETF (CNPF) | -3.75% | -10.67% | $7.5 | 0.58% | 2,419 |
As of Dec. 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Rankings are based on unrounded figures. N/A = Not available Source: Lipper, a Thomson Reuters company
New Morgan Stanley research shows retirement planning is a key area where advice is required.
ASA reacts as regulator drops no-deny policy, freeing firms and individuals to publicly dispute allegations after reaching settlements.
Joel Frank allegedly sold more than $39 million worth of investments in the Equilus Funds to more than 90 investors,
The Charity Parity Act would eliminate a costly IRA rollover requirement that blocks direct charitable transfers from workplace retirement plans.
A last-minute court filing ends a case against the federal tax-collecting agency that had drawn unprecedented conflict-of-interest questions from Democratic critics.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline