| Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust (SPY) | $9,658.0 | -6.42% | -0.67% | $168,000.0 | 0.10% |
| Vanguard 500 Index Fund ETF (VOO) | $2,714.7 | -6.46% | -0.66% | $34,596.2 | 0.05% |
| Deutsche X-trackers MSCI EAFE Hedged Equity ETF (DBEF) | $2,306.0 | -9.00% | -0.11% | $13,168.4 | 0.35% |
| iShares MSCI EMU ETF (EZU) | $1,809.5 | -8.50% | -9.22% | $10,796.1 | 0.50% |
| iShares MSCI Japan ETF (EWJ) | $1,414.6 | -11.76% | -2.43% | $18,610.4 | 0.50% |
| Vanguard FTSE Europe ETF (VGK) | $1,376.2 | -8.56% | -8.36% | $14,380.5 | 0.12% |
| iShares MSCI USA Minimum Volatility ETF (USMV) | $1,300.1 | -1.29% | 7.17% | $6,046.2 | 0.15% |
| iShares Core MSCI EAFE ETF (IEFA) | $1,134.5 | -9.79% | -7.44% | $6,274.6 | 0.12% |
| iShares Core S&P 500 ETF (IVV) | $969.1 | -6.44% | -0.66% | $63,847.5 | 0.07% |
| United States Oil Fund LP (USO) | $963.5 | -26.90% | -57.53% | $2,459.8 | 0.76% |
| SPDR Dow Jones Industrial Average ETF Trust (DIA) | $924.6 | -6.97% | -2.19% | $11,081.0 | 0.16% |
| iShares Core MSCI Emerging Markets ETF (IEMG) | $911.6 | -17.67% | -18.80% | $7,172.2 | 0.18% |
| iShares Russell 1000 ETF (IWB) | $907.7 | -6.84% | -0.72% | $11,259.9 | 0.15% |
| Utilities Select Sector SPDR Fund (XLU) | $842.9 | 5.40% | 6.50% | $6,628.9 | 0.15% |
| Deutsche X-trackers MSCI Europe Hedged Equity ETF (DBEU) | $815.7 | -7.05% | -0.94% | $3,065.6 | 0.45% |
| Vanguard FTSE Developed Markets ETF (VEA) | $814.1 | -9.94% | -7.95% | N/A | 0.09% |
| WisdomTree Europe Hedged Equity Fund (HEDJ) | $811.1 | -10.73% | 0.10% | $18,289.4 | 0.58% |
| Vanguard REIT Index Fund ETF (VNQ) | $791.6 | 2.02% | 9.32% | N/A | 0.12% |
| First Trust Dorsey Wright Focus 5 ETF (FV) | $765.5 | -10.29% | 7.56% | $4,066.8 | 0.94% |
| Vanguard Growth Index Fund ETF (VUG) | $691.9 | -6.01% | 1.93% | N/A | 0.09% |
| Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust (SPY) | $9,658.0 | -6.42% | -0.67% | $168,000.0 | 0.10% |
| Vanguard 500 Index Fund ETF (VOO) | $2,714.7 | -6.46% | -0.66% | $34,596.2 | 0.05% |
| Deutsche X-trackers MSCI EAFE Hedged Equity ETF (DBEF) | $2,306.0 | -9.00% | -0.11% | $13,168.4 | 0.35% |
| iShares MSCI EMU ETF (EZU) | $1,809.5 | -8.50% | -9.22% | $10,796.1 | 0.50% |
| iShares MSCI Japan ETF (EWJ) | $1,414.6 | -11.76% | -2.43% | $18,610.4 | 0.50% |
| Vanguard FTSE Europe ETF (VGK) | $1,376.2 | -8.56% | -8.36% | $14,380.5 | 0.12% |
| iShares MSCI USA Minimum Volatility ETF (USMV) | $1,300.1 | -1.29% | 7.17% | $6,046.2 | 0.15% |
| iShares Core MSCI EAFE ETF (IEFA) | $1,134.5 | -9.79% | -7.44% | $6,274.6 | 0.12% |
| iShares Core S&P 500 ETF (IVV) | $969.1 | -6.44% | -0.66% | $63,847.5 | 0.07% |
| United States Oil Fund LP (USO) | $963.5 | -26.90% | -57.53% | $2,459.8 | 0.76% |
| SPDR Dow Jones Industrial Average ETF Trust (DIA) | $924.6 | -6.97% | -2.19% | $11,081.0 | 0.16% |
| iShares Core MSCI Emerging Markets ETF (IEMG) | $911.6 | -17.67% | -18.80% | $7,172.2 | 0.18% |
| iShares Russell 1000 ETF (IWB) | $907.7 | -6.84% | -0.72% | $11,259.9 | 0.15% |
| Utilities Select Sector SPDR Fund (XLU) | $842.9 | 5.40% | 6.50% | $6,628.9 | 0.15% |
| Deutsche X-trackers MSCI Europe Hedged Equity ETF (DBEU) | $815.7 | -7.05% | -0.94% | $3,065.6 | 0.45% |
| Vanguard FTSE Developed Markets ETF (VEA) | $814.1 | -9.94% | -7.95% | N/A | 0.09% |
| WisdomTree Europe Hedged Equity Fund (HEDJ) | $811.1 | -10.73% | 0.10% | $18,289.4 | 0.58% |
| Vanguard REIT Index Fund ETF (VNQ) | $791.6 | 2.02% | 9.32% | N/A | 0.12% |
| First Trust Dorsey Wright Focus 5 ETF (FV) | $765.5 | -10.29% | 7.56% | $4,066.8 | 0.94% |
| Vanguard Growth Index Fund ETF (VUG) | $691.9 | -6.01% | 1.93% | N/A | 0.09% |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| iShares MSCI Emerging Markets ETF (EEM) | -$3,484.9 | -18.01% | -19.78% | $21,307.4 | 0.67% |
| Vanguard FTSE Emerging Markets Fund ETF (VWO) | -$1,871.0 | -18.21% | -18.20% | $34,874.2 | 0.15% |
| Guggenheim Invest S&P 500 Eql Wght ETF (RSP) | -$1,222.4 | -7.63% | -1.58% | $9,023.1 | 0.40% |
| Technology Select Sector SPDR Fund (XLK) | -$1,186.3 | -4.05% | 1.01% | $11,388.2 | 0.15% |
| iShares MSCI EAFE ETF (EFA) | -$1,181.0 | -10.23% | -8.73% | $53,649.2 | 0.33% |
| iShares MSCI All Country Asia ex Japan ETF (AAXJ) | -$1,055.0 | -17.12% | -13.09% | $2,567.7 | 0.68% |
| SPDR Gold Shares (GLD) | -$855.4 | -4.97% | -8.79% | $24,612.2 | 0.40% |
| Health Care Select Sector SPDR Fund (XLV) | -$819.7 | -10.66% | 5.16% | $12,853.0 | 0.15% |
| iShares International Select Dividend ETF (IDV) | -$719.9 | -12.31% | -17.83% | $2,928.5 | 0.50% |
| iShares Select Dividend ETF (DVY) | -$661.2 | -2.36% | 1.79% | $12,780.4 | 0.39% |
| iShares China Large-Cap ETF (FXI) | -$650.0 | -24.04% | -5.81% | $5,585.4 | 0.74% |
| WisdomTree India Earnings Fund (EPI) | -$639.8 | -8.57% | -9.31% | $1,705.3 | 0.83% |
| SPDR S&P MidCap 400 ETF (MDY) | -$611.3 | -8.54% | 1.13% | $14,234.5 | 0.25% |
| iShares MSCI South Korea Capped ETF (EWY) | -$589.8 | -11.64% | -18.42% | $3,043.9 | 0.61% |
| iShares MSCI Taiwan ETF (EWT) | -$560.8 | -17.01% | -11.80% | $2,992.9 | 0.61% |
| Financial Select Sector SPDR Fund (XLF) | -$518.2 | -6.68% | -0.41% | $16,960.6 | 0.15% |
| iShares MSCI United Kingdom ETF (EWU) | -$508.9 | -10.15% | -12.55% | $2,578.6 | 0.51% |
| Industrial Select Sector SPDR Fund (XLI) | -$506.4 | -7.25% | -4.13% | $6,184.9 | 0.15% |
| iShares MSCI Hong Kong ETF (EWH) | -$485.3 | -16.30% | -4.21% | $2,620.1 | 0.51% |
| iShares U.S. Technology ETF (IYW) | -$440.8 | -5.01% | -0.56% | $2,401.1 | 0.43% |
| Name/ticker | Classification | 3-month average daily volume | Expense ratio* |
|---|---|---|---|
| First Trust Nasdaq CEA Cybersecurity ETF (CIBR) | Science and Technology Funds | 123,467 | 0.60% |
| Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF (GSLC) | Large-Cap Core Funds | 77,124 | 0.09% |
| O'Shares FTSE U.S. Quality Dividend ETF (OUSA) | Equity Income Funds | 47,694 | 0.48% |
| IQ 50 Percent Hedged FTSE International ETF (HFXI) | International Large-Cap Growth | 46,099 | 0.35% |
| IQ 50 Percent Hedged FTSE Europe ETF (HFXE) | European Region Funds | 36,194 | 0.45% |
| IQ 50 Percent Hedged FTSE Japan ETF (HFXJ) | Japanese Funds | 29,809 | 0.45% |
| Deutsche X-trackers MSCI AW x U.S. HD Yld Hdg Eq ETF (HDAW) | International Equity Income Funds | 14,938 | 0.45% |
| Market Vectors Morningstar International Moat ETF (MOTI) | International Multi-Cap Growth | 10,583 | 0.56% |
| Goldman Sachs ActiveBeta Em Mkts Equity ETF (GEM) | Emerging Markets Funds | 9,751 | 0.45% |
| Market Vectors Oil Refiners ETF (CRAK) | Natural Resources Funds | 9,541 | 0.59% |
| Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| iShares Currency Hedged MSCI Eurozone ETF (HEZU) | 1,605,717 | -8.81% | 2.30% | $1,740.4 | 0.51% |
| First Trust Dorsey Wright Int'l Focus 5 ETF (IFV) | 712,788 | -11.64% | -7.04% | $626.8 | 1.10% |
| iShares Currency Hedged MSCI Emerging Markets ETF (HEEM) | 180,692 | -12.29% | -10.62% | $197.0 | 0.68% |
| Market Vectors ChinaAMC SME-ChiNext ETF (CNXT) | 132,943 | -29.79% | 15.87% | $32.3 | 0.66% |
| ALPS Sprott Gold Miners ETF (SGDM) | 91,096 | -20.73% | -35.78% | $111.2 | 0.57% |
| WBI Tactical Income Shares (WBII) | 40,048 | -1.71% | 2.10% | $334.4 | 1.00% |
| WBI Tactical High Income Shares (WBIH) | 38,824 | -2.84% | -2.46% | $245.1 | 1.00% |
| Compass EMP U.S. 500 Enhanced Volatility Wgtd Index (CFO) | 27,026 | -6.13% | 1.06% | $111.8 | 0.35% |
| Deep Value ETF (DVP) | 23,681 | -10.18% | -10.14% | $189.5 | 0.80% |
| WBI Large Cap Tactical Growth Shares (WBIE) | 19,646 | -6.91% | -5.91% | $127.5 | 1.00% |
As of Sept. 30. Excludes leveraged and inverse funds, and exchange traded notes. *Most recently reported net prospectus expense ratio. N/A = Not available Source for all data: Lipper, a Thomson Reuters company
The Illinois order refers to Brandon Ellington’s investment program as a “Ponzi-like scheme.”
But the Amazon executive chair seems to want it both ways, arguing that taxing the ultra-wealthy won't help struggling Americans.
Northern Trust planning leader sees the bill extending qualified charitable distributions to employer plans as a potential positive step — but advisors shouldn't overlook bigger holes in the strategy.
Markets will always create reasons for investors to worry. The advisor’s role is not to predict uncertainty, but to help clients understand why volatility should not derail a well-built financial plan.
Plus, Asset-Map partners with Contio to elevate the advisor meeting experience, and MyVest claims an innovation in portfolio management with separately managed models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline