| Fund | Ticker | Category | Puerto Rican exposure | Total fund assets |
|---|---|---|---|---|
| Franklin Double Tax-Free Income A | FPRTX | High Yield Muni | 44.72% | $143.57M |
| Oppenheimer Rochester® MD Municipal A | ORMDX | Muni Single State Long | 42.6% | 48.65M |
| Oppenheimer Rochester® VA Municipal A | ORVAX | Muni Single State Long | 39.29% | 95.15M |
| Oppenheimer Rochester® Fund Municipals A | RMUNX | Muni New York Long | 20.1% | 5.6B |
| Oppenheimer Rochester® Ltd Term Muni A | OPITX | High Yield Muni | 19.32% | 2.0B |
| Oppenheimer Rochester® AZ Municipal A | ORAZX | Muni Single State Long | 19.11% | 43.69M |
| Oppenheimer Rochester® NJ Municipal A | ONJAX | Muni New Jersey | 17.7% | 396M |
| Oppenheimer Rochester® Michigan Muni A | ORMIX | Muni Single State Long | 17.29% | 43.08M |
| Oppenheimer Rochester® LtdTerm NY MunisA | LTNYX | Muni Single State Short | 16.76% | 2.7B |
| Oppenheimer Rochester® AMT-Free NY MuniA | OPNYX | Muni New York Long | 16.29% | 1.1B |
RIA aggregator adds $4.8 billion in client assets across seven states as demand grows for alternatives to traditional succession models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Shareholder targets FS KKR Capital's directors over alleged portfolio valuation and dividend missteps.
UBS has a history of costly litigation stemming from the sale of volatile investment products.
New director David Woodcock puts firms on notice over fees, conflicts, and liquidity risk as private credit shows signs of stress.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline