| Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | Eaton Vance Emerging Markets Local Income Fund;A (EEIAX) | 7.45% | 10.18% | 5.31% | $1,019.00 | 1.22% |
| 2 | Vanguard Extended Duration Treasury Index Fd;Inst (VEDTX) | 7.28% | 14.25% | 1.00% | $2,561.70 | 0.06% |
| 3 | Ryan Labs Long Credit Fund (RLLCX) | 7.12% | 14.91% | 4.68% | $111.70 | 0.50% |
| 4 | SEI Long Duration Fund;A (LDRAX) | 6.88% | 14.39% | 4.65% | $1,461.00 | 0.37% |
| 5 | PIMCO Long-Term Cr Bd Fund;Institutional (PTCIX) | 6.85% | 15.55% | 6.45% | $4,094.00 | 0.85% |
| 6 | PIMCO Extended Duration Fund;Inst (PEDIX) | 6.84% | 13.87% | 1.03% | $1,416.30 | 0.94% |
| 7 | T Rowe Price Institutional Long Duration Credit Fd (RPLCX) | 6.84% | 15.16% | 4.70% | $34.80 | 0.45% |
| 8 | SEI Inst Inv Long Duration Credit Fund;A (SLDAX) | 6.81% | 14.55% | 4.74% | $4,087.50 | 0.37% |
| 9 | PIMCO Emerg Markets Local Currency and Bd Fd;Inst (PELBX) | 6.81% | 9.80% | 4.55% | $2,392.20 | 0.92% |
| 10 | Wasatch-Hoisington US Treasury Fund;Investor (WHOSX) | 6.79% | 12.20% | 0.67% | $352.80 | 0.70% |
| 11 | Schroder Long Duration Investment-Grade Bond;Inv (STWLX) | 6.78% | 13.50% | 3.68% | $136.40 | 0.32% |
| 12 | MFS Emerging Markets Debt Local Currency Fund;I (EMLIX) | 6.70% | 11.30% | 4.84% | $336.80 | 0.86% |
| 13 | Delaware Extended Duration Bond Fund;Institutional (DEEIX) | 6.65% | 13.44% | 4.85% | $659.90 | 0.57% |
| 14 | Vanguard Long-Term Investment-Grade Fund;Investor (VWESX) | 6.45% | 14.65% | 4.53% | $18,636.60 | 0.22% |
| 15 | PGIM Emerging Markets Debt Loc Currency Fd;Z (EMDZX) | 6.41% | 9.56% | 3.78% | $75.00 | 0.88% |
| 16 | Vanguard Long-Term Bond Index Fund;Investor (VBLTX) | 6.33% | 13.71% | 3.57% | $12,382.00 | 0.15% |
| 17 | Invesco Oppenheimer Emerging Markets Local Debt;Y (OEMYX) | 6.32% | 10.61% | 5.05% | $236.30 | 0.95% |
| 18 | Goldman Sachs Local Emerging Markets Debt Fund;Ins (GIMDX) | 6.28% | 9.29% | 3.14% | $161.80 | 0.91% |
| 19 | Calvert Long-Term Income Fund;A (CLDAX) | 6.23% | 13.32% | 4.02% | $70.60 | 0.92% |
| 20 | Payden Emerging Markets Local Bond Fund;Investor (PYELX) | 6.02% | 8.83% | 4.06% | $213.70 | 0.92% |
| 21 | PIMCO Long Duration Total Return Fund;Inst (PLRIX) | 5.95% | 13.29% | 4.77% | $3,717.30 | 1.00% |
| 22 | Stone Harbor Local Markets Fund;Inst (SHLMX) | 5.93% | 6.88% | 2.81% | $702.80 | 0.90% |
| 23 | TCW Emerging Markets Local Currency Income Fund;I (TGWIX) | 5.86% | 7.62% | 4.42% | $231.20 | 0.85% |
| 24 | Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | 5.77% | 12.20% | 1.27% | $78.90 | 0.03% |
| 25 | Fidelity Long-Term Treasury Bond Index Fund (FNBGX) | 5.74% | 12.22% | N/A | $2,171.40 | 0.03% |
| 26 | Vanguard Long-Term Treasury Fund;Investor (VUSTX) | 5.70% | 12.10% | 1.06% | $3,752.00 | 0.20% |
| 27 | T Rowe Price US Treasury Long-Term Fund (PRULX) | 5.69% | 11.90% | 0.97% | $5,562.30 | 0.34% |
| 28 | Fidelity Series Long-Term Treasury Bond Fund (FTLTX) | 5.68% | 12.23% | N/A | $10,793.10 | 0.00% |
| 29 | Ashmore Emerging Markets Loc Currency Bd Fund;Inst (ELBIX) | 5.68% | 9.29% | 4.58% | $73.80 | 0.97% |
| 30 | Barings Em Mkts Debt Blended Total Return Fund;A (BXEAX) | 5.66% | 12.55% | 7.17% | $50.50 | 1.20% |
| 31 | Hartford Emerging Markets Local Debt Fund;Y (HLDYX) | 5.63% | 8.71% | 4.48% | $158.00 | 0.91% |
| 32 | T Rowe Price Emerging Markets Local Currency Bd (PRELX) | 5.60% | 8.61% | 4.37% | $450.20 | 0.92% |
| 33 | Voya Emerging Markets Local Currency Debt Fund;P (ILCDX) | 5.49% | 8.33% | 3.48% | $77.30 | 0.15% |
| 34 | Metropolitan West Corporate Bond Fund;I (MWCBX) | 5.40% | 13.80% | N/A | $2.20 | 0.50% |
| 35 | DoubleLine Long Duration Total Return Bond Fund;I (DBLDX) | 5.38% | 10.89% | 1.43% | $89.60 | 0.65% |
| 36 | PIMCO Emerging Markets Full Spectrum Bond Fd;Inst (PFSIX) | 5.30% | 10.20% | 5.37% | $355.10 | 0.96% |
| 37 | American Funds Emerging Markets Bond Fund;A (EBNAX) | 5.24% | 11.39% | 5.70% | $841.90 | 1.01% |
| 38 | PIMCO Long-Term US Government Fund;Institutional (PGOVX) | 5.14% | 11.01% | 1.13% | $929.80 | 0.78% |
| 39 | BlackRock Emerg Market Flexible Dynamic Bd Port;K (BREDX) | 4.98% | 5.29% | 3.09% | $102.20 | 0.64% |
| 40 | Federated Corporate Bond Strategy Portfolio (FCSPX) | 4.90% | 11.68% | 5.02% | $98.70 | 0.00% |
| 41 | PIA BBB Bond Fund;MACS (PBBBX) | 4.86% | 11.11% | 4.32% | $146.90 | 0.17% |
| 42 | Ivy Crossover Credit Fund;I (ICKIX) | 4.85% | 11.55% | N/A | $39.80 | 0.65% |
| 43 | Voya Investment Grade Credit Fund;SMA (ISCFX) | 4.83% | 11.83% | 5.13% | $157.00 | 0.00% |
| 44 | Emerging Markets Debt (SEDAX) | 4.81% | 9.42% | 4.88% | $2,286.80 | 0.94% |
| 45 | Ivy Pictet Emerging Markets Local Currency Db Fd;I (IECIX) | 4.81% | 4.69% | 0.56% | $140.60 | 0.80% |
| 46 | PGIM Global Total Return Fund;A (GTRAX) | 4.78% | 9.22% | 4.27% | $2,133.80 | 0.88% |
| 47 | Cohen & Steers Preferred Securities and In SMA Shs (PISHX) | 4.76% | N/A | N/A | $11.30 | 0.46% |
| 48 | Northern Multi-Manager Emerging Mkts Debt Oppty (NMEDX) | 4.76% | 9.79% | 4.09% | $158.50 | 0.95% |
| 49 | John Hancock Emerging Markets Debt Fund;I (JMKIX) | 4.75% | 11.72% | 6.09% | $1,093.50 | 0.89% |
| 50 | Morgan Stanley Inst Corporate Bond Portfolio;I (MPFDX) | 4.75% | 10.50% | 5.03% | $127.90 | 0.70% |
| Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | PIMCO Income Fund;Institutional (PIMIX) | $6,746.30 | 2.40% | 6.93% | $127,806.50 | 0.74% |
| 2 | Fidelity Series Bond Index Fund (FIFZX) | $6,569.80 | N/A | N/A | $6,758.90 | 0.00% |
| 3 | Vanguard Total Bond Market Index Fund;Investor (VBMFX) | $4,702.40 | 3.05% | 7.75% | $229,332.80 | 0.15% |
| 4 | TIAA-CREF Bond Index Fund;Institutional (TBIIX) | $3,874.10 | 2.93% | 7.72% | $15,639.80 | 0.12% |
| 5 | Vanguard Total Bond Market II Index Fund;Investor (VTBIX) | $3,349.30 | 2.98% | 7.75% | $181,700.10 | 0.09% |
| 6 | PGIM Total Return Bond Fund;A (PDBAX) | $3,068.80 | 3.58% | 8.83% | $43,915.80 | 0.76% |
| 7 | Lord Abbett Short Duration Income Fund;A (LALDX) | $3,034.80 | 1.66% | 4.90% | $49,594.60 | 0.59% |
| 8 | Vanguard Total International Bond Index Fund;Adm (VTABX) | $2,763.30 | 2.93% | 7.81% | $131,613.50 | 0.11% |
| 9 | Baird Core Plus Bond Fund;Institutional (BCOIX) | $2,128.00 | 3.23% | 8.39% | $21,337.40 | 0.30% |
| 10 | PIMCO Investment Grade Credit Bond Fund;Inst (PIGIX) | $1,871.50 | 4.16% | 10.71% | $14,161.80 | 0.59% |
| 11 | Vanguard Intermediate-Term Tax-Exempt Fund;Inv (VWITX) | $1,778.40 | 2.02% | 6.37% | $68,299.50 | 0.17% |
| 12 | Strategic Advisers Fidelity Core Income Fund (FIWGX) | $1,777.70 | 3.07% | N/A | $17,710.70 | 0.26% |
| 13 | American Funds Bond Fund of America;A (ABNDX) | $1,701.60 | 2.98% | 7.57% | $44,769.10 | 0.60% |
| 14 | Fidelity US Bond Index Fund (FXNAX) | $1,468.10 | 2.97% | 7.88% | $41,740.70 | 0.03% |
| 15 | Dodge & Cox Income Fund (DODIX) | $1,467.20 | 2.79% | 7.58% | $59,621.20 | 0.42% |
| 16 | Morgan Stanley Inst Ultra-Short Income Ptf;A (MUAIX) | $1,412.40 | 0.59% | 2.37% | $16,572.10 | 0.50% |
| 17 | DoubleLine Total Return Bond Fund;I (DBLTX) | $1,360.10 | 2.34% | 6.38% | $52,852.30 | 0.47% |
| 18 | Fidelity Total Bond Fund;Fidelity Total Bond (FTBFX) | $1,351.70 | 3.07% | 7.75% | $23,821.60 | 0.45% |
| 19 | BlackRock Short Obligations Fund;K (BBSOX) | $1,303.30 | 0.88% | 3.00% | $2,209.40 | 0.30% |
| 20 | Western Asset Core Plus Bond Fund;I (WACPX) | $1,256.90 | 3.90% | 9.46% | $27,172.90 | 0.45% |
| 21 | Nuveen High Yield Municipal Bond Fund;I (NHMRX) | $1,241.70 | 3.25% | 8.61% | $20,143.80 | 0.78% |
| 22 | Metropolitan West Total Return Bond Fund;M (MWTRX) | $1,221.00 | 3.14% | 7.82% | $75,625.70 | 0.67% |
| 23 | Western Asset Core Bond Fund;I (WATFX) | $1,196.60 | 3.14% | 8.59% | $11,873.60 | 0.45% |
| 24 | Goldman Sachs Dynamic Municipal Income Fund;A (GSMIX) | $1,160.60 | 1.94% | 5.55% | $5,655.20 | 0.76% |
| 25 | Baird Aggregate Bond Fund;Institutional (BAGIX) | $1,147.10 | 3.16% | 8.16% | $20,552.00 | 0.30% |
| Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | PIMCO Short-Term Fund;Institutional (PTSHX) | -$1,597.60 | 0.50% | 2.04% | $17,212.60 | 0.57% |
| 2 | PIMCO Total Return Fund;Institutional (PTTRX) | -$1,379.60 | 3.21% | 7.64% | $66,012.70 | 0.55% |
| 3 | Lord Abbett Floating Rate Fund;F (LFRFX) | -$1,262.60 | 1.66% | 3.00% | $11,276.00 | 0.69% |
| 4 | Templeton Global Bond Fund;A (TPINX) | -$1,094.80 | 0.70% | 5.27% | $32,937.70 | 0.94% |
| 5 | Invesco Oppenheimer Senior Floating Rate Fund;A (OOSAX) | -$1,073.00 | 0.65% | 1.64% | $11,817.30 | 1.12% |
| 6 | PIMCO Emerg Markets Local Currency and Bd Fd;Inst (PELBX) | -$977.10 | 6.81% | 9.80% | $2,392.20 | 0.92% |
| 7 | Janus Henderson Flexible Bond Fund;T (JAFIX) | -$962.20 | 2.95% | 6.85% | $4,175.70 | 0.68% |
| 8 | Fidelity Series Long-Term Treasury Bond Fund (FTLTX) | -$828.50 | 5.68% | 12.23% | $10,793.10 | 0.00% |
| 9 | T Rowe Price New Income Fund (PRCIX) | -$731.90 | 3.13% | 7.72% | $25,413.70 | 0.53% |
| 10 | Fidelity New Markets Income Fund (FNMIX) | -$726.30 | 2.16% | 7.11% | $8,691.70 | 0.84% |
| 11 | TCW Total Return Bond Fund;I (TGLMX) | -$692.60 | 2.76% | 7.21% | $5,803.60 | 0.49% |
| 12 | Wells Fargo Ultra Sh-Tm Muni Inc Fd;Inst (SMAIX) | -$680.10 | 0.53% | 1.93% | $1,894.70 | 0.37% |
| 13 | Eaton Vance Floating-Rate Fund;Institutional (EIBLX) | -$616.50 | 1.10% | 3.06% | $7,792.20 | 0.77% |
| 14 | Fidelity Advisor Floating Rate High Income Fd;I (FFRIX) | -$612.40 | 1.51% | 3.79% | $10,355.90 | 0.75% |
| 15 | PIMCO High Yield Fund;Institutional (PHIYX) | -$605.00 | 2.81% | 8.67% | $7,966.40 | 0.57% |
| 16 | PIMCO Real Return Fund;Institutional (PRRIX) | -$589.80 | 2.70% | 4.51% | $9,438.40 | 0.88% |
| 17 | Virtus Seix Floating Rate High Income Fund;I (SAMBX) | -$587.80 | 0.98% | 3.34% | $4,264.60 | 0.62% |
| 18 | Fidelity Series High Income Fund (FSHNX) | -$503.30 | 2.90% | 7.03% | $1,519.30 | 0.00% |
| 19 | Principal High Income Fund;Inst (PYHIX) | -$492.60 | 1.90% | 5.58% | $3,138.20 | 0.66% |
| 20 | Eaton Vance Floating-Rate Advantage Fund;B (EBFAX) | -$459.40 | 1.22% | 2.95% | $8,257.00 | 1.75% |
| 21 | BlackRock High Yield Bond Portfolio;Institutional (BHYIX) | -$456.10 | 2.66% | 6.70% | $16,226.10 | 0.61% |
| 22 | John Hancock Strategic Income Opportunities Fd;NAV | -$452.30 | 2.60% | 5.44% | $5,582.60 | 0.65% |
| 23 | JPMorgan Floating Rate Income Fund;I (JPHSX) | -$443.40 | 1.04% | 3.03% | $1,567.00 | 0.75% |
| 24 | TIAA-CREF High-Yield Fund;Institutional (TIHYX) | -$436.30 | 2.95% | 8.39% | $3,809.00 | 0.36% |
| 25 | AB Intermediate Dvsfd Muni Port;A (AIDAX) | -$424.80 | 1.74% | 5.06% | $6,429.40 | 0.73% |
Chicago-based Mesirow Fiduciary Solutions adds flexPATH's plan-level outsourced fiduciary book, boosting its retirement market reach to $164 billion.
Also, Raymond James's employee advisor channel adds breakaways from Wells Fargo and Stifel, while UBS welcomes an ex-Morgan Stanley duo in Indiana.
It promised guaranteed principal and 10% monthly returns. The SEC says it invested nothing.
Ten years after entering the fee-based annuity market, MassMutual Ascend says nearly half its lifetime sales came in the past two years alone – but barriers remain among fee-only advisors.
Amplify, WealthReach, Zeplyn and Zocks have unveiled partnerships aimed at automating portfolio management, content creation, account opening, and client communication.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income