| Firm | Gained AUM($M) | Lost AUM($M) | Net change($M) | Gained # of teams | Lost # of teams |
|---|---|---|---|---|---|
| Raymond James | 9,768 | 300 | 9,468 | 14 | 1 |
| 6 Meridian | 2,200 | 0 | 2,200 | 1 | 0 |
| RBC Wealth Management | 1,824 | 0 | 1,824 | 5 | 0 |
| Stifel Nicolaus & Co. | 1,445 | 372 | 1,073 | 4 | 2 |
| Hightower Advisors | 1,000 | 0 | 1,000 | 2 | 0 |
| Kestra Financial | 1,000 | 0 | 1,000 | 1 | 0 |
| Firm | Gained AUM($M) | Lost AUM($M) | Net change($M) | Gained # of teams | Lost # of teams |
|---|---|---|---|---|---|
| Morgan Stanley Wealth Management | 250 | 9,053 | -8,803 | 1 | 24 |
| Wells Fargo Advisors | 4,591 | 8,175 | -3,584 | 16 | 8 |
| Bank of America Merrill Lynch | 1,260 | 3,387 | -2,127 | 5 | 12 |
| UBS Financial Services | 378 | 1,171 | -1,393 | 1 | 10 |
| Transamerica Financial Advisors | 0 | 1,000 | -1,000 | 0 | 1 |
| Name of advisers | Adviser AUM ($M) | Firm adviser left | Firm adviser joined | Location of adviser |
|---|---|---|---|---|
| Paul Neuner, Kevin McFarland, Dominic Repetti, Neelab Naibkhyl, Timothy Cronin, Damon DeLillo, Michael Rozovics | 7,000 | Wells Fargo Advisors | Raymond James | San Diego, CA |
| Tom Kirk, Margaret Dechant, Andrew Mies, Bryan Green, Steve Bahm, Pam Smith, Sarah Hampton | 2,200 | Morgan Stanley Wealth Management | 6 Meridian | Wichita, KS |
| Phillip Friesen, Chuck Crowson, John Friesen, Greg Bowman, Josh Zeleskey, Karen Ronaghan, Bonnie McKinney | 1,000 | Morgan Stanley Wealth Management | RBC Wealth Management | San Antonio, TX |
| Wesley Lentz, Clinton VanLinder, Robert Amberg, Robert Campbell | 1,000 | Transamerica Financial Advisors | Kestra Financial | Kalamazoo, MI |
| David Fleisher | 900 | MetLife Premier Client Group | Axa Advisors | Philadelphia, PA |
Elsewhere, a Commonwealth team in Massachusetts converts to Cetera, while Janney draws four former Wells Fargo advisors to its Radnor, Pennsylvania office.
Clients say he copied the boss on his emails - and now they can't touch their cash.
He wired millions to his own accounts and told investors the fund was winning.
The partnership arrives as most small business owners near retirement age still don't have a formal succession plan in place.
A spokesperson for the estate planning fintech cited AI's reshaping of the industry as Trust & Will restructures its business.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.