Firm | Gained AUM($M) | Lost AUM($M) | Net change($M) | Gained # of teams | Lost # of teams |
---|---|---|---|---|---|
Raymond James | 9,768 | 300 | 9,468 | 14 | 1 |
6 Meridian | 2,200 | 0 | 2,200 | 1 | 0 |
RBC Wealth Management | 1,824 | 0 | 1,824 | 5 | 0 |
Stifel Nicolaus & Co. | 1,445 | 372 | 1,073 | 4 | 2 |
Hightower Advisors | 1,000 | 0 | 1,000 | 2 | 0 |
Kestra Financial | 1,000 | 0 | 1,000 | 1 | 0 |
Firm | Gained AUM($M) | Lost AUM($M) | Net change($M) | Gained # of teams | Lost # of teams |
---|---|---|---|---|---|
Morgan Stanley Wealth Management | 250 | 9,053 | -8,803 | 1 | 24 |
Wells Fargo Advisors | 4,591 | 8,175 | -3,584 | 16 | 8 |
Bank of America Merrill Lynch | 1,260 | 3,387 | -2,127 | 5 | 12 |
UBS Financial Services | 378 | 1,171 | -1,393 | 1 | 10 |
Transamerica Financial Advisors | 0 | 1,000 | -1,000 | 0 | 1 |
Name of advisers | Adviser AUM ($M) | Firm adviser left | Firm adviser joined | Location of adviser |
---|---|---|---|---|
Paul Neuner, Kevin McFarland, Dominic Repetti, Neelab Naibkhyl, Timothy Cronin, Damon DeLillo, Michael Rozovics | 7,000 | Wells Fargo Advisors | Raymond James | San Diego, CA |
Tom Kirk, Margaret Dechant, Andrew Mies, Bryan Green, Steve Bahm, Pam Smith, Sarah Hampton | 2,200 | Morgan Stanley Wealth Management | 6 Meridian | Wichita, KS |
Phillip Friesen, Chuck Crowson, John Friesen, Greg Bowman, Josh Zeleskey, Karen Ronaghan, Bonnie McKinney | 1,000 | Morgan Stanley Wealth Management | RBC Wealth Management | San Antonio, TX |
Wesley Lentz, Clinton VanLinder, Robert Amberg, Robert Campbell | 1,000 | Transamerica Financial Advisors | Kestra Financial | Kalamazoo, MI |
David Fleisher | 900 | MetLife Premier Client Group | Axa Advisors | Philadelphia, PA |
With its asset pipeline bursting past $13 billion, Farther is looking to build more momentum with three new managing directors.
A Department of Labor proposal to scrap a regulatory provision under ERISA could create uncertainty for fiduciaries, the trade association argues.
"We continue to feel confident about our ability to capture 90%," LPL CEO Rich Steinmeier told analysts during the firm's 2nd quarter earnings call.
It's the mega-RIA firm's third $1B+ acquisition in just three months.
The deal marks a strategic entry into private asst markets for the ETP, ETF innovator.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.