| State | Program | Manager | Assets ($M) |
|---|---|---|---|
| VA | CollegeAmerica | American Funds | $51,950.0 |
| NY | New York's 529 Program (Direct) | Ascensus | $19,046.8 |
| NV | The Vanguard 529 College Savings Plan | Ascensus | $13,202.3 |
| NH | UNIQUE College Investing Plan | Fidelity Investments | $10,676.9 |
| UT | Utah Educational Savings Plan | Utah Educational Savings Plan | $9,322.8 |
| ME | NextGen College Investing Plan Select | Merrill Lynch Pierce Fenner & Smith | $8,210.4 |
| CA | ScholarShare College Savings Plan | TIAA Tuition Financing Inc. | $6,901.8 |
| MA | U.Fund College Investing Plan | Fidelity Investments | $5,156.6 |
| OH | BlackRock CollegeAdvantage 529 Plan | BlackRock Advisors | $4,779.3 |
| MD | Maryland College Investment Plan | T. Rowe Price Associates Inc. | $4,552.5 |
| MI | Michigan Education Savings Program | TIAA Tuition Financing Inc. | $4,512.5 |
| AK | John Hancock Freedom 529 | T. Rowe Price Associates Inc. | $4,413.1 |
| NH | Fidelity Advisor 529 Plan | Fidelity Investments | $4,397.4 |
| OH | CollegeAdvantage 529 Savings Plan | Ohio Tuition Trust Authority | $4,384.3 |
| IA | College Savings Iowa 529 Plan | Vanguard Group Inc. | $4,263.1 |
| IL | Bright Start College Savings (Direct) | OFI Private Investments Inc. | $4,214.1 |
| NY | New York's 529 Program (Advisor-Guided) | Ascensus | $3,899.9 |
| CO | Scholars Choice College Savings Program | Legg Mason Global Asset Allocation | $3,766.5 |
| VA | Virginia529 inVEST | Virginia College Savings Plan | $3,419.0 |
| NJ | Franklin Templeton 529 College Savings Plan | Franklin Templeton Distributors Inc. | $3,328.3 |
| KS | Schwab 529 College Savings Plan | American Century Inv Mgmt Inc. | $3,096.1 |
| NV | USAA College Savings Plan | Ascensus | $2,785.5 |
| CO | CollegeInvest Direct Portfolio | Ascensus | $2,760.5 |
| AK | University of Alaska Coll Savings Plan | T. Rowe Price Associates Inc. | $2,667.4 |
| CT | Connecticut Higher Education Trust | TIAA Tuition Financing Inc. | $2,526.6 |
| Rank | Direct-sold | Adviser-sold | RIA-sold |
|---|---|---|---|
| 1 | District of ColumbiaDC 529 College Savings Program | District of ColumbiaDC 529 College Savings Program | NevadaSSGA Upromise 529 Plan |
| 2 | New YorkNew York's 529 College Savings Program | VirginiaCollegeAmerica | VirginiaCollegeAmerica (Class 529-F) |
| 3 | TennesseeTNStars College Savings 529 Program | IndianaCollegeChoice Advisor 529 Savings Plan | South CarolinaFuture Scholar 529 College Savings Plan (Class Z) |
| 4 | MichiganMichigan Education Savings Program | South CarolinaFuture Scholar 529 College Savings Plan | WisconsinTomorrow's Scholar 529 Plan (Class W) |
| 5 | CaliforniaThe ScholarShare College Savings Plan | WisconsinTomorrow's Scholar 529 Plan | NebraskaTD Ameritrade 529 College Savings Plan |
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Employee accounts, crypto trials and job cuts frame a pivotal year for the Swiss lender.
New name draws on founder's family history as consolidation reshapes the broker-dealer landscape.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.