International equity
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
Wentworth Hauser & Violich - WHV International Equity* | 9.69 | 62.01 | 5.91 | 15.67 | 31.63 | 0.40 | 9,635 | Team | San Francisco |
Invesco Aim Private Asset Management - AIM International ADR Growth | 7.60 | 34.60 | -1.79 | 7.59 | 18.82 | 0.24 | 1,314 | Team | Houston |
Allianz Global Investors - NFJ International Value for Managed Accounts | 6.54 | 42.72 | 2.38 | 11.33 | 24.51 | 0.34 | 1,117 | Team | New York |
Gratry & Co. - International Growth Equity | 6.52 | 31.84 | 0.44 | 9.14 | 21.60 | 0.28 | 104 | Team | Shaker Heights, Ohio |
Harding Loevner - International Equity ADR | 6.38 | 35.77 | 0.13 | 8.30 | 20.22 | 0.26 | 1,528 | Team | Somerville, N.J. |
Lazard Asset Management - Emerging Markets Equity Select ADR-SMA | 6.38 | 67.97 | 3.70 | 16.06 | 29.36 | 0.44 | 645 | Team | New York |
Van Kampen Advisors Inc. - International Growth Equity ADR | 5.91 | 39.79 | -4.96 | 6.71 | 24.41 | 0.15 | 3,191 | Team | New York |
NorthRoad Capital Management - Global Equity | 5.88 | 29.57 | -6.85 | 0.95 | 20.23 | -0.10 | 404 | Team | New York |
Invesco - Invesco Global Equity | 5.23 | 31.20 | -4.39 | 2.72 | 18.68 | -0.02 | 239 | Team | Atlanta |
Russell Developed Large Cap ex North America | 2.25 | 33.72 | -5.72 | 3.85 | 23.17 | 0.04 |
Rajesh Markan earlier this year pleaded guilty to one count of criminal fraud related to his sale of fake investments to 10 clients totaling $2.9 million.
From building trust to steering through emotions and responding to client challenges, new advisors need human skills to shape the future of the advice industry.
"The outcome is correct, but it's disappointing that FINRA had ample opportunity to investigate the merits of clients' allegations in these claims, including the testimony in the three investor arbitrations with hearings," Jeff Erez, a plaintiff's attorney representing a large portion of the Stifel clients, said.
Chair also praised the passage of stablecoin legislation this week.
Maridea Wealth Management's deal in Chicago, Illinois is its first after securing a strategic investment in April.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.