| Full Fund Name | Ticker Symbol | Classification Name | Management Company Name |
|---|---|---|---|
| Natixis ASG Managed Futures Strategy Fund, Y | ASFYX | Alternative Managed Futures Funds | AlphaSimplex Group, LLC |
| American Century One Choice In Retirement Portfolio, Institutional | ATTIX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. |
| American Funds 2010 Target Date Retirement Fund, R-6 | RFTTX | Mixed-Asset Target 2010 Funds | American Funds |
| American Funds 2015 Target Date Retirement Fund, R-6 | RFJTX | Mixed-Asset Target 2015 Funds | American Funds |
| American Funds 2020 Target Date Retirement Fund, R-6 | RRCTX | Mixed-Asset Target 2020 Funds | American Funds |
| American Funds 2025 Target Date Retirement Fund, R-6 | RFDTX | Mixed-Asset Target 2025 Funds | American Funds |
| American Funds 2030 Target Date Retirement Fund, R-6 | RFETX | Mixed-Asset Target 2030 Funds | American Funds |
| American Funds 2035 Target Date Retirement Fund, R-6 | RFFTX | Mixed-Asset Target 2035 Funds | American Funds |
| American Funds 2040 Target Date Retirement Fund, R-6 | RFGTX | Mixed-Asset Target 2040 Funds | American Funds |
| American Funds US Government Securities Fund,R-6 | RGVGX | General U.S. Government Funds | American Funds |
| AQR Multi-Strategy Alternative Fund, I | ASAIX | Alternative Multi-Strategy Funds | AQR Capital Management, LLC |
| BlackRock 20/80 Target Allocation Fund, Institutional | BICPX | Mixed-Asset Target Allocation Conservative Funds | BlackRock, Inc. |
| BlackRock Total Return Fund, BlackRock | MPHQX | Core Bond Funds | BlackRock, Inc. |
| BlackRock US Government Bond Portfolio, Institutional | PNIGX | Intermediate U.S. Government Funds | BlackRock, Inc. |
| Burnham Financial Services Fund, A | BURKX | Financial Services Funds | Burnham Asset Management Corporation |
| Catalyst/Lyons Tactical Allocation Fund, A | CLTAX | Flexible Portfolio Funds | Catalyst Capital Advisors, LLC |
| Cavanal Hill Intermediate Bond Fund, Institutional | AIFBX | Short-Intermediate Investment-Grade Debt Funds | Cavanal Hill Funds |
| Cavanal Hill Opportunistic Fund, Institutional | AIOPX | Absolute Return Funds | Cavanal Hill Funds |
| Laudus Mondrian International Equity Fund, Institutional | LIEIX | International Large-Cap Value Funds | Charles Schwab Investment Management, Inc. |
| MainGate MLP Fund, I | IMLPX | Energy MLP Funds | Chickasaw Capital Management, LLC |
| Cohen & Steers Preferred Securities & Income Fund, I | CPXIX | Flexible Income Funds | Cohen & Steers Capital Management, Inc. |
| Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. |
| Columbia Global Equity Value Fund, I | CEQIX | Global Large-Cap Value Funds | Columbia Funds |
| Eaton Vance Hedged Stock Fund, I | EROIX | Alternative Equity Market Neutral Funds | Eaton Vance Management |
| Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management |
| Fidelity Advisor Income Replacement 2042 Fund, Institutional | FIRFX | Retirement Income Funds | Fidelity Management & Research Company |
| Fidelity Advisor International Real Estate Fund, Institutional | FIRIX | International Real Estate Funds | Fidelity Management & Research Company |
| Fidelity Capital & Income Fund | FAGIX | High Yield Funds | Fidelity Management & Research Company |
| Fidelity Diversified International Fund, K | FDIKX | International Large-Cap Growth Funds | Fidelity Management & Research Company |
| Fidelity Intermediate Government Income Fund | FSTGX | Short-Intermediate U.S. Government Funds | Fidelity Management & Research Company |
| Fidelity Nordic Fund | FNORX | European Region Funds | Fidelity Management & Research Company |
| Fidelity OTC Portfolio, K | FOCKX | Multi-Cap Growth Funds | Fidelity Management & Research Company |
| Fidelity Pacific Basin Fund | FPBFX | Pacific Region Funds | Fidelity Management & Research Company |
| Fidelity Real Estate High Income Fund | N/A | General Bond Funds | Fidelity Management & Research Company |
| Fidelity Select Biotechnology Portfolio | FBIOX | Health/Biotechnology Funds | Fidelity Management & Research Company |
| Fidelity Select Electronics Portfolio | FSELX | Science & Technology Funds | Fidelity Management & Research Company |
| Fidelity Spartan Long-Term Treasury Bond Index Fund, Fidelity Advantage | FLBAX | General U.S. Treasury Funds | Fidelity Management & Research Company |
| Fidelity Spartan Short-Term Treasury Bond Index Fund, Fidelity Advantage | FSBAX | Short U.S. Treasury Funds | Fidelity Management & Research Company |
| First Eagle Gold Fund, I | FEGIX | Precious Metals Equity Funds | First Eagle Funds |
| Firsthand Alternative Energy Fund | ALTEX | Global Natural Resources Funds | Firsthand Capital Management, Inc. |
| Franklin New York Intermediate-Term Tax-Free Income Fund, Advisor | FNYZX | New York Intermediate Municipal Debt Funds | Franklin Templeton Investments |
| FundX Upgrader Fund | FUNDX | Mixed-Asset Target Allocation Aggressive Growth Funds | FundX Investment Group, LLC |
| Gabelli Enterprise Mergers & Acquisitions Fund, Y | EMAYX | Alternative Event Driven Funds | Gabelli Funds, LLC |
| Glenmede Large Cap Growth Portfolio | GTLLX | Multi-Cap Core Funds | Glenmede Investment Management, LP |
| Goldman Sachs International Small Cap Insights Fund, Institutional | GICIX | International Small/Mid-Cap Core Funds | Goldman Sachs & Company |
| GMO Emerging Country Debt Fund, IV | GMDFX | Emerging Markets Hard Currency Debt Funds | Grantham Mayo Van Otterloo & Company, LLC |
| Guggenheim Floating Rate Strategies Fund, Institutional | GIFIX | Loan Participation Funds | Guggenheim Investments |
| Guggenheim Macro Opportunities Fund, Institutional | GIOIX | Alternative Credit Focus Funds | Guggenheim Investments |
| Harbor Mid Cap Value Fund, Institutional | HAMVX | Mid-Cap Value Funds | Harbor Capital Advisors, Inc. |
| Hartford Emerging Markets Local Debt Fund, Y | HLDYX | Emerging Markets Local Currency Debt Funds | Hartford Funds |
| Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds |
| Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company |
| JPMorgan Global Bond Opportunities, R6 | GBONX | Global Income Funds | J.P. Morgan Funds |
| JPMorgan Large Cap Value Fund, R6 | JLVMX | Large-Cap Value Funds | J.P. Morgan Funds |
| Undiscovered Managers Behavioral Value Fund, Institutional | UBVLX | Small-Cap Value Funds | J.P. Morgan Funds |
| Janus Real Return Fund, I | JURIX | Inflation-Protected Bond Funds | Janus Capital Management, LLC |
| Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC |
| Leader Short-Term Bond Fund, Institutional | LCCIX | Short Investment-Grade Debt Funds | Leader Capital Corporation |
| Western Asset Core Plus Bond Fund, IS | WAPSX | Core Plus Bond Funds | Legg Mason |
| LoCorr Long/Short Commodities Strategy Fund, I | LCSIX | Commodities General Funds | LoCorr Fund Management, LLC |
| MainStay Convertible Fund, I | MCNVX | Convertible Securities Funds | MainStay Funds |
| MainStay New York Tax Free Opportunities Fund, I | MNOIX | New York Municipal Debt Funds | MainStay Funds |
| MainStay US Equity Opportunities Fund, I | MYCIX | Alternative Active Extension | MainStay Funds |
| Matthews China Dividend Fund, Institutional | MICDX | China Region Funds | Matthews International Capital Management, LLC |
| Matthews Korea Fund, Institutional | MIKOX | Pacific Ex-Japan Funds | Matthews International Capital Management, LLC |
| Morgan Stanley Institutional Global Opportunity Portfolio, I | MGGIX | Global Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. |
| Morgan Stanley Institutional International Opportunity Portfolio, I | MIOIX | International Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. |
| Morgan Stanley Mortgage Securities Trust, I | MTGDX | U.S. Mortgage Funds | Morgan Stanley Investment Management, Inc. |
| Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC |
| Nuveen High Yield Municipal Bond Fund, I | NHMRX | High Yield Municipal Debt Funds | Nuveen Fund Advisors, LLC |
| Nuveen New Jersey Municipal Bond Fund, I | NMNJX | New Jersey Municipal Debt Funds | Nuveen Fund Advisors, LLC |
| Nuveen NWQ Global Equity Income Fund, I | NQGIX | Global Equity Income Funds | Nuveen Fund Advisors, LLC |
| Nuveen Santa Barbara International Dividend Growth, I | NUIIX | International Equity Income Funds | Nuveen Fund Advisors, LLC |
| Oppenheimer Global Opportunities Fund, I | OGIIX | Global Small-/Mid-Cap Funds | OppenheimerFunds, Inc. |
| Oppenheimer International Small-Mid Company Fund, I | OSCIX | International Small/Mid-Cap Growth Funds | OppenheimerFunds, Inc. |
| Oppenheimer Rochester Minnesota Municipal Fund, Y | OPYMX | Minnesota Municipal Debt Funds | OppenheimerFunds, Inc. |
| Oppenheimer Rochester Short Term Municipal, Y | ORSYX | Short Municipal Debt Funds | OppenheimerFunds, Inc. |
| Parnassus Core Equity Fund, Institutional | PRILX | Equity Income Funds | Parnassus Investments |
| Payden Corporate Bond Fund, Investor | PYACX | Corporate Debt BBB-Rated Funds | Payden & Rygel |
| PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO |
| PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO |
| PIMCO Short-Term Fund, Institutional | PTSHX | Ultra-Short Obligation Funds | PIMCO |
| PIMCO StocksPLUS International Fund (US Dollar-Hedged); Institutional | PISIX | International Multi-Cap Core Funds | PIMCO |
| PNC Multi-Factor Small Cap Core Fund, I | PLOIX | Small-Cap Core Funds | PNC Funds |
| PNC Multi-Factor Small Cap Growth Fund, I | PLTIX | Small-Cap Growth Funds | PNC Funds |
| Polaris Global Value Fund | PGVFX | Global Multi-Cap Value Funds | Polaris Capital Management, LLC |
| PRIMECAP Odyssey Aggressive Growth Fund | POAGX | Mid-Cap Growth Funds | PRIMECAP Management Company |
| Vanguard PRIMECAP Fund, Admiral | VPMAX | Large-Cap Core Funds | PRIMECAP Management Company |
| ProFunds UltraShort Latin America, Investor | UFPIX | Dedicated Short-Bias Funds | ProFunds Group |
| Putnam RetirementReady 2045 Fund, Y | PRVYX | Mixed-Asset Target 2045 Funds | Putnam Investment Management, LLC |
| Putnam RetirementReady 2050 Fund, Y | PRRUX | Mixed-Asset Target 2050 Funds | Putnam Investment Management, LLC |
| Putnam RetirementReady 2055 Fund, Y | PRTLX | Mixed-Asset Target 2055+ Funds | Putnam Investment Management, LLC |
| Quaker Global Tactical Allocation Fund, I | QTRIX | Global Large-Cap Growth Funds | Quaker Funds, Inc. |
| Boston Partners All-Cap Value Fund, Institutional | BPAIX | Multi-Cap Value Funds | Robeco Investment Funds |
| Rydex Transportation Fund, Investor | RYPIX | Industrials Funds | Rydex Investments |
| SEI Dynamic Asset Allocation Fund, A | SDLAX | Alternative Global Macro Funds | SEI Group |
| Shelton NASDAQ-100 Index Fund, Direct | NASDX | Large-Cap Growth Funds | Shelton Capital Management |
| T. Rowe Price Capital Appreciation Fund | PRWCX | Mixed-Asset Target Allocation Growth Funds | T. Rowe Price Associates, Inc. |
| T. Rowe Price Maryland Tax-Free Bond Fund | MDXBX | Maryland Municipal Debt Funds | T. Rowe Price Associates, Inc. |
| Thrivent Large Cap Stock Fund, Institutional | IILGX | Global Large-Cap Core Funds | Thrivent Mutual Funds |
| Transamerica Enhanced Muni, I | TIMUX | Intermediate Municipal Debt Funds | Transamerica Funds |
| Turner Medical Sciences Long/Short Fund, Institutional | TMSEX | Alternative Long/Short Equity Funds | Turner Investments, LP |
| USAA Capital Growth Fund | USCGX | Global Multi-Cap Core Funds | USAA Asset Management Company |
| USAA Virginia Bond Fund, Fund | USVAX | Virginia Municipal Debt Funds | USAA Asset Management Company |
| Vanguard California Intermediate-Term Tax-Exempt Fund, Admiral | VCADX | California Intermediate Municipal Debt Funds | Vanguard Group, Inc. |
| Vanguard Long-Term Investment-Grade Fund, Admiral | VWETX | Corporate Debt A-Rated Funds | Vanguard Group, Inc. |
| Vanguard Massachusetts Tax-Exempt Fund, Investor | VMATX | Massachusetts Municipal Debt Funds | Vanguard Group, Inc. |
| Vanguard Ohio Long-Term Tax-Exempt Fund, Investor | VOHIX | Ohio Municipal Debt Funds | Vanguard Group, Inc. |
| Vanguard Strategic Equity Fund, Investor | VSEQX | Mid-Cap Core Funds | Vanguard Group, Inc. |
| Vanguard Utilities Index Fund, Admiral | VUIAX | Utility Funds | Vanguard Group, Inc. |
| Virtus Global Real Estate Securities Fund, I | VGISX | Global Real Estate Funds | Virtus Investment Partners, Inc. |
| Waddell & Reed Advisors Energy Fund, Y | WEGYX | Natural Resources Funds | Waddell & Reed Investment Management Company |
| Vanguard GNMA Fund, Admiral | VFIJX | GNMA Funds | Wellington Management Company, LLP |
| Wells Fargo Advantage CoreBuilder Shares - Series M | WFCMX | General & Insured Municipal Debt Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Advantage Index Asset Allocation Fund, Administrator | WFAIX | Mixed-Asset Target Allocation Moderate Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Advantage Pennsylvania Tax-Free Fund, Institutional | EKVYX | Pennsylvania Municipal Debt Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Strategic Municipal Bond Fund, I | STRIX | Short-Intermediate Municipal Debt Funds | Wells Fargo Funds Management, LLC |
| William Blair Emerging Markets Small Cap Growth Fund, I | BESIX | Emerging Markets Funds | William Blair & Company, LLC |
| Full Fund Name | Ticker Symbol | Classification Name | Management Company Name |
|---|---|---|---|
| AllianzGI Convertible Fund, Institutional | ANNPX | Convertible Securities Funds | Allianz Global Investors |
| AllianzGI Global Small-Cap Fund, Institutional | DGSCX | Global Small-/Mid-Cap Funds | Allianz Global Investors |
| AllianzGI Global Water Fund, Institutional | AWTIX | Global Natural Resources Funds | Allianz Global Investors |
| American Century One Choice In Retirement Portfolio, Institutional | ATTIX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. |
| American Funds 2010 Target Date Retirement Fund, R-6 | RFTTX | Mixed-Asset Target 2010 Funds | American Funds |
| American Funds 2015 Target Date Retirement Fund, R-6 | RFJTX | Mixed-Asset Target 2015 Funds | American Funds |
| American Funds 2020 Target Date Retirement Fund, R-6 | RRCTX | Mixed-Asset Target 2020 Funds | American Funds |
| American Funds 2025 Target Date Retirement Fund, R-6 | RFDTX | Mixed-Asset Target 2025 Funds | American Funds |
| American Funds 2030 Target Date Retirement Fund, R-6 | RFETX | Mixed-Asset Target 2030 Funds | American Funds |
| American Funds 2035 Target Date Retirement Fund, R-6 | RFFTX | Mixed-Asset Target 2035 Funds | American Funds |
| American Funds 2040 Target Date Retirement Fund, R-6 | RFGTX | Mixed-Asset Target 2040 Funds | American Funds |
| American Funds 2045 Target Date Retirement Fund, R-6 | RFHTX | Mixed-Asset Target 2045 Funds | American Funds |
| American Funds New Perspective Fund, R-6 | RNPGX | Global Large-Cap Growth Funds | American Funds |
| Artisan International Fund, Institutional | APHIX | International Large-Cap Growth Funds | Artisan Partners, LP |
| BlackRock New Jersey Municipal Bond Fund, Investor A1 | MDNJX | New Jersey Municipal Debt Funds | BlackRock, Inc. |
| BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. |
| Steward Global Equity Income Fund, Institutional | SGISX | Global Equity Income Funds | Capstone Asset Management Company |
| Cavanal Hill Intermediate Bond Fund, Institutional | AIFBX | Short-Intermediate Investment-Grade Debt Funds | Cavanal Hill Funds |
| Laudus Mondrian International Equity Fund, Institutional | LIEIX | International Large-Cap Value Funds | Charles Schwab Investment Management, Inc. |
| Cohen & Steers Preferred Securities & Income Fund, I | CPXIX | Flexible Income Funds | Cohen & Steers Capital Management, Inc. |
| Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. |
| Delaware Diversified Floating Rate Fund, I | DDFLX | Ultra-Short Obligation Funds | Delaware Management Company |
| Delaware Extended Duration Bond Fund, Institutional | DEEIX | Corporate Debt BBB-Rated Funds | Delaware Management Company |
| Delaware Large-Cap Value Equity Portfolio | DPDEX | Large-Cap Value Funds | Delaware Management Company |
| Deutsche Enhanced Commodity Strategy Fund, Institutional | SKIRX | Commodities General Funds | Deutsche Asset & Wealth Management |
| DFA United Kingdom Small Company Portfolio, Institutional | DFUKX | European Region Funds | Dimensional Fund Advisors, LP |
| Dupree Intermediate Government Bond Series | DPIGX | Intermediate U.S. Government Funds | Dupree & Company, Inc. |
| Eaton Vance Hedged Stock Fund, I | EROIX | Alternative Equity Market Neutral Funds | Eaton Vance Management |
| Eaton Vance Massachusetts Municipal Income Fund, I | EIMAX | Massachusetts Municipal Debt Funds | Eaton Vance Management |
| Eaton Vance New York Municipal Income Fund, I | EINYX | New York Municipal Debt Funds | Eaton Vance Management |
| Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management |
| Emerald Banking & Finance Fund, A | HSSAX | Financial Services Funds | Emerald Mutual Fund Advisers Trust |
| Federated High Yield Trust, Service | FHYTX | High Yield Funds | Federated Investors |
| Fidelity Advisor Income Replacement 2042 Fund, Institutional | FIRFX | Retirement Income Funds | Fidelity Management & Research Company |
| Fidelity Advisor International Real Estate Fund, Institutional | FIRIX | International Real Estate Funds | Fidelity Management & Research Company |
| Fidelity Intermediate Government Income Fund | FSTGX | Short-Intermediate U.S. Government Funds | Fidelity Management & Research Company |
| Fidelity NASDAQ Composite Index Fund | FNCMX | Multi-Cap Growth Funds | Fidelity Management & Research Company |
| Fidelity Pacific Basin Fund | FPBFX | Pacific Region Funds | Fidelity Management & Research Company |
| Fidelity Real Estate High Income Fund | N/A | General Bond Funds | Fidelity Management & Research Company |
| Fidelity Select Biotechnology Portfolio | FBIOX | Health/Biotechnology Funds | Fidelity Management & Research Company |
| Fidelity Select Defense and Aerospace Portfolio | FSDAX | Industrials Funds | Fidelity Management & Research Company |
| Fidelity Spartan Short-Term Treasury Bond Index Fund, Fidelity Advantage | FSBAX | Short U.S. Treasury Funds | Fidelity Management & Research Company |
| First Eagle Gold Fund, I | FEGIX | Precious Metals Equity Funds | First Eagle Funds |
| Franklin New York Intermediate-Term Tax-Free Income Fund, Advisor | FNYZX | New York Intermediate Municipal Debt Funds | Franklin Templeton Investments |
| Glenmede Large Cap Growth Portfolio | GTLLX | Multi-Cap Core Funds | Glenmede Investment Management, LP |
| Goldman Sachs International Small Cap Insights Fund, Institutional | GICIX | International Small/Mid-Cap Core Funds | Goldman Sachs & Company |
| GMO Emerging Country Debt Fund, IV | GMDFX | Emerging Markets Hard Currency Debt Funds | Grantham Mayo Van Otterloo & Company, LLC |
| Guggenheim Alpha Opportunity Fund, Institutional | SAOIX | Alternative Long/Short Equity Funds | Guggenheim Investments |
| Great-West Aggressive Profile II Fund, Initial | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC |
| Harbor Mid Cap Value Fund, Institutional | HAMVX | Mid-Cap Value Funds | Harbor Capital Advisors, Inc. |
| Hartford Core Equity Fund, Y | HGIYX | Large-Cap Core Funds | Hartford Funds |
| Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds |
| Hennessy Gas Utility Index Fund, Investor | GASFX | Utility Funds | Hennessy Funds |
| Highland Floating Rate Opportunities Fund, Z | HFRZX | Loan Participation Funds | Highland Capital Management Fund Advisors, LP |
| Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company |
| Undiscovered Managers Behavioral Value Fund, Institutional | UBVLX | Small-Cap Value Funds | J.P. Morgan Funds |
| John Hancock International Growth Fund, 1 | GOIOX | International Multi-Cap Growth Funds | John Hancock Group |
| Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC |
| Permal Alternative Core Fund, IS | LPTSX | Alternative Multi-Strategy Funds | Legg Mason |
| Lord Abbett Short Duration Income Fund, I | LLDYX | Short Investment-Grade Debt Funds | Lord Abbett & Company, LLC |
| LSV Value Equity Fund, Institutional | LSVEX | Multi-Cap Value Funds | LSV Asset Management |
| MainStay Unconstrained Bond Fund, I | MSDIX | Alternative Credit Focus Funds | MainStay Funds |
| Matthews China Dividend Fund, Institutional | MICDX | China Region Funds | Matthews International Capital Management, LLC |
| Matthews Korea Fund, Institutional | MIKOX | Pacific Ex-Japan Funds | Matthews International Capital Management, LLC |
| Morgan Stanley Global Fixed Income Opportunities Fund, I | DINDX | Global Income Funds | Morgan Stanley Investment Management, Inc. |
| Morgan Stanley Institutional Global Opportunity Portfolio, I | MGGIX | Global Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. |
| Morgan Stanley Mortgage Securities Trust, I | MTGDX | U.S. Mortgage Funds | Morgan Stanley Investment Management, Inc. |
| Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC |
| Nuveen High Yield Municipal Bond Fund, I | NHMRX | High Yield Municipal Debt Funds | Nuveen Fund Advisors, LLC |
| Oberweis International Opportunities Fund | OBIOX | International Small/Mid-Cap Growth Funds | Oberweis Asset Management, Inc. |
| Oppenheimer Corporate Bond Fund, Y | OFIYX | Core Plus Bond Funds | OppenheimerFunds, Inc. |
| Oppenheimer Rochester AMT-Free Municipal Fund, Y | OMFYX | General & Insured Municipal Debt Funds | OppenheimerFunds, Inc. |
| Oppenheimer Rochester Minnesota Municipal Fund, A | OPAMX | Minnesota Municipal Debt Funds | OppenheimerFunds, Inc. |
| Oppenheimer Rochester Ohio Municipal Fund, A | OROHX | Ohio Municipal Debt Funds | OppenheimerFunds, Inc. |
| Parnassus Core Equity Fund, Institutional | PRILX | Equity Income Funds | Parnassus Investments |
| PIMCO Fixed Income SHares Series R | FXIRX | Inflation-Protected Bond Funds | PIMCO |
| PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO |
| PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO |
| PIMCO StocksPLUS International Fund (US Dollar-Hedged); Institutional | PISIX | International Multi-Cap Core Funds | PIMCO |
| PNC Multi-Factor Small Cap Core Fund, I | PLOIX | Small-Cap Core Funds | PNC Funds |
| Polaris Global Value Fund | PGVFX | Global Multi-Cap Value Funds | Polaris Capital Management, LLC |
| PRIMECAP Odyssey Aggressive Growth Fund | POAGX | Mid-Cap Growth Funds | PRIMECAP Management Company |
| ProFunds Short Precious Metals ProFund, Investor | SPPIX | Dedicated Short-Bias Funds | ProFunds Group |
| Putnam Absolute Return 700 Fund, Y | PDMYX | Absolute Return Funds | Putnam Investment Management, LLC |
| Putnam Capital Spectrum Fund, Y | PVSYX | Flexible Portfolio Funds | Putnam Investment Management, LLC |
| Putnam RetirementReady 2050 Fund, Y | PRRUX | Mixed-Asset Target 2050 Funds | Putnam Investment Management, LLC |
| Putnam RetirementReady 2055 Fund, Y | PRTLX | Mixed-Asset Target 2055+ Funds | Putnam Investment Management, LLC |
| RidgeWorth Short-Term Municipal Bond Fund, I | CMDTX | Short Municipal Debt Funds | RidgeWorth Funds |
| SEI Dynamic Asset Allocation Fund, A | SDLAX | Alternative Global Macro Funds | SEI Group |
| Shelton NASDAQ-100 Index Fund, Direct | NASDX | Large-Cap Growth Funds | Shelton Capital Management |
| T. Rowe Price Capital Appreciation Fund | PRWCX | Mixed-Asset Target Allocation Growth Funds | T. Rowe Price Associates, Inc. |
| T. Rowe Price Institutional Africa & Middle East Fund | TRIAX | Emerging Markets Funds | T. Rowe Price Associates, Inc. |
| T. Rowe Price Maryland Tax-Free Bond Fund | MDXBX | Maryland Municipal Debt Funds | T. Rowe Price Associates, Inc. |
| T. Rowe Price New Horizons Fund | PRNHX | Small-Cap Growth Funds | T. Rowe Price Associates, Inc. |
| Third Avenue Real Estate Value Fund, Institutional | TAREX | Global Real Estate Funds | Third Avenue Management, LLC |
| USAA Capital Growth Fund | USCGX | Global Multi-Cap Core Funds | USAA Asset Management Company |
| USAA Science & Technology Fund, Fund | USSCX | Science & Technology Funds | USAA Asset Management Company |
| USAA Virginia Bond Fund, Fund | USVAX | Virginia Municipal Debt Funds | USAA Asset Management Company |
| Vanguard California Intermediate-Term Tax-Exempt Fund, Admiral | VCADX | California Intermediate Municipal Debt Funds | Vanguard Group, Inc. |
| Vanguard Intermediate-Term Corporate Bond Index Fund, Institutional | VICBX | Core Bond Funds | Vanguard Group, Inc. |
| Vanguard Long-Term Government Bond Index Fund, Instutional | VLGIX | General U.S. Government Funds | Vanguard Group, Inc. |
| Vanguard Long-Term Investment-Grade Fund, Admiral | VWETX | Corporate Debt A-Rated Funds | Vanguard Group, Inc. |
| Vanguard Long-Term Treasury Fund, Admiral | VUSUX | General U.S. Treasury Funds | Vanguard Group, Inc. |
| Vanguard Strategic Equity Fund, Investor | VSEQX | Mid-Cap Core Funds | Vanguard Group, Inc. |
| Vanguard Wellesley Income Fund, Admiral | VWIAX | Mixed-Asset Target Allocation Conservative Funds | Vanguard Group, Inc. |
| Integrity Williston Basin/Mid-North America Stock Fund, A | ICPAX | Natural Resources Funds | Viking Fund Management, LLC |
| Voya GNMA Income Fund, I | LEINX | GNMA Funds | Voya Investments, LLC |
| Wells Fargo Advantage Index Asset Allocation Fund, Administrator | WFAIX | Mixed-Asset Target Allocation Moderate Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Advantage Intrinsic World Equity Fund, Institutional | EWENX | Global Large-Cap Core Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Advantage Pennsylvania Tax-Free Fund, Institutional | EKVYX | Pennsylvania Municipal Debt Funds | Wells Fargo Funds Management, LLC |
| Wells Fargo Advantage Strategic Municipal Bond Fund, Administrator | VMPYX | Short-Intermediate Municipal Debt Funds | Wells Fargo Funds Management, LLC |
| Full Fund Name | Ticker Symbol | Classification Name | Management Company Name |
|---|---|---|---|
| AllianceBernstein High Income Fund, A | AGDAX | High Yield Funds | AllianceBernstein, LP |
| AllianzGI Convertible Fund, Institutional | ANNPX | Convertible Securities Funds | Allianz Global Investors |
| American Beacon Small Cap Value Fund, AMR | AASVX | Small-Cap Value Funds | American Beacon Advisors, Inc. |
| American Century One Choice In Retirement Portfolio, Institutional | ATTIX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. |
| American Funds New Perspective Fund, R-5 | RNPFX | Global Large-Cap Growth Funds | American Funds |
| American Funds SMALLCAP World Fund, R-5 | RSLFX | Global Small-/Mid-Cap Funds | American Funds |
| Artisan International Fund, Institutional | APHIX | International Large-Cap Growth Funds | Artisan Partners, LP |
| BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. |
| Boston Partners Long/Short Equity Fund, Institutional | BPLSX | Alternative Long/Short Equity Funds | Boston Partners |
| Brown Capital Management Small Company Fund, Investor | BCSIX | Small-Cap Growth Funds | Brown Capital Management, LLC |
| Columbia AMT-Free California Intermediate Muni Bond Fund, Z | NCMAX | California Intermediate Municipal Debt Funds | Columbia Funds |
| Columbia Contrarian Core Fund, Z | SMGIX | Large-Cap Core Funds | Columbia Funds |
| Columbia Greater China Fund, Z | LNGZX | China Region Funds | Columbia Funds |
| Columbia Select Large-Cap Value Fund, R5 | SLVIX | Large-Cap Value Funds | Columbia Funds |
| Delaware Extended Duration Bond Fund, Institutional | DEEIX | Corporate Debt BBB-Rated Funds | Delaware Management Company |
| Delaware National High-Yield Municipal Bond Fund, A | CXHYX | High Yield Municipal Debt Funds | Delaware Management Company |
| Delaware Tax-Free New York Fund, A | FTNYX | New York Municipal Debt Funds | Delaware Management Company |
| Deutsche Massachusetts Tax-Free Fund, S | SCMAX | Massachusetts Municipal Debt Funds | Deutsche Asset & Wealth Management |
| DFA Global Equity Portfolio, Institutional | DGEIX | Global Multi-Cap Core Funds | Dimensional Fund Advisors, LP |
| DFA Intermediate Government Fixed Income Portfolio, Institutional | DFIGX | Intermediate U.S. Government Funds | Dimensional Fund Advisors, LP |
