| Rank | State | Program | Manager | Net assets ($M) | # of age-based portfolios | # of static portfolios |
|---|---|---|---|---|---|---|
| 1 | Virginia | CollegeAmerica | American Funds | $34,362.4 | 35 | 155 |
| 2 | New York | New York's 529 Program (direct) | Upromise Investments Inc. | $11,610.9 | 15 | 13 |
| 3 | New Hampshire | Unique College Investing Plan | Fidelity Investments | $7,596.5 | 24 | 12 |
| 4 | Rhode Island | CollegeBoundfund | AllianceBernstein LP | $7,125.9 | 218 | 84 |
| 5 | Nevada | The Vanguard 529 College Savings Plan | Upromise Investments Inc. | $6,970.8 | 15 | 19 |
| 6 | Maine | NextGen College Investing Plan Select | Merrill Lynch Pierce Fenner & Smith | $6,097.0 | 74 | 69 |
| 7 | Utah | Utah Educational Savings Plan | Utah Educational Savings Plan | $4,945.1 | 35 | 8 |
| 8 | California | ScholarShare College Savings Plan | TIAA Tuition Financing Inc. | $4,580.8 | 18 | 17 |
| 9 | Massachusetts | U.Fund College Investing Plan | Fidelity Investments | $3,847.0 | 24 | 12 |
| 10 | Ohio | BlackRock CollegeAdvantage 529 Plan | BlackRock Advisors LLC | $3,813.8 | 53 | 60 |
| 11 | New Hampshire | Fidelity Advisor 529 Plan | Fidelity Investments | $3,532.0 | 46 | 77 |
| 12 | Alaska | John Hancock Freedom 529 | T. Rowe Price Associates Inc. | $3,165.3 | 21 | 50 |
| 13 | Michigan | Michigan Education Savings Program | TIAA Tuition Financing Inc. | $3,029.5 | 18 | 5 |
| 14 | Iowa | College Savings Iowa 529 Plan | The Vanguard Group Inc. | $3,002.4 | 19 | 10 |
| 15 | Colorado | Scholars Choice College Savings Program | Legg Mason Global Asset Allocation LLC | $2,846.9 | 48 | 51 |
| 16 | Maryland | Maryland College Investment Plan | T. Rowe Price Associates Inc. | $2,798.5 | 7 | 6 |
| 17 | Ohio | CollegeAdvantage 529 Savings Plan | Ohio Tuition Trust Authority | $2,718.0 | 20 | 17 |
| 18 | Illinois | Bright Start College Savings (direct) | OFI Private Investments Inc. | $2,235.5 | 12 | 8 |
| 19 | New Jersey | Franklin Templeton 529 College Savings Plan | Franklin Templeton Distributors Inc. | $2,179.0 | 36 | 36 |
| 20 | New York | New York's 529 Program (adviser-guided) | Upromise Investments Inc. | $2,154.2 | 24 | 86 |
| 21 | Virginia | Virginia529 inVEST | Virginia College Savings Plan | $2,039.3 | 8 | 10 |
| 22 | Wisconsin | EdVest College Savings Plan | Wells Fargo Funds Management LLC | $2,014.6 | 56 | 44 |
| 23 | Connecticut | Connecticut Higher Education Trust | TIAA Tuition Financing Inc. | $1,737.1 | 18 | 8 |
| 24 | Missouri | Most Missouri's 529 Plan | Upromise Investments Inc. | $1,710.4 | 15 | 14 |
| 25 | Alaska | T. Rowe Price College Savings Plan | T. Rowe Price Associates Inc. | $1,667.1 | 8 | 6 |
| 26 | New Mexico | Scholar'sEdge | OFI Private Investments Inc | $1,643.9 | 18 | 45 |
| 27 | Kansas | Schwab 529 College Savings Plan | American Century Investment Management Inc. | $1,640.0 | 16 | 7 |
| 28 | Colorado | CollegeInvest Direct Portfolio | Upromise Investments Inc. | $1,556.0 | 13 | 8 |
| 29 | Kansas | LearningQuest 529 Program (direct) | American Century Investment Management Inc. | $1,532.9 | 16 | 14 |
| 30 | Illinois | Bright Start College Savings (adviser) | OFI Private Investments Inc. | $1,489.4 | 24 | 20 |
| 31 | Nevada | USAA College Savings Plan | Upromise Investments Inc. | $1,415.6 | 6 | 7 |
| 32 | Nebraska | Nest Direct College Savings Plan | First National Bank of Omaha | $1,311.7 | 20 | 19 |
| 33 | West Virginia | The Hartford Smart529 | Hartford Life Insurance Co. | $1,273.0 | 20 | 81 |
| 34 | Georgia | Path2College 529 Plan | TIAA Tuition Financing Inc. | $1,173.9 | 12 | 5 |
| 35 | Pennsylvania | Pennsylvania 529 Investment Plan | Pennsylvania Treasury Department | $1,151.8 | 15 | 10 |
| 36 | Indiana | CollegeChoice Advisor 529 Savings Plan | Upromise Investments Inc. | $1,147.1 | 14 | 21 |
| 37 | Illinois | Bright Directions College Savings Program | Union Bank & Trust Co. | $1,028.7 | 60 | 156 |
| 38 | North Carolina | National College Savings Program | College Foundation Inc. | $1,022.9 | 13 | 14 |
| 39 | South Dakota | CollegeAccess 529 | Allianz Global Investors Distributors LLC | $1,019.9 | 30 | 94 |
| 40 | South Carolina | Future Scholar 529 (adviser) | Columbia Management Investment Distributors Inc. | $1,000.6 | 119 | 153 |
| 41 | Nevada | SSgA Upromise 529 Plan | Upromise Investments Inc. | $988.6 | 7 | 18 |
| 42 | Minnesota | Minnesota College Savings Plan | TIAA Tuition Financing Inc. | $958.5 | 6 | 6 |
| 43 | Wisconsin | Tomorrow's Scholar College Savings Plan | Wells Fargo Funds Management LLC | $899.8 | 45 | 21 |
| 44 | Oregon | MFS 529 Savings Plan | MFS Investment Management | $809.1 | 15 | 54 |
| 45 | Oregon | Oregon College Savings Plan | TIAA Tuition Financing Inc. | $796.3 | 9 | 14 |
| 46 | Indiana | CollegeChoice 529 Direct Savings Plan | Upromise Investments Inc. | $780.9 | 7 | 8 |
| 47 | Alabama | CollegeCounts 529 Fund Advisor Plan | Union Bank & Trust Co. | $761.9 | 60 | 96 |
| 48 | Nebraska | Nest Advisor College Savings Plan | First National Bank of Omaha | $686.3 | 40 | 42 |
| 49 | New Jersey | NJBest 529 College Savings Plan | Franklin Templeton Distributors Inc. | $674.9 | 12 | 6 |
| 50 | Delaware | Delaware College Investment Plan | Fidelity Investments | $522.5 | 24 | 12 |
As of Sept. 30.
Source: Morningstar Inc.