Subscribe

Exchange-Traded Products—Equity<br><br>One-year anniversary

Fund/ticker 3-month average daily volume 3-month return 1-year return Net assets ($M) Expense…



Fund/ticker 3-month average daily volume 3-month return 1-year return Net assets ($M) Expense ratio*
1 iShares MSCI Emerging Markets Asia Index Fund (EEMA) 120,858 -2.03% 4.31% $66.5 0.49%
2 Yorkville High Income MLP ETF (YMLP) 96,628 9.26% 3.59% $157.9 0.82%
3 iShares MSCI India Index Fund (INDA) 69,155 -2.72% 1.48% $115.3 0.67%
4 PowerShares S&P Emerging Markets Low Volatility (EELV) 36,987 0.62% 7.85% $129.0 0.29%
5 iShares MSCI Emerging Markets Dividend Index Fund (DVYE) 30,215 -5.36% 0.84% $113.2 0.49%
6 iShares MSCI Gl Sel Metals & Mining Producers Fd (PICK) 23,600 -11.06% -14.24% $221.7 0.39%
7 PowerShares S&P International Developed Low Volatility Port (IDLV) 22,703 9.79% 17.72% $45.7 0.25%
8 iShares MSCI Norway Capped Investable Mkt Index Fd (ENOR) 21,818 1.01% 4.87% $11.6 0.53%
9 First Trust Canada Alphadex Fund (FCAN) 18,564 6.94% 12.61% $27.0 0.80%
10 Global X Permanent ETF (PERM) 18,305 -0.32% 2.79% $25.1 0.49%
11 iShares MSCI Global Gold Miners Fund (RING) 17,749 -16.48% -26.84% $27.2 0.39%
12 Direxion Nasdaq-100 Equal Weighted Index Shares (QQQE) 11,491 11.56% 9.47% $4.3 0.35%
13 iShares MSCI Hong Kong Small Cap Index Fund (EWHS) 10,756 9.65% 18.41% $4.3 0.59%
14 Direxion S&P DRRC 500 Volatility Response Shares (VSPY) 10,740 10.03% 11.67% $4.7 0.52%
15 First Trust Switzerland Alphadex Fund (FSZ) 10,246 5.04% 12.62% $15.3 0.80%
16 First Trust United Kingdom Alphadex Fund (FKU) 10,043 1.83% 15.14% $19.0 0.80%
17 iShares MSCI Global Agriculture Producers Fund (VEGI) 9,988 4.14% 9.14% $27.7 0.39%
18 PowerShares S&P International Developed High Beta Port (IDHB) 9,184 -3.76% -0.90% $7.1 0.25%
19 Market Vectors Unconventional Oil & Gas ETF (FRAK) 9,061 12.49% 5.97% $20.3 0.54%
20 First Trust Germany Alphadex Fund (FGM) 9,034 -0.68% 7.32% $14.9 0.80%
21 iShares MSCI Singapore Small Cap Index Fund (EWSS) 8,527 6.64% 30.42% $9.5 0.59%
22 iShares MSCI Germany Small Cap Index Fund (EWGS) 8,318 5.73% 16.44% $9.7 0.59%
23 iShares MSCI India Small Cap Index Fund (SMIN) 8,086 -14.99% -11.69% $4.4 0.74%
24 iShares MSCI Denmark Capped Investable Mkt Indx Fd (EDEN) 7,846 9.26% 19.19% $3.4 0.53%
25 iShares MSCI Finland Cp Investable Mkt Indx Fund (EFNL) 7,379 3.06% 0.40% $4.0 0.53%
26 Market Vectors Indonesia Small-Cap ETF (IDXJ) 6,953 27.86% -3.89% $8.5 0.61%
27 iShares Asia/Pacific Dividend 30 Index Fund (DVYA) 6,181 10.08% 19.03% $37.9 0.49%
28 iShares MSCI Emerging Markets Latin Amer Indx Fund (EEML) 5,240 0.88% -5.02% $15.5 0.49%
29 iShares MSCI All Country Asia Info Tech Index Fund (AAIT) 3,779 1.46% 0.54% $4.2 0.69%
30 iShares MSCI United Kingdom Small Cap Index Fund (EWUS) 3,754 5.92% 18.47% $4.9 0.59%
31 iShares MSCI Australia Small Cap Index Fund (EWAS) 3,348 5.88% 2.42% $1.3 0.59%
32 SPDR MSCI EM 50 ETF (EMFT) 3,258 -4.14% -1.86% $2.3 0.50%
33 iShares MSCI World Index Fund (URTH) 2,518 7.81% 12.15% $6.0 0.24%
34 First Trust EM Small Cap Alphadex Fund (FEMS) 2,228 7.71% 25.66% $3.7 0.80%
35 iShares MSCI Global Silver Miners Fund (SLVP) 2,183 -18.78% -20.31% $1.8 0.39%
36 iShares MSCI Emerging Markets EMEA Index Fund (EEME) 2,119 -5.80% -1.46% $5.3 0.49%
37 Rockledge Sector SAM ETF (SSAM) 2,010 0.52% -1.82% $1.2 3.11%
38 PowerShares S&P Emerging Markets High Beta (EEHB) 2,003 -8.56% -5.33% $2.2 0.29%
39 SPDR S&P Small Cap Emerging Asia Pacific ETF (GMFS) 2,001 3.90% 7.81% $2.2 0.65%
40 iShares MSCI Emerging Markets Value Index Fund (EVAL) 1,907 -2.79% -1.63% $12.1 0.49%
41 First Trust DevMkts ex-U.S. SC Alphadex Fund (FDTS) 1,637 7.54% 11.48% $3.3 0.80%
42 iShares MSCI Emg Mkts Energy Sector Capped Indx Fund (EMEY) 1,598 -6.14% -12.47% $2.0 0.68%
43 First Trust Australia Alphadex Fund (FAUS) 1,578 8.76% 17.39% $3.4 0.80%
44 SPDR MSCI ACWI IMI ETF (ACIM) 1,425 6.82% 10.98% $5.5 0.25%
45 iShares MSCI Canada Small Cap Index Fund (EWCS) 1,412 -0.64% -4.31% $2.3 0.59%
46 iShares MSCI Global Energy Producers Fund (FILL) 1,107 2.93% -0.30% $4.8 0.39%
47 iShares MSCI All Cntry Asia ex-Japan SC Index Fund (AXJS) 1,090 4.62% 10.30% $5.7 0.75%
48 iShares MSCI Emg Mkts Cons Discrt Sector Index Fd (EMDI) 1,061 -2.71% 0.41% $2.6 0.68%
49 iShares MSCI Emerging Markets Growth Index Fund (EGRW) 1,014 -1.40% 3.88% $2.7 0.49%
50 First Trust Hong Kong Alphadex Fund (FHK) 963 5.64% 24.31% $1.8 0.80%
51 First Trust Taiwan Alphadex Fund (FTW) 911 1.97% 0.76% $1.5 0.80%
52 Teucrium Agricultural Fund (TAGS) 751 -7.94% -11.48% N/A 0.36%
53 Accuvest Global Opportunities ETF (ACCU) 652 0.51% 10.67% $18.5 1.77%
As of March 31. Excludes leveraged products. *Most recently reported net prospectus expense ratio. Source: Lipper

Learn more about reprints and licensing for this article.

Recent Articles by Author

Client Stories

If the survey is not appearing, click here to submit your client story.

2015 Outlook

We are interested in your thoughts on the financial advice industry, your practice and investments in the new year. Please take a few minutes to share them in our annual Adviser Outlook survey. The results of the survey will be featured on Jan.5.

Best- and worst-performing international equity funds

EMERGING MARKETS Top 10 Portfolio net assets ($M) 1-year return 3-year return 5-year return Expense ratio* Morgan Stanley…

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print