Subscribe

The fastest growing ETFs

Ranked by three-year growth in assets

  

Ranked by three-year asset growth



Fund/ticker % gain in net assets 2011 assets ($M) 2008 assets ($M) 1-year return 3-year return Expense ratio
1 iShares MSCI All Country Asia ex Japan Index Ticker:(AAXJ) 17,682.9% $1,458.2 $8.2 -17.86% 7.22% 0.66%
2 SPDR S&P Emerging Markets Small Cap Ticker:(EWX) 13,881.5% $908.8 $6.5 -23.30% 9.72% 0.66%
3 First Trust Consumer Discretionary Alphadex Ticker:(FXD) 5,934.4% $368.1 $6.1 5.96% 10.68% 0.70%
4 First Trust S&P REIT Index Ticker:(FRI) 5,068.1% $242.9 $4.7 0.56% -2.26% 0.50%
5 PowerShares Global Agriculture Portfolio Ticker:(PAGG) 4,909.1% $110.2 $2.2 -5.87% 5.37% 0.75%
6 Market Vectors Gaming Ticker:(BJK) 4,328.0% $110.7 $2.5 2.58% 5.99% 0.65%
7 First Trust Consumer Staples Alphadex Ticker:(FXG) 4,181.4% $184.1 $4.3 16.40% 10.11% 0.70%
8 First Trust Materials Alphadex Ticker:(FXZ) 3,725.0% $290.7 $7.6 -10.74% 4.21% 0.70%
9 PowerShares Fundamental High Yield Corp Bond Portfolio Ticker:(PHB) 3,279.5% $527.2 $15.6 2.66% 5.07% 0.50%
10 GreenHaven Continuous Commodity Index Ticker:(GCC) 2,873.1% $618.4 $20.8 8.26% 3.17% 1.09%
11 United States 12 Month Oil Fund LP Ticker:(USL) 2,739.3% $173.2 $6.1 -8.40% -16.45% 0.84%
12 iShares JPMorgan USD Emerging Markets Bond Ticker:(EMB) 2,701.1% $3,061.6 $109.3 -0.05% 11.03% 0.60%
13 First Trust Dow Jones Global Select Dividend Index Ticker:(FGD) 2,297.5% $95.9 $4.0 -1.56% 6.54% 0.60%
14 PowerShares Nasdaq Internet Portfolio Ticker:(PNQI) 2,236.8% $44.4 $1.9 -1.52% 18.35% 0.60%
15 iShares S&P U.S. Preferred Stock Index Ticker:(PFF) 2,195.4% $7,017.0 $305.7 -3.71% 18.53% 0.48%
16 First Trust Mid Cap Core Alphadex Ticker:(FNX) 2,105.2% $213.9 $9.7 -0.27% 6.36% 0.70%
17 Market Vectors RVE Hard Assets Producers Ticker:(HAP) 2,078.5% $172.1 $7.9 -6.72% 0.09% 0.63%
18 SPDR S&P Dividend Ticker:(SDY) 1,980.8% $5,863.7 $281.8 0.07% 3.66% 0.36%
19 iShares MSCI Kokusai Index Ticker:(TOK) 1,911.2% $595.3 $29.6 -4.53% 0.15% 0.25%
20 Rydex S&P MidCap 400 Pure Growth Ticker:(RFG) 1,799.7% $556.6 $29.3 9.56% 14.80% 0.35%
21 PowerShares Global Gold & Precious Metals Port Ticker:(PSAU) 1,766.7% $50.4 $2.7 -4.34% 17.25% 0.75%
22 SPDR Dow Jones Global Real Estate Ticker:(RWO) 1,643.3% $273.7 $15.7 -2.61% -0.65% 0.51%
23 WisdomTree Japan Hedged Equity Ticker:(DXJ) 1,601.4% $491.7 $28.9 -5.58% -5.02% 0.48%
24 First Trust Large Cap Core Alphadex Ticker:(FEX) 1,550.0% $224.4 $13.6 -0.98% 3.90% 0.70%
25 WisdomTree Australia & New Zealand Debt Ticker:(AUNZ) 1,539.1% $37.7 $2.3 6.37% 7.32% 0.45%
As of Sept. 30. Source: Lipper

To purchase an electronic copy of Data Book, or to purchase select InvestmentNews lists in an Excel spreadsheet, please contact the IN Data team here for more information.

Related Topics:

Learn more about reprints and licensing for this article.

Recent Articles by Author

The largest variable annuity providers

VA sales have been in a slump the last several years. In 2014, the last full year for…

Insurance vehicles can be powerful way for advisers to reach younger investors

For advisers who want to expand their firms by reaching out to the next generation of investors – those in their 20s, 30s or 40s – long-term and cross-generational financial vehicles such as fee-only life insurance and no-load annuities offered to clients of RIAs through Ameritas Advisor Services should be considered as a central part of the effort.

The next great opportunity for investment advisers

As baby boomers retire, advisers must engage `Generation Now'

Market swings can lead to emotional decision-making

A managed volatility approach can help

How ‘competitive collaboration’ is shaping the future of the advice business

More than a dozen top advisor technology companies compare notes, share their vision for RIAs at TD Ameritrade Institutional's 5th annual Veo Open AccessTechnology Summit.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print