Subscribe

Q4 2020 Top Fixed Income Mutual Funds

Top 50 fixed income funds ranked by quarterly returns

Name 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 WP Income Plus Fund;Institutional (WPINX) 15.9465962 -45.80253586 -15.83950326 -6.64292518 5.36 3.54
2 Leader Short Term High Yield Bond Fund;Investor (LCCMX) 15.28197592 7.52062489 3.45122274 2.24799375 47.45 2.1
3 Leader Total Return Fund;Institutional (LCTIX) 13.47689376 12.98603433 6.94532223 6.1458443 11.34 2.35
4 HCM Income Plus Fund;A (HCMEX) 12.90515868 40.48583331 15.89371147 N/A 354.28 1.7
5 PGIM Emerging Markets Debt Loc Currency Fd;Z (EMDZX) 12.03535413 4.98557534 3.42736761 6.76051924 69.21 0.72
6 Ashmore Emerging Markets Loc Currency Bd Fund;Inst (ELBIX) 11.95499297 2.64975254 2.24250851 6.93068093 9.09 0.97
7 Goldman Sachs Local Emerging Markets Debt Fund;Ins (GIMDX) 11.91782908 3.87435607 1.76292395 5.95118569 91.38 0.92
8 Ivy Pictet Emerging Markets Local Currency Db Fd;I (IECIX) 11.60870308 4.99303901 1.32518213 4.3298894 59.86 0.8
9 Matisse Discounted Bond CEF Strategy;Inst (MDFIX) 11.41242432 N/A N/A N/A 22.48 2.61
10 MFS Emerging Markets Debt Local Currency Fund;I (EMLIX) 11.1120161 2.68735879 3.79898238 7.05614609 401.49 0.85
11 T Rowe Price Emerging Markets Local Currency Bd (PRELX) 11.11159989 4.06034232 2.93909811 6.84119442 516.14 0.95
12 PIMCO Emerg Markets Local Currency and Bd Fd;Inst (PELBX) 10.93976826 2.12083033 3.42887226 7.13985368 1554.27 1.7
13 Payden Emerging Markets Local Bond Fund;Investor (PYELX) 10.80825052 1.79071879 2.1169277 6.0337452 141.49 0.91
14 TCW Emerging Markets Local Currency Income Fund;I (TGWIX) 10.693302 1.78335828 1.78846175 6.56908393 240.15 0.85
15 Ashmore Emerging Markets Total Return Fund;Inst (EMKIX) 10.53797685 2.4326887 2.11024267 7.22239093 1369.26 1.02
16 Hartford Emerging Markets Local Debt Fund;Y (HLDYX) 10.49698055 2.99311967 2.69655632 6.83142095 67.27 0.89
17 BrandywineGLOBAL – Global Opportunities Bond Fd;IS (GOBSX) 10.453284 12.65990516 5.37099438 6.74478782 2330.13 0.58
18 Eaton Vance Emerging Markets Debt;I (EEIDX) 10.29689979 6.08514588 N/A N/A 8.98 0.85
19 Stone Harbor Local Markets Fund;Inst (SHLMX) 10.13110846 1.87431092 1.26904246 5.46866135 169.17 0.96
20 PF Emerging Markets Debt Fund;P 10.04188443 2.87580145 2.47128559 7.43703745 51.16 0.92
21 Invesco Emerging Markets Local Debt Fund;Y (OEMYX) 9.74356079 3.97723447 3.26897877 7.30360025 150.18 0.95
22 Fidelity Capital & Income Fund (FAGIX) 9.72881068 10.24138949 7.29692751 8.83105258 12574.3 0.67
23 Fidelity Advisor High Income Advantage Fund;M (FAHYX) 9.6412137 8.66949343 6.46004461 8.78471665 1596.49 1
24 Barings Em Mkts Debt Blended Total Return Fund;A (BXEAX) 9.63092559 17.70492189 9.17767734 10.09866577 78.52 1.2
25 Franklin Templeton SMACS: Series I (FQTIX) 9.57121352 3.68060577 N/A N/A 3.56 0
26 Voya Emerging Markets Local Currency Debt Fund;P (ILCDX) 9.54969866 0.85647061 2.00667336 5.10678981 86.3 0.16
27 1290 Diversified Bond Fund;I (TNUIX) 9.39934377 17.16267298 9.74347079 7.51755702 208.55 0.5
28 Eaton Vance Emerging Markets Local Income Fund;A (EEIAX) 9.30547483 4.67211937 5.54670141 8.91790411 1476.86 1.2
29 Northern Multi-Manager Emerging Mkts Debt Oppty (NMEDX) 9.29769932 2.65730517 2.29256225 5.33705733 185.78 0.94
30 BrandywineGLOBAL – Intl Opportunities Bond Fund;IS (LMOTX) 9.22413793 8.56898029 3.13426786 5.18806729 69.77 0.66
31 SEI Inst Inv Emerging Markets Debt Fund;A (SEDAX) 9.18275977 4.67816653 3.57877284 7.19031315 2314.62 0.96
32 Fairholme Focused Income Fund (FOCIX) 9.15790849 0.9944974 0.34820849 5.86283376 118.12 1.02
33 Hartford Schroders Emg Mkts Multi-Sector Bd Fd;I (SMSNX) 9.13926087 2.56409039 2.06227753 6.44986613 64.46 0.9
34 Franklin Emerg Market Debt Opptys Fund (FEMDX) 9.12584054 3.93412626 4.1066206 7.21027424 104.16 1.02
35 Nationwide Emerging Markets Debt Fund;R6 (NWXCX) 9.08766599 3.4188688 4.33863764 N/A 76.79 0.9
36 Mesirow Financial High Yield Fund;Inst (MFHIX) 9.0753183 7.23080883 N/A N/A 54.63 0.77
37 SEI Emerging Markets Debt Fund;F (SITEX) 9.05889741 4.0368778 2.7870467 6.29574906 1577 1.62
38 Stone Harbor Emerging Markets Corporate Debt;Inst (SHCDX) 8.94568229 7.75103686 5.36890292 7.14102752 6.1 1.01
39 Lazard Emerging Markets Debt Portfolio;Inst (LEDIX) 8.91944488 3.17430173 3.16000927 6.07987912 22.28 0.95
40 Pioneer Global High Yield Fund;A (PGHYX) 8.90437367 2.70421638 3.28718513 6.53381836 233.05 1.14
41 Stone Harbor Emerging Mkts Debt Alloc Fund;Inst (SHADX) 8.86435996 5.03437715 2.84990104 6.47204 24.59 0.85
42 American Funds Emerging Markets Bond Fund;A (EBNAX) 8.86100703 7.6214784 5.42211774 N/A 1268.98 1.01
43 Ashmore Emerging Markets Corporate Inc Fund;Inst (EMCIX) 8.85777094 7.64918828 4.75116028 9.61737845 316.33 1.17
44 Invesco International Bond Fund;A (OIBAX) 8.7977462 8.22950905 3.67989395 5.56343496 2851.08 1.01
45 Transamerica Emerging Markets Debt;I (EMTIX) 8.76070968 7.11160801 4.27617983 7.6518324 440.02 0.8
46 DoubleLine Emerging Markets Local Currency Bond;I (DBELX) 8.74982796 2.60537541 N/A N/A 10.35 0.92
47 John Hancock Emerging Markets Debt Fund;I (JMKIX) 8.6255057 5.03763209 4.28828616 7.95622303 1087.19 0.88
48 Preferred Plus; Class I Shares (IPPPX) 8.552158 9.05040192 N/A N/A 11.64 1.62
49 Westwood High Income Fund;Inst (WHGHX) 8.54067639 14.88434617 8.05655607 7.17864632 81.94 0.67
50 Robinson Opportunistic Income Fd;Inst (RBNNX) 8.53447046 -6.65069777 0.89222699 5.1977325 22.86 3.18

Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through December 31, 2020.

Top 25 fixed income funds ranked by largest Inflows

Name 3-Month Estimated Net Flows ($M)* 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 Vanguard Total Bond Market II Index Fund;Investor (VTBIX) 20544.58 0.66370524 7.30938709 5.1978066 4.30416782 221765.02 0.0009
2 Vanguard Short-Term Investment-Grade Fund;Investor (VFSTX) 5014.22 0.95210852 5.14496719 3.88847583 3.27684779 72471.66 0.002
3 Vanguard Total Bond Market Index Fund;Investor (VBMFX) 4548.42 0.64359236 7.61227256 5.28523033 4.35305144 303186.76 0.0015
4 American Funds Bond Fund of America;A (ABNDX) 4330.82 1.4648886 10.71327714 6.09374941 4.83538463 70234.01 0.0061
5 Fidelity SAI US Treasury Bond Index Fund (FUTBX) 3863.54 -0.91625038 7.97933602 5.14045578 N/A 7278.42 0.0003
6 Bridge Builder Core Plus Bond Fund (BBCPX) 3570.54 4.19065086 11.74121372 7.01851999 5.24838675 25658.24 0.0016
7 Vanguard Ultra-Short-Term Bond Fund;Admiral (VUSFX) 3055.42 0.29069975 2.09709151 2.52376508 2.05156424 15977.67 0.001
8 Strategic Advisers Fidelity Core Income Fund (FIWGX) 2878.41 1.96973828 10.19199898 N/A N/A 29959.94 0.0021
9 Vanguard Intermediate-Term Tax-Exempt Fund;Inv (VWITX) 2449.07 1.65523502 5.12843296 4.35738956 3.52166797 81841.62 0.0017
10 Baird Aggregate Bond Fund;Institutional (BAGIX) 2442.3 1.07103506 8.63020988 5.83625873 5.03877209 32894.37 0.003
11 Vanguard Institutional Intermediate-Term;Inst Plus (VIITX) 2278.28 0.53467719 6.16351579 4.45513794 3.46738645 32502.95 0.0002
12 Fidelity Series Bond Index Fund (FIFZX) 2193.12 0.6294828 7.64567274 N/A N/A 15435.63 0
13 Guggenheim Total Return Bond Fund;Institutional (GIBIX) 2100.91 2.92306433 15.22320921 6.78205102 6.60651661 23978.34 0.0052
14 Principal Core Fixed Income Fund;A (CMPIX) 2022.05 1.16875899 7.82692576 5.31680604 5.03648034 10360.14 0.0089
15 Fidelity US Bond Index Fund (FXNAX) 1824.07 0.75390632 7.79945999 5.36018944 4.40816016 57443.14 0.00025
16 American Funds Intmdt Bond Fund of America;A (AIBAX) 1691.84 0.59849365 7.35111767 4.23345972 2.94387851 29392.74 0.0063
17 American Funds US Government Securities Fd;A (AMUSX) 1662.2 0.10788378 9.43558811 5.01305456 3.42740157 21220.22 0.0066
18 Fidelity Strategic Advisers Tax-Sensitive Sht Dur (FGNSX) 1604.12 0.22798224 1.35716676 1.69643163 N/A 4829.07 0.0011
19 Fidelity Strategic Advisers Income Opptys Fd (FPIOX) 1572.16 6.37733733 5.61155073 5.33211027 7.48871814 6831.99 0.0073
20 Goldman Sachs Short Duration Tax-Free Fund;Inst (GSDUX) 1510.47 0.67523982 2.40696019 2.83834518 2.10485527 11448.04 0.0038
21 PGIM High Yield Fund;A (PBHAX) 1491.36 5.9595887 5.31623853 6.27669198 8.1980236 22168.27 0.008
22 JPMorgan Short Duration Bond Fund;I (HLLVX) 1459.5 0.72600082 4.50325099 3.29161914 2.32795362 6611.26 0.0034
23 PIMCO Short-Term Fund;Institutional (PTSHX) 1457.1 0.34796387 2.74067564 2.32127036 2.3882641 15336.45 0.0055
24 BlackRock Strategic Income Opps Port;Inst (BSIIX) 1417.38 4.10788067 7.19217745 4.71147527 4.52115843 35319.71 0.0084
25 Vanguard Short-Term Tax-Exempt Fund;Investor (VWSTX) 1393.83 0.27119486 1.8203554 1.92749313 1.42419795 20790.62 0.0017

Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through December 31, 2020.

Top 25 fixed income funds ranked by largest outflows

Name 3-Month Estimated Net Flows ($M)* 3-Month Return One-Year Return % Three-Year Annualized Return % Five-Year Annualized Return % Portfolio Total Net Assets ($M) Expense Ratio
1 Templeton Global Bond Fund;A (TPINX) -2653.99 0.78787906 -4.40974803 -0.86842187 1.15422538 14997.7 0.0092
2 Western Asset SMASh Series C Fund (LMLCX) -2137.76 5.77051689 2.93415408 4.66272453 5.5601218 0.01 0
3 Principal Bond Market Index Fund;Institutional (PNIIX) -1542.79 0.59406048 7.28843007 5.11018597 4.1534226 810.8 0.0014
4 DoubleLine Total Return Bond Fund;I (DBLTX) -1014.03 0.42801425 4.12311058 3.87784934 3.5151101 51242.89 0.0049
5 Fidelity New Markets Income Fund (FNMIX) -945.85 6.62972766 4.59749611 2.27040705 6.20055993 6549.12 0.0082
6 BlackRock Strategic Municipal Opps Fund;Inst (MAMTX) -883.39 4.00364605 0.56698573 2.79283808 3.41217588 7883.08 0.0071
7 T Rowe Price New Income Fund (PRCIX) -881.65 1.64675783 5.73516059 4.70415645 4.14933073 21159.36 0.0051
8 JPMorgan Intermediate Tax Free Bond Fund;I (JITIX) -728.25 1.71107374 4.80497485 4.08302428 3.03096282 5148.41 0.004
9 PIMCO Total Return Fund;Institutional (PTTRX) -686.37 1.04302598 8.8748384 5.5339567 4.85764565 69802.76 0.007
10 Vanguard Short-Term Treasury Fund;Investor (VFISX) -629.2 0.12519751 3.958479 2.95868712 2.04292565 8585.94 0.002
11 PIMCO Short Asset Investment Fund;Institutional (PAIDX) -581 0.21378681 1.20856787 1.94244111 1.89366976 4437.15 0.0036
12 T Rowe Price High Yield Fund (PRHYX) -571.35 5.82491539 4.93140185 5.15733022 7.40884811 8581.39 0.0072
13 Invesco Senior Floating Rate Fund;A (OOSAX) -511.36 4.65619732 -4.47111103 -1.04762888 2.53180715 3596.3 0.0114
14 Lord Abbett Floating Rate Fund;F (LFRFX) -497.65 4.56868096 -1.61474514 1.81812828 3.83390572 5579.71 0.0071
15 Templeton Global Total Return Fund;Adv (TTRZX) -489.16 0.89341189 -5.58574676 -0.58061314 1.93629311 2005.91 0.0076
16 Loomis Sayles Bond Fund;Institutional (LSBDX) -451.07 5.34581927 2.13557144 3.43818077 5.25494749 9057.64 0.0067
17 Pioneer Multi-Asset Ultrashort Income Fund;Y (MYFRX) -373.14 0.87040979 -0.51657804 1.52125877 1.71051441 4410.49 0.0044
18 DFA Short-Term Government Portfolio;Institutional (DFFGX) -357.92 0 0.38956328 1.35310965 1.11078802 2237.64 0.0019
19 American Century Diversified Bond Fund;I (ACBPX) -357.54 1.25941374 8.24968665 5.08389846 4.29521261 2057.78 0.004
20 JPMorgan Strategic Income Opportunities Fund;I (JSOSX) -353.5 0.6972997 1.55103701 2.08315762 3.715186 10745.34 0.0078
21 Natixis Loomis Sayles Strategic Income Fund;C (NECZX) -345.15 5.17140598 0.37890637 2.06013832 3.97894726 5994.19 0.0171
22 Fidelity Conservative Income Bond Fund;Inst (FCNVX) -327.1 0.02634086 1.14841163 1.98001291 1.67578645 7471.61 0.0025
23 Wells Fargo Intmdt Tax/AMT-Free Fd;Inst (WITIX) -324.29 1.63745681 4.15843015 3.84858852 3.06843458 2218.73 0.0045
24 AB High Income Fund;A (AGDAX) -324.25 8.17912683 2.92794462 3.27097993 6.47056406 5439.22 0.0087
25 DFA One-Year Fixed Income Portfolio;Institutional (DFIHX) -316.35 0.02854622 0.62481752 1.6422528 1.34064411 6573.27 0.0017

Source: Data from Refinitiv Lipper; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through December 31, 2020.

Related Topics: ,

Learn more about reprints and licensing for this article.

Recent Articles by Author

Fiduciary commitment should be table stakes

Speed and nature of new DOL rule has left many in the insurance industry fuming, losing sight of the impact on ordinary investors

Cresset adds two J.P. Morgan teams overseeing $5B

The two groups were among several former First Republic teams whose exits from J.P. Morgan were announced Friday.

Ascensus buying Vanguard small-business retirement offerings

The company is acquiring the Individual 401(k), Multi-SEP, and SIMPLE IRA plan businesses from Vanguard.

Raymond James adds advisor from Wells Fargo

South Florida-based advisor had been overseeing $105 million in client assets at Wells.

Dimon says AI could be ‘transformational’

JPMorgan Chase's CEO says AI's impact on the economy could equal that of the steam engine.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print