Subscribe

Top three ETFs per category, ranked by three-year asset growth

   Category Rank in category Fund Ticker % gain in total net assets…

  



Category Rank in category Fund Ticker % gain in total net assets ’10 assets ($M) ’07 assets ($M) 1-year total return (%) 3-year total return (%) Expense ratio (%)
Growth 1 Rydex S&P MidCap 400 Pure Growth ETF RFG 1,590.91 241.80 14.30 33.32 5.79 0.35
Growth 2 Vanguard Mid-Cap Growth Index Fund VOT 143.71 759.40 311.60 30.43 -4.90 0.14
Growth 3 SPDR Dow Jones Mid Cap Growth ETF EMG 87.90 65.20 34.70 29.65 -0.90 0.28
Large-Cap 1 SPDR Dow Jones Large Cap ETF ELR 256.19 37.40 10.50 17.33 -6.10 0.23
Large-Cap 2 iShares FTSE KLD 400 Social Index Fund DSI 223.65 113.60 35.10 14.82 -5.45 0.50
Large-Cap 3 Vanguard Large-Cap Index Fund VV 147.64 2,574.50 1,039.60 17.31 -5.98 0.12
Mid-Cap 1 Rydex S&P MidCap 400 Pure Growth ETF RFG 1,590.91 241.80 14.30 33.32 5.79 0.35
Mid-Cap 2 Vanguard Mid-Cap Value Index Fund VOE 211.71 681.70 218.70 25.91 -2.89 0.14
Mid-Cap 3 Guggenheim Insider Sentiment ETF NFO 149.53 80.10 32.10 26.79 -0.03 0.65
Multi-Cap 1 SPDR S&P Dividend ETF SDY 1,250.18 3,452.40 255.70 21.52 -0.63 0.35
Multi-Cap 2 Guggenheim Multi-Asset Income ETF CVY 254.07 330.70 93.40 24.79 -2.50 0.65
Multi-Cap 3 WisdomTree Total Earnings Fund EXT 158.24 47.00 18.20 17.12 -5.26 0.28
Small-Cap 1 WisdomTree SmallCap Earnings Fund EES 391.30 90.40 18.40 28.49 2.00 0.38
Small-Cap 2 SPDR Dow Jones Small Cap ETF DSC 297.69 51.70 13.00 28.51 -1.98 0.32
Small-Cap 3 Rydex S&P SmallCap 600 Pure Value ETF RZV 280.62 86.40 22.70 21.05 -1.36 0.35
Value 1 SPDR S&P Dividend ETF SDY 1,250.18 3,452.40 255.70 21.52 -0.63 0.35
Value 2 Rydex S&P SmallCap 600 Pure Value ETF RZV 280.62 86.40 22.70 21.05 -1.36 0.35
Value 3 Vanguard Mid-Cap Value Index Fund VOE 211.71 681.70 218.70 25.91 -2.89 0.14
Core 1 WisdomTree SmallCap Earnings Fund EES 391.30 90.40 18.40 28.49 2.00 0.38
Core 2 SPDR Dow Jones Small Cap ETF DSC 297.69 51.70 13.00 28.51 -1.98 0.32
Core 3 Vanguard Small-Cap Index Fund VB 272.73 3,792.20 1,017.40 28.39 -2.38 0.14
Sector 1 SPDR S&P Homebuilders ETF XHB 3,308.51 801.00 23.50 13.06 -10.08 0.35
Sector 2 PowerShares DB Oil Fund DBO 3,131.82 568.80 17.60 -6.00 -7.83 N/A
Sector 3 ProShares Ultra Real Estate ProShares URE 2,502.23 465.80 17.90 83.04 -39.60 0.95
World Equity 1 PowerShares FTSE RAFI Emerging Markets Portfolio PXH 9,113.73 469.90 5.10 20.94 -2.69 0.85
World Equity 2 Vanguard Tax-Managed International Fund VEA 2,290.49 4,900.50 205.00 9.86 -9.35 0.15
World Equity 3 SPDR S&P Emerging Asia Pacific ETF GMF 1,060.59 712.60 61.40 25.92 -3.53 0.59
Source: Lipper Inc., a Thomson Reuters company

Learn more about reprints and licensing for this article.

Recent Articles by Author

Best- and worst-performing equity funds

By category, ranked by one-year total returns.

The top-performing socially conscious funds

A look at the ESG funds that have performed the best as socially responsible investing has grown in popularity.

Custodians ranked by number of RIA custody clients

Firm Address City, State Zip Phone Website Head of RIA custody business 2014 # of clients % change…

Long-term care carriers

Provider data covering new and in-force policies and premiums

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print