Subscribe

Q3 2021 top equity ETFs

devaluing

  • November 29, 2021
  • By

Top 50 equity ETFs ranked by quarterly returns

Name 3-Month Return % One-Year Return % Three-Year Annualized Return % Net Assets ($M) Expense Ratio
1 United States Natural Gas Fund LP (UNG) 59.12334353 78.77720025 -6.54242385 413.66 1.35
2 iPath ETN Bloomberg Natural Gas Subindex Tot Ret (GAZ) 58.46647316 72.06568235 -8.52267309 13.04 0.45
3 United States 12 Month Natural Gas Fund LP (UNL) 45.13478304 69.03594771 15.27945117 15.93 0.9
4 Global X MSCI China Energy ETF (CHIE) 27.29941292 67.44846888 4.72069672 4.42 0.66
5 iPath ETN Bloomberg Cotton Subindex Tot Ret B (BAL) 24.48982643 49.64776076 7.06086806 18.2 0.45
6 Global X MSCI China Utilities ETF (CHIU) 23.80952381 60.5849141 N/A 2.08 0.66
7 Breakwave Dry Bulk Shipping ETF (BDRY) 23.38830065 332.3599733 16.21944288 110.44 0.15
8 North Shore Global Uranium Mining ETF (URNM) 21.20101943 171.36333786 N/A 608.69 0.85
9 VanEck Rare Earth/Strategic Metals ETF (REMX) 21.18327483 172.32830516 25.09021857 950.06 0.59
10 iPath ETN Bloomberg Energy Subindex Tot Ret B (JJE) 20.85105379 77.99669628 -6.39253584 4.38 0.45
11 iPath ETN Bloomberg Coffee Subindex Tot Ret B (JO) 19.2851474 59.77682157 11.34065722 100.39 0.45
12 iPath ETN Bloomberg Softs Subindex Tot Ret B (JJS) 16.40694449 54.97658064 13.24756409 9.26 0.45
13 ELEMENTS ETN Rogers Intl Commodity Idx-Energy TR (RJN) 13.69294606 90.27777778 -5.52615007 N/A 0.75
14 Global X Lithium & Battery Tech ETF (LIT) 13.24803962 107.80884739 38.00540879 4769.39 0.75
15 iPath ETN Bloomberg Alum Subindex Tot Ret B (JJU) 12.82574391 58.24344334 7.61874655 9.96 0.45
16 Teucrium Sugar Fund (CANE) 12.80359604 56.69038423 12.9623095 26.07 1.88
17 KraneShares Global Carbon ETF (KRBN) 11.81619256 101.47856087 N/A 924 0.78
18 Global X Uranium ETF (URA) 11.65644172 113.68902108 22.44569855 921.85 0.69
19 WisdomTree India Earnings Fund (EPI) 11.40548499 62.3266856 17.13636699 962 0.84
20 Franklin FTSE India ETF (FLIN) 11.00575686 49.09090392 15.80368399 37.7 0.19
21 iShares MSCI India Small-Cap ETF (SMIN) 10.66691231 69.27174302 19.35354384 357.4 0.81
22 iPath ETN Bloomberg Tin Subindex Tot Ret B (JJT) 10.62305102 121.45334709 29.10254637 15.09 0.45
23 Franklin FTSE Russia ETF (FLRU) 10.53328917 65.12520119 18.30050755 20.02 0.19
24 iShares MSCI India ETF (INDA) 10.39783002 45.78395586 15.3614006 6293.57 0.69
25 iShares India 50 ETF (INDY) 10.37877167 49.09700782 15.04541346 732.4 0.9
26 Invesco India ETF (PIN) 10.35972651 46.47237016 15.91800298 122.24 0.78
27 WisdomTree India ex-State-Owned Enterprises Fund (IXSE) 10.27743213 48.34528016 N/A 7.2 0.58
28 iPath ETN Bloomberg Sugar Subindex Tot Ret B (SGG) 9.67491385 50.902822 16.66504767 28.4 0.45
29 First Trust India NIFTY 50 Equal Weight ETF (NFTY) 9.51788198 59.97410516 13.40852901 83.57 0.8
30 Nifty India Financials ETF (INDF) 9.40932027 N/A N/A 9.22 0.75
31 iPath Exchange Traded Notes Carbon (GRN) 9.40837019 126.83080914 N/A 85.04 0.75
32 Alger Mid Cap 40 ETF (FRTY) 9.05130687 N/A N/A 37.18 0.6
33 iPath ETN Bloomberg Cocoa Subindex Tot Ret (NIB) 8.81130449 1.63341622 9.81738207 25.75 0.75
34 Invesco DB Energy Fund (DBE) 8.58974359 76.45833333 -1.0296968 110.1 0.75
35 VanEck India Growth Leaders ETF (GLIN) 8.54292689 50.61666756 2.67745075 75.11 0.94
36 iShares MSCI Russia ETF (ERUS) 8.48608282 54.72967514 17.23664612 620.84 0.59
37 iShares MSCI Indonesia ETF (EIDO) 8.12407681 29.51304628 -0.16283478 360.18 0.59
38 iShares MSCI Kuwait ETF (KWT) 8.10214376 34.17712829 N/A 18.86 0.74
39 Global X MSCI China Materials ETF (CHIM) 7.55500208 48.79426379 17.7750663 6.74 0.66
40 iShares MSCI Argentina and Global Exposure ETF (AGT) 7.48964998 44.08041884 9.19775056 7.14 0.59
41 iPath ETN Bloomberg Cmmdty Index Tot Ret A (DJP) 7.39053674 49.98308334 7.17435037 853.43 0.7
42 United States Brent Oil Fund LP (BNO) 7.35408763 93.06477241 -3.90121481 245.81 0.9
43 Global X MSCI Argentina ETF (ARGT) 7.32647815 43.79810302 8.91133815 36.91 0.6
44 Franklin FTSE Saudi Arabia ETF (FLSA) 7.26122326 45.2572898 N/A 3.56 0.39
45 United States Gasoline Fund LP (UGA) 7.22790775 91.9387042 2.12162693 74.98 0.75
46 Columbia India Consumer ETF (INCO) 7.01264881 37.22144814 12.03939168 100.68 0.75
47 abrdn Bloomberg All Cmdty Lngr Dated Strat K-1 Fr (BCD) 6.90366629 43.83811926 10.10187096 49.27 0.29
48 UBS ETRACS Bloomberg Commodity Idx TR ETN Srs B (DJCB) 6.89926944 45.32370821 N/A 118.57 0.5
49 iShares MSCI Qatar ETF (QAT) 6.85292567 16.00729167 7.92930939 89.17 0.59
50 Invesco DB Oil Fund (DBO) 6.67183863 90.4432133 1.83384375 457.83 0.75

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2021.

Top 25 equity ETFs ranked by largest inflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 Vanguard 500 Index Fund (VOO) 13943.74 0.56978504 29.97635038 246962.08 0.03
2 SPDR S&P 500 ETF Trust (SPY) 11789.85 0.56072672 29.861948 386354.81 0.095
3 Vanguard Total Stock Market Index Fund (VTI) 11492.8 -0.06253511 32.09093818 263075.58 0.03
4 KraneShares CSI China Internet ETF (KWEB) 4333.96 -32.36222732 -30.16663825 6956.87 0.7
5 Invesco QQQ Trust Series 1 (QQQ) 3948.95 1.04334817 29.29580549 182464.66 0.2
6 Vanguard Developed Markets Index Fund (VEA) 3699.65 -1.52156253 26.6039457 102734.43 0.05
7 Vanguard Total International Stock Index Fund (VXUS) 3367.94 -2.96898211 24.44106521 49841.1 0.08
8 iShares ESG Aware MSCI USA ETF (ESGU) 3351.37 0.28187501 30.60635439 21634.51 0.15
9 iShares Core MSCI EAFE ETF (IEFA) 3026.78 -0.79003749 25.88779355 98003.9 0.07
10 Health Care Select Sector SPDR Fund (XLV) 2615.89 1.40551247 22.37621063 30746.99 0.12
11 Vanguard Total World Stock Index Fund (VT) 2312.78 -1.28649536 28.43921806 23744.46 0.08
12 Vanguard Value Index Fund (VTV) 2276.48 -0.95270196 32.48630716 82702.86 0.04
13 Schwab US Dividend Equity ETF (SCHD) 2167.69 -1.07525749 38.4521811 27634.53 0.06
14 JPMorgan Equity Premium Income ETF (JEPI) 1999.59 -0.03525461 21.4142798 3798.06 0.35
15 iShares MSCI EAFE Growth ETF (EFG) 1775.95 -0.51406674 20.03037855 12219.11 0.39
16 iShares MSCI USA Quality Factor ETF (QUAL) 1674.41 -0.48698485 28.79445861 23020.37 0.15
17 Vanguard Emerging Markets Stock Index Fund (VWO) 1645.49 -6.93808646 18.47357863 79102.26 0.1
18 iShares Russell 1000 Growth ETF (IWF) 1631.7 1.11094255 27.09015809 71408.89 0.19
19 iShares Core S&P Total US Stock Market ETF (ITOT) 1616.04 -0.12690434 32.07727343 41481.83 0.03
20 Vanguard Dividend Appreciation Index Fund (VIG) 1547.08 -0.30985782 21.42260181 60771.27 0.06
21 iShares Core MSCI Total International Stock ETF (IXUS) 1518.22 -3.04853042 24.70483641 30118.88 0.09
22 Vanguard Mid-Cap Index Fund (VO) 1500.66 0.00797881 36.10208762 51230.84 0.04
23 iShares Core MSCI Emerging Markets ETF (IEMG) 1488.24 -7.87472036 19.9544487 78533.64 0.11
24 Vanguard Growth Index Fund (VUG) 1450.47 1.3794166 28.08684622 81482.8 0.04
25 Global X NASDAQ 100 Covered Call ETF (QYLD) 1314.95 0.83334744 14.61525383 4573.74 0.6

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2021.

Top 25 equity ETFs ranked by largest outflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 SPDR Gold Shares (GLD) -3176.56 -1.25362194 -8.00849933 55455.27 0.4
2 ARK Innovation ETF (ARKK) -2208.34 -15.48440688 22.07431261 19374.62 0.75
3 Materials Select Sector SPDR Fund (XLB) -1824.6 -3.47255489 26.60958698 7493.99 0.12
4 SPDR Dow Jones Industrial Average ETF Trust (DIA) -1508.68 -1.49838581 23.94146718 28398.24 0.16
5 Industrial Select Sector SPDR Fund (XLI) -1299.52 -4.24703499 28.75345733 17200.97 0.12
6 iShares S&P Small-Cap 600 Value ETF (IJS) -979.35 -4.06422583 66.2292218 8723.98 0.18
7 Financial Select Sector SPDR Fund (XLF) -839.16 2.71681013 58.83149114 40893.1 0.12
8 ARK Genomic Revolution ETF (ARKG) -830.4 -19.2959985 18.30796112 7130.99 0.75
9 ARK Next Generation Internet ETF (ARKW) -782.89 -9.92392025 29.68383066 4987.24 0.79
10 iShares MSCI All Country Asia ex Japan ETF (AAXJ) -757.69 -10.05798629 12.65470179 5204.13 0.7
11 Invesco Dynamic Buyback Achievers ETF (PKW) -715.1 -0.00488431 50.87594966 1383.81 0.64
12 Invesco S&P 500 High Beta ETF (SPHB) -709.2 -2.99426756 78.26715234 1286.48 0.25
13 SPDR S&P MidCap 400 ETF (MDY) -667.36 -1.81187318 43.36855746 20217.19 0.23
14 iShares Core S&P 500 ETF (IVV) -643.07 0.57366361 29.95929567 286925.01 0.03
15 Consumer Discretionary Select Sector SPDR Fund (XLY) -616.12 0.69158935 22.938439 19696.58 0.12
16 iShares MSCI USA Min Vol Factor ETF (USMV) -608.59 0.22779079 17.00252419 26966.17 0.15
17 United States Oil Fund LP (USO) -601.45 5.56012271 84.807105 2612.47 0.83
18 iShares Russell 2000 Value ETF (IWN) -586.71 -3.0312698 63.5383944 15570.64 0.24
19 JPMorgan US Value Factor ETF (JVAL) -584.96 -1.14562618 43.79471287 505.81 0.12
20 iShares ESG Aware MSCI EM ETF (ESGE) -574.76 -7.98226164 19.03781928 6802.13 0.25
21 iShares MSCI Canada ETF (EWC) -503.65 -2.44164207 35.43917672 3741.01 0.51
22 iShares MSCI ACWI ETF (ACWI) -489.78 -1.29331622 27.10228631 16157.52 0.32
23 VanEck Russia ETF (RSX) -469.84 4.64489782 49.6734309 1512.17 0.61
24 ARK Fintech Innovation ETF (ARKF) -447.47 -8.70946407 25.43580622 3228.58 0.75
25 Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF (PDBC) -439.81 4.83840855 53.53441165 6030.35 0.59

Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2021.

Learn more about reprints and licensing for this article.

Recent Articles by Author

Fiduciary commitment should be table stakes

Speed and nature of new DOL rule has left many in the insurance industry fuming, losing sight of the impact on ordinary investors

Cresset adds two J.P. Morgan teams overseeing $5B

The two groups were among several former First Republic teams whose exits from J.P. Morgan were announced Friday.

Ascensus buying Vanguard small-business retirement offerings

The company is acquiring the Individual 401(k), Multi-SEP, and SIMPLE IRA plan businesses from Vanguard.

Raymond James adds advisor from Wells Fargo

South Florida-based advisor had been overseeing $105 million in client assets at Wells.

Dimon says AI could be ‘transformational’

JPMorgan Chase's CEO says AI's impact on the economy could equal that of the steam engine.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print