Subscribe

`INVESTMENTNEWS IONDES DECEMBER REPORT’

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999

Ticker Company Close Close in month Close in year high low ratio yield

ADV Advest Group Inc. 18.38 17.94 2.44 18.50 -0.68 26.00 16.00 12.40 1.10

AET Aetna Inc. 55.81 54.63 2.17 78.63 -29.01 99.87 46.50 11.10 1.40

AMG Affiliated Managers Group Inc. 40.44 29.75 35.92 29.88 35.36 40.87 22.00 23.80 0.00

AC Alliance Capital Management LP 29.94 30.13 -0.62 25.75 16.26 34.00 24.00 14.20 7.00

APOL Apollo Group Inc. 20.06 26.88 -25.35 33.88 -40.77 34.25 17.56 25.10 0.00

ADVS Advent Software 64.44 56.00 15.07 31.42 105.11 70.25 26.37 76.70 0.00

ALLC Allied Capital Corp. 18.31 20.25 -9.57 17.31 5.78 24.00 16.50 12.60 8.70

ALJ Allstate Corp. 20.44 21.31 -4.11 25.38 -19.46 25.87 19.81 N/A 8.80

AXP American Express Co. Inc. 166.25 151.09 10.03 102.50 62.20 168.87 94.87 31.70 0.50

AIG American International Group Inc. 108.13 103.75 4.22 77.30 39.88 112.87 76.50 33.60 0.20

ANAT American National Insurance Co. 63.75 66.38 -3.95 82.75 -22.96 89.37 60.62 7.00 4.40

AMTD Ameritrade Holding Corp. 21.69 22.63 -4.14 5.25 313.10 62.75 5.00 309.80 0.00

AMMB Amresco Inc. 1.41 2.00 -29.69 8.75 -83.93 12.81 1.25 N/A 0.00

AVZ Amvescap PLC 56.50 50.38 12.16 38.50 46.75 58.50 36.00 28.40 1.20

AOC Aon Corp. 40.00 35.69 12.08 36.92 8.35 46.68 26.06 22.10 2.00

ONE Bank One Corp. 32.00 35.25 -9.22 51.06 -37.33 63.56 29.75 11.60 5.30

BK Bank of New York Co. Inc. 40.00 39.94 0.16 40.25 -0.62 45.18 31.81 17.90 1.50

BAC Bank of America Corp. 50.19 58.60 -14.36 60.13 -16.53 76.37 47.62 12.50 4.00

BARZ Barra Inc. 31.75 29.13 9.01 23.63 34.39 33.00 17.50 46.00 0.00

BSC Bear Stearns Cos. Inc. 42.75 40.81 4.75 33.96 25.89 50.50 31.87 8.80 1.40

BRK.A Berkshire Hathaway Inc. 56100.00 57300.00 -2.09 70000.00 -19.86 81100.00 52000.00 38.70 0.00

HRB H&R Block Group Inc. 43.75 43.00 1.74 45.00 -2.78 59.50 38.00 23.30 2.50

BNBGA Bull & Bear Group Inc. 1.94 2.13 -8.82 3.00 -35.42 15.62 1.87 1.30 0.00

CBC Centura Banks Inc. 44.13 46.50 -5.11 74.38 -40.67 74.12 39.31 12.40 2.90

CMB Chase Manhattan Corp. 77.69 77.25 0.57 71.00 9.42 91.12 65.81 13.80 2.10

CKFR CheckFree Holding Corp. 104.50 65.69 59.09 23.38 347.06 107.50 20.62 N/A 0.00

CB Chubb Corp. 56.31 53.56 5.13 64.75 -13.03 76.37 44.00 15.30 2.30

CI Cigna Corp. 80.56 82.25 -2.05 77.31 4.20 98.62 63.43 9.10 1.50

C Citigroup 55.69 53.88 3.36 33.13 68.11 58.25 32.68 24.20 1.10

CNA CNA Financial Corp. 38.94 39.00 -0.16 40.25 -3.26 45.31 33.00 36.40 0.00

CCOM Colonial Commercial Corp. 3.25 3.50 -7.14 2.31 40.54 4.25 2.25 4.90 0.00

CMA Comerica Inc. 46.69 53.00 -11.91 68.19 -31.53 70.75 44.00 11.60 3.00

CFB Commercial Federal Corp. 17.81 18.19 -2.06 23.19 -23.18 25.43 16.06 10.30 1.70

CTT Competitive Technologies Inc. 5.25 5.69 -7.69 4.69 12.00 8.75 4.81 10.10 0.00

CNNG Conning Corp. 8.25 8.50 -2.94 20.75 -60.24 21.00 6.75 8.30 2.40

CNC Conseco Inc. 17.81 20.25 -12.04 30.50 -41.60 37.87 16.56 5.50 3.40

DRC Dain Rauscher Corp. 46.50 48.69 -4.49 29.50 57.63 59.12 27.81 12.60 1.90

DBCC Data Broadcasting 8.25 11.31 -27.07 17.88 -53.85 50.62 6.12 N/A 0.00

DLX Deluxe Corp. 27.44 26.19 4.77 36.56 -24.96 40.50 24.43 10.60 5.50

DLJ Donaldson Lufkin & Jenrette Inc. 48.38 50.31 -3.85 41.00 17.99 100.75 36.50 14.60 0.60

DJ Dow Jones & Co. Inc. 68.00 60.63 12.16 48.13 41.30 71.37 43.62 63.60 1.50

DCR Duff & Phelps Credit Rating Co. 88.94 79.63 11.70 54.81 62.26 89.25 50.75 24.60 0.10

EGRP E*Trade Group Inc. 26.13 30.06 -13.10 11.70 123.38 72.25 12.75 N/A 0.00

EAST Eastbrokers International Inc. 4.56 3.03 50.52 3.50 30.36 13.00 1.93 N/A 0.00

EV Eaton Vance Corp. 38.00 35.94 5.74 20.88 82.04 40.00 18.68 27.00 1.10

AGE A.G. Edwards Inc. 32.06 29.75 7.77 37.25 -13.92 41.00 24.25 8.60 1.90

AXF Equitable Cos. Inc. 34.00 33.63 1.12 28.94 17.49 38.75 25.50 15.40 0.30

FVH Fahnestock Viner Holdings Inc. 14.94 14.44 3.46 17.50 -14.64 19.93 13.25 17.00 2.00

FNM Fannie Mae 62.44 66.63 -6.29 74.00 -15.63 75.87 58.56 17.30 1.80

FII Federated Investors Inc. 20.06 17.81 12.63 18.13 10.69 21.18 15.06 15.10 1.00

FITB Fifth Third Bancorp 73.38 70.00 4.82 71.31 2.89 75.43 57.87 31.80 1.40

FRC First Republic Bancorp Inc. 23.50 23.56 -0.27 25.06 -6.23 30.12 21.00 10.70 0.00

FSCO First Security Corp. (Del.) 25.53 28.13 -9.22 23.38 9.22 31.00 17.50 18.20 2.40

FTU First Union Corp. 32.94 38.75 -15.00 60.81 -45.84 65.75 31.37 9.90 5.80

FBF FleetBoston Corp. 34.81 37.81 -7.93 44.69 -22.10 46.81 32.62 12.10 3.40

BEN Franklin Resources Inc. 32.06 31.44 1.99 32.00 0.20 45.00 27.00 19.00 0.60

FSI Freedom Securities Corp. 11.25 13.06 -13.88 15.13 -25.62 19.00 10.25 8.20 1.80

GBL Gabelli Asset Management 16.25 17.38 -6.47 14.69 10.64 18.75 13.06 N/A 0.00

GE General Electric Co. Inc. 154.75 130.13 18.92 102.00 51.72 159.50 94.06 49.90 1.00

GS Goldman Sachs Group Inc. 94.19 75.13 25.37 67.94 38.64 94.81 55.18 0.00 0.00

HDVS H.D. Vest Inc. 6.31 7.50 -15.83 5.75 9.78 10.06 4.43 31.60 0.00

HIG Hartford Financial Services Group Inc. 47.38 46.69 1.47 54.88 -13.67 66.43 36.50 11.60 2.10

HLI Hartford Life Inc. 44.00 44.75 -1.68 58.25 -24.46 60.31 37.06 13.80 0.90

HOEN Hoenig Group Inc. 9.25 9.88 -6.33 7.25 27.59 15.00 6.25 14.50 0.00

HI Household International Inc. 37.25 39.56 -5.85 39.63 -5.99 52.31 32.18 13.00 1.90

FUTR IFX Corp. 33.13 19.00 74.34 8.75 278.57 36.00 5.87 N/A 0.00

IAAC International Assets Holding Corp. 7.69 5.75 33.70 1.25 515.00 17.50 1.25 38.40 0.00

IFIN Investors Financial Services Corp. 46.00 45.75 0.55 29.81 54.30 49.43 26.75 33.80 0.20

JBOH JB Oxford Holdings Inc. 7.69 8.31 -7.52 1.81 324.14 25.75 1.40 14.00 0.00

JEF Jefferies Group Inc. 22.00 19.88 10.69 49.63 -55.67 30.37 18.50 8.10 0.90

JP Jefferson-Pilot Corp. 68.25 67.88 0.55 75.00 -9.00 79.62 61.18 15.90 1.90

FEDM Fechtor Detwiler Mitchell & Co. 1.38 1.03 33.33 0.94 46.67 2.06 0.43 N/A 0.00

JNC John Nuveen Co. 36.06 37.38 -3.51 37.13 -2.86 43.68 34.31 13.00 3.30

JPM J.P. Morgan & Co. Inc. 126.63 131.50 -3.71 105.06 20.52 147.81 97.25 15.50 3.20

KSU Kansas City Southern Industries Inc. 74.63 59.50 25.42 49.19 51.72 75.00 37.50 33.00 0.30

KENT Kent Financial Services Inc. 4.00 3.72 7.56 3.53 13.27 7.50 2.25 80.00 0.00

KEY KeyCorp 22.13 27.00 -18.06 32.00 -30.86 38.12 20.56 9.10 4.50

KINN Kinnard Investments Inc. 7.44 5.56 33.71 4.75 56.58 8.25 3.62 N/A 0.00

KILN Kirlin Holding Corp. 8.63 7.00 23.21 1.81 375.86 10.50 1.50 16.30 0.00

NITE Knight /Trimark Group Inc. 46.00 41.19 11.68 11.97 284.33 81.62 10.00 41.10 0.00

LM Legg Mason Inc. 36.25 35.19 3.02 31.56 14.85 42.87 26.43 20.50 0.80

LEH Lehman Brothers Holdings Inc. 84.69 76.38 10.88 44.06 92.20 85.56 43.62 13.30 0.50

LGAM Lexington Global Asset Managers 2.44 2.75 -11.36 3.88 -37.10 4.25 2.06 40.60 0.00

L Liberty Financial Cos. Inc. 22.94 23.50 -2.39 27.00 -15.04 29.68 20.12 10.40 1.70

LNC Lincoln National Corp. 40.00 41.69 -4.05 40.91 -2.22 57.50 36.00 14.70 3.00

MHMY M.H. Meyerson & Co. Inc. 5.25 4.25 23.53 2.16 143.48 21.87 2.12 8.80 0.00

MKFCF Mackenzie Financial Corp. 12.38 11.75 5.32 13.38 -7.48 14.75 9.25 17.20 0.80

MMC Marsh & McLennan Cos. Inc. 95.69 78.63 21.70 58.44 63.74 96.75 57.12 30.20 1.90

MI Marshall & Ilsley Corp. 62.81 66.94 -6.16 58.44 7.49 69.50 12.37 20.60 1.60

OK Old Kent Financial Corp. 35.38 40.63 -12.92 44.29 -20.12 46.87 32.75 19.40 2.50

MHP McGraw-Hill Cos. 61.63 56.69 8.71 50.94 20.98 63.12 47.12 32.40 1.50

MEL Mellon Bank Corp. 34.06 36.44 -6.52 34.38 -0.91 40.18 31.00 18.30 2.30

MER Merrill Lynch & Co. Inc. 83.31 80.93 2.94 66.75 24.81 102.50 62.00 16.00 1.30

MNY Mony Group Inc 29.19 29.50 -1.06 31.31 -6.79 33.81 23.25 8.10 1.40

MWD Morgan Stanley Dean Witter & Co. 142.75 120.63 18.34 71.00 101.06 142.87 12.62 17.40 1.10

MOR Morgan Keegan Inc. 16.75 16.69 0.37 18.75 -10.67 20.00 15.87 12.30 1.80

NCBC National Commerce Bancorp 22.69 25.25 -10.15 18.81 20.60 26.50 17.50 23.90 1.80

NFS Nationwide Financial Services Inc. 27.94 35.94 -22.26 51.69 -45.95 54.12 26.62 9.80 1.40

NDB National Discount Brokers Group Inc. 26.25 32.13 -18.29 20.00 31.25 93.00 16.00 9.80 0.00

NWLIA National Western Life Insurance Co. 68.63 81.00 -15.28 117.50 -41.60 123.50 68.62 4.90 0.00

NEU Neuberger Berman Inc. 24.88 27.63 -9.95 27.63 -9.95 32.25 23.62 N/A 1.60

NFB North Fork Bancorp. Inc. 17.38 20.13 -13.66 23.94 -27.42 26.75 16.81 13.20 4.00

NTRS Northern Trust Corp. 53.00 48.41 9.49 43.66 21.40 54.62 40.25 31.50 0.90

NEW Nvest LP 15.88 20.00 -20.63 27.81 -42.92 27.68 15.18 8.10 15.70

NATS Olympic Cascade Financial Corp. 6.00 4.50 33.33 1.50 300.00 12.00 1.25 N/A 0.00

OMEF Omega Financial Corp. 29.00 30.75 -5.69 30.25 -4.13 36.87 28.00 15.30 3.40

PWJ Paine Webber Group Inc. 38.81 39.19 -0.96 38.63 0.49 49.81 31.75 11.10 1.00

PLCC Paulson Capital Corp. 5.38 4.88 10.26 3.88 38.71 7.00 3.12 5.40 0.00

PXP Phoenix Investment Partners 8.13 7.81 4.00 8.44 -3.70 10.25 6.93 11.40 2.50

PA Pimco Advisors Holdings LP 37.69 37.13 1.52 31.13 21.09 38.50 26.50 25.30 6.40

PIOG Pioneer Group Inc. 15.75 14.88 5.88 19.75 -20.25 21.25 10.00 N/A 0.00

PNC PNC Bank Corp. 44.50 55.75 -20.18 54.00 -17.59 62.00 41.68 11.00 4.00

TROW T. Rowe Price Associates Inc. 36.94 36.00 2.60 34.25 7.85 43.25 25.87 22.30 1.40

RJF Raymond James Financial Inc. 18.63 18.81 -1.00 21.13 -11.83 25.18 16.68 10.60 1.60

RLR Reliastar Financial Corp. 39.19 43.39 -9.68 46.13 -15.04 49.81 28.56 16.10 2.00

RIGS Riggs National Corp. 13.19 14.19 -7.05 20.38 -35.28 22.00 11.87 13.50 1.50

SAFC Safeco Corp. 24.88 23.69 5.01 42.94 -42.07 46.75 21.81 11.10 6.00

SCH Charles Schwab Corp. 38.25 38.39 -0.37 28.09 36.15 77.50 25.43 61.70 0.30

SEIC SEI Investments Co. 119.02 101.44 17.33 99.38 19.76 129.00 77.37 35.30 0.30

SIEB Siebert Financial Corp. 14.75 17.25 -14.49 9.38 57.33 70.62 8.50 81.90 1.40

BID Sotheby’s Holdings Inc. 30.00 31.19 -3.81 32.00 -6.25 47.00 25.00 46.20 1.30

SWS Southwest Securities Group Inc. 27.13 28.38 -4.41 18.30 48.26 87.06 18.18 13.40 1.10

SPC St. Paul Cos. Inc. 33.69 30.19 11.59 34.81 -3.23 37.06 25.37 10.00 3.00

STT State Street Corp. 73.06 73.44 -0.51 70.13 4.19 95.25 55.50 24.90 0.80

STSA Sterling Financial Corp. (Wash.) 11.50 12.75 -9.80 17.00 -32.35 17.50 11.00 8.60 0.00

SF Stifel Financial Corp. 9.88 10.38 -4.82 9.94 -0.65 12.00 8.87 10.90 1.00

SUB Summit Bancorp 30.63 32.63 -6.13 43.69 -29.90 44.50 28.50 11.90 4.20

STI SunTrust Banks Inc. 68.81 69.88 -1.52 76.50 -10.05 79.81 60.43 21.20 2.00

SNV Synovus Financial Corp. 19.88 20.00 -0.63 24.00 -17.19 25.12 17.25 26.20 2.00

TMK Torchmark Corp. 29.06 31.75 -8.46 35.31 -17.70 38.00 24.56 15.10 1.40

TSCM TheStreet.com 19.19 15.94 20.39 35.75 -46.33 71.25 14.00 N/A 0.00

TWE TD Waterhouse Group Inc. 16.50 17.50 -5.71 25.00 -34.00 27.25 11.43 58.90 0.00

UPC Union Planters Corp. 39.44 42.63 -7.48 45.31 -12.97 49.62 37.12 16.80 5.10

UB Unionbancal Corp. 39.44 44.06 -10.50 34.06 15.78 46.43 30.12 16.00 2.50

UAM United Asset Management Corp. 18.56 19.31 -3.88 26.00 -28.61 26.00 17.37 18.20 4.30

UNM UnumProvident Corp. 32.06 32.56 -1.54 58.38 -45.07 62.50 26.00 N/A 1.90

USB U.S. Bancorp 23.81 34.19 -30.35 35.50 -32.92 38.06 21.87 11.70 3.40

GROW U.S. Global Investors Inc. 1.50 1.50 0.00 1.56 -4.00 9.00 0.93 N/A 0.00

UTC U.S. Trust Corp. 80.19 79.56 0.79 76.00 5.51 96.50 69.75 22.80 1.10

VALU Value Line Inc. 36.00 34.63 3.97 39.38 -8.57 42.00 33.25 12.60 2.80

WB Wachovia Corp. 68.00 77.44 -12.19 87.44 -22.23 92.31 64.37 14.20 3.20

WDR Waddell & Reed Financial Inc. 27.13 24.81 9.32 23.69 14.51 28.00 18.56 18.70 1.80

WM Washington Mutual Inc. 25.88 29.00 -10.78 38.38 -32.57 45.75 24.68 9.80 3.90

WFC Wells Fargo & Co. 40.44 46.50 -13.04 39.94 1.25 49.93 32.12 26.40 2.00

WES Westcorp Inc. 14.50 14.69 -1.28 6.94 109.01 16.62 6.37 10.70 1.40

ZCO Ziegler Cos. Inc. 14.88 14.31 3.93 18.75 -20.67 20.62 14.12 N/A 3.40

ZION Zions Bancorp. 59.19 64.56 -8.33 62.38 -5.11 75.87 48.25 25.00 0.00

Dow Jones Industrial Average 11497.12 10877.81 5.69 9181.43 25.22

Standard & Poor’s 500 stock index 1469.25 1388.91 5.78 1229.23 19.53

InvestmentNews stock index 1390.88 1352.95 2.80 1175.49 18.32

december Winners …And losers

12/31/99 % Change

Company Close in Month

1 IFX Corp. 33.13 74.34

2 CheckFree Holding Corp. 104.50 59.09

3 Affiliated Managers Group Inc. 40.44 35.92

4 Kinnard Investments Inc. 7.44 33.71

5 International Assets Holding Corp. 7.69 33.70

6 Olympic Cascade Financial Corp. 6.00 33.33

7 Kansas City Southern Industries Inc. 74.63 25.42

8 Goldman Sachs 94.19 25.37

9 M.H. Meyerson & Co. Inc. 5.25 23.53

10 Kirlin Holding Corp. 8.63 23.21

12/31/99 % Change

Company Close in Month

1 U.S. Bancorp. 23.81 -30.35

2 Data Broadcasting 8.25 -27.07

3 Apollo Group Inc. 20.06 -25.35

4 Nationwide Financial Services Inc. 27.94 -22.26

5 Nvest LP 15.88 -20.63

6 PNC Bank Corp. 44.50 -20.18

7 National Discount Brokers Group Inc. 26.25 -18.29

8 KeyCorp 22.13 -18.06

9 H.D. Vest Inc. 6.31 -15.83

10 National Western Life Insurance Co. 68.63 -15.28

4th-quarter Winners …And losers

12/31/99 % Change

Company Close in Quarter

1 CheckFree Holding Corp. 104.50 154.10

2 M.H. Meyerson & Co. Inc. 5.25 75.00

3 Kinnard Investments Inc. 7.44 70.00

4 Olympic Cascade Financial Corp. 6.00 69.91

5 Kansas City Southern Industries Inc. 74.63 60.48

6 Morgan Stanley Dean Witter & Co. 142.75 60.06

7 Knight /Trimark Group Inc. 46.00 55.27

8 Goldman Sachs Group Inc. 94.19 54.41

9 Barra Inc. 31.75 51.19

10 Affiliated Managers Group Inc. 40.44 48.39

12/31/99 % Change

Company Close in Quarter

1 Conning Corp. 8.25 -28.26

2 Nvest LP 15.88 -24.40

3 Riggs National Corp. 13.19 -21.85

4 U.S. Bancorp 23.81 -21.12

5 Nationwide Financial Services Inc. 27.94 -21.02

6 Deluxe Corp. 27.44 -19.30

7 National Western Life Insurance Co. 68.63 -19.03

8 Hoenig Group Inc. 9.25 -18.68

9 Allied Capital Corp. 18.31 -18.38

10 Freedom Securities Corp. 11.25 -16.67

1999 Winners …And losers

12/31/99 % Change

Company Close YTD

1 International Assets Holding Corp. 7.69 515.00

2 Kirlin Holding Corp. 8.63 375.86

3 CheckFree Holding Corp. 104.50 347.06

4 JB Oxford Holdings Inc. 7.69 324.14

5 Ameritrade Holding Corp. 21.69 313.10

6 Olympic Cascade Financial Corp. 6.00 300.00

7 Knight /Trimark Group Inc. 46.00 284.33

8 IFX Corp. 33.13 278.57

9 M.H. Meyerson & Co. Inc. 5.25 143.48

10 E*Trade Group Inc. 26.13 123.38

12/31/99 % Change

Company Close YTD

1 Conning Corp. 8.25 -60.24

2 Jefferies Group Inc. 22.00 -55.67

3 Data Broadcasting 8.25 -53.85

4 TheStreet.com 19.19 -46.33

5 Nationwide Financial Services Inc. 27.94 -45.95

6 First Union Corp. 32.94 -45.84

7 UnumProvident Corp. 32.06 -45.07

8 Nvest LP 15.88 -42.92

9 Safeco Corp. 24.88 -42.07

10 Conseco Inc. 17.81 -41.60

Learn more about reprints and licensing for this article.

Recent Articles by Author

INVESTMENTNEWS INDEX SEPTEMBER REPORT

see printed publication…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

`INVESTMENTNEWS IONDES DECEMBER REPORT’

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

InvestmentNews IONDES December Report Analysis

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print