Subscribe

Q3 2021 top fixed-income ETFs

The top 50 fixed-income exchange-traded funds ranked by quarterly returns.

  • November 29, 2021
  • By

Top 50 fixed income ETFs ranked by quarterly returns

Name 3-Month Return % One-Year Return % Three-Year Annualized Return % Net Assets ($M) Expense Ratio
1 PIMCO 15+ Year US TIPS Index Exchange-Traded Fund (LTPZ) 2.03760267 2.69942849 12.84735441 834.96 0.2
2 WisdomTree Bloomberg US Dollar Bullish Fund (USDU) 1.83612217 -1.73201167 0.44561213 146.65 0.51
3 iPath Exchange Traded Notes Optimized Curr Carry A 1.80213934 1.73897229 -2.2791735 0.43 0.65
4 FlexShares iBoxx 5-Year Target Duration TIPS Index (TDTF) 1.8012092 5.49249835 7.29165202 688.29 0.18
5 iShares Inflation Hedged Corporate Bond ETF (LQDI) 1.79677643 10.69853656 9.16078643 55.4 0.18
6 SPDR Portfolio TIPS ETF (SPIP) 1.77842007 4.95996816 7.52819802 3074.44 0.12
7 Invesco DB US Dollar Index Bullish Fund (UUP) 1.7699115 -0.23659306 1.07671902 488.29 0.75
8 Saba Closed-End Funds ETF (CEFS) 1.75438286 25.85401439 11.23053184 81.52 3.8
9 Goldman Sachs Access Inflation Protected USD Bond (GTIP) 1.7501506 4.99619517 N/A 145.76 0.12
10 Schwab US TIPS ETF (SCHP) 1.74541959 5.12198844 7.37545503 19813.02 0.05
11 iShares TIPS Bond ETF (TIP) 1.70920548 4.81706568 7.2280081 33608.58 0.19
12 SPDR Bloomberg Barclays 1-10 Year TIPS ETF (TIPX) 1.68704575 5.58461302 6.53317317 908.56 0.15
13 PIMCO Broad US TIPS Index Exchange-Traded Fund (TIPZ) 1.66539075 4.92135338 7.44273221 192.31 0.2
14 Quadratic Interest Rate Vltly and Infltn Hdg ETF (IVOL) 1.55835482 5.75994603 N/A 3376.08 1.05
15 VanEck Fallen Angel High Yield Bond ETF (ANGL) 1.50875234 16.27749089 9.72260737 5168.1 0.35
16 FlexShares iBoxx 3-Year Target Duration TIPS Index (TDTT) 1.447156 5.86843958 5.58261228 1412.67 0.18
17 iShares Fallen Angels USD Bond ETF (FALN) 1.44343705 15.26828505 9.81071069 3432.05 0.25
18 VanEck China Bond ETF (CBON) 1.43643646 9.83903725 6.32084167 114.55 0.5
19 Cambria Global Tail Risk ETF (FAIL) 1.40043764 -6.30812778 0.77498616 6.95 0.63
20 PIMCO 1-5 Year US TIPS Index Exchange-Traded Fund (STPZ) 1.38638757 5.70577914 4.72939175 1092.38 0.2
21 Invesco PureBeta 0-5 Yr US TIPS ETF (PBTP) 1.35596106 5.51073409 4.55422809 42.68 0.07
22 iShares 0-5 Year TIPS Bond ETF (STIP) 1.31639787 5.58769548 4.66699075 6767.09 0.05
23 Vanguard Sht-Term Inflation-Protected Sec Idx (VTIP) 1.31208567 5.48273009 4.55249348 17202.92 0.05
24 Virtus Seix Senior Loan ETF (SEIX) 1.2805516 7.44850928 N/A 40.28 0.57
25 First Trust Inst Preferred Securities & Income ETF (FPEI) 1.10459501 11.797533 8.00544013 456.81 0.85
26 Principal Spectrum Preferred Securities Active ETF (PREF) 1.10040835 7.75235274 7.90383338 413.04 0.55
27 KraneShares Bloomberg China Bond Inclusion (KBND) 1.06548342 6.64129345 4.3684965 13.98 0.57
28 iShares BB Rated Corporate Bond ETF (HYBB) 1.04079644 N/A N/A 109.83 0.25
29 ProShares Inflation Expectations ETF (RINF) 1.03769984 17.65816301 2.29271025 36.63 0.3
30 PGIM Active High Yield Bond ETF (PHYL) 1.03768096 11.74721006 8.02791458 86.73 0.53
31 ProShares High Yield-Interest Rate Hedged (HYHG) 1.02977623 10.26321587 2.91772108 130.72 0.51
32 Fidelity High Yield Factor ETF (FDHY) 1.02303512 9.91864658 9.08200409 287.71 0.45
33 Fidelity Preferred Securities and Income ETF (FPFD) 0.99378761 N/A N/A 7.56 0.59
34 Franklin Liberty Senior Loan ETF (FLBL) 0.98324857 6.72764842 3.41912235 182.07 0.45
35 First Trust Preferred Securities and Income ETF (FPE) 0.94056944 12.19820615 7.91859829 7625.44 0.85
36 iShares Broad USD High Yield Corporate Bond ETF (USHY) 0.89877974 11.02508953 6.55236398 8233.98 0.15
37 WisdomTree Interest Rate Hedged High Yield Bond Fd (HYZD) 0.89296432 10.39791456 2.31826899 175.51 0.43
38 SPDR Portfolio High Yield Bond ETF (SPHY) 0.84757118 12.11296078 7.46357113 508.08 0.1
39 Nuveen ESG High Yield Corporate Bond ETF (NUHY) 0.83337202 7.20423162 N/A 101.13 0.35
40 Xtrackers JP Morgan ESG USD High Yield Corp Bd ETF (ESHY) 0.82793046 11.46159944 3.21495308 24.45 0.2
41 Goldman Sachs Access High Yield Corporate Bond ETF (GHYB) 0.81393114 8.46054726 6.21564644 210.93 0.34
42 Pacific Global Senior Loan ETF (FLRT) 0.81239199 6.0403768 3.50866713 31.78 0.69
43 First Trust Senior Loan Fund (FTSL) 0.80387951 7.02862723 3.82279583 2700.64 0.86
44 JPMorgan High Yield Research Enhanced ETF (JPHY) 0.78822398 8.77292702 6.32500803 1603.06 0.24
45 WisdomTree US High Yield Corporate Bond Fund (WFHY) 0.76047061 9.98301137 6.7126564 184.36 0.38
46 VanEck Preferred Securities ex Financials ETF (PFXF) 0.75584784 16.28039414 8.75978253 1039.43 0.4
47 Invesco Senior Loan ETF (BKLN) 0.75186488 5.24929963 2.65878323 6588.75 0.65
48 BNY Mellon High Yield Beta ETF (BKHY) 0.73608476 10.96422504 N/A 48.06 0.22
49 Franklin Liberty High Yield Corporate ETF (FLHY) 0.72689563 9.97874049 7.58049344 319.63 0.4
50 iShares ESG Advanced High Yield Corporate Bond ETF (HYXF) 0.72222775 7.28393737 6.46066489 120.31 0.35

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias; Data through Sept. 30, 2021.

Top 25 fixed income ETFs ranked by largest inflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 Vanguard Short-Term Bond Index Fund (BSV) 7855.62 0.03086976 0.05035344 42267.68 0.05
2 iShares TIPS Bond ETF (TIP) 5446.01 1.70920548 4.81706568 33608.58 0.19
3 Vanguard Total Bond Market Index Fund (BND) 3581.66 0.0584894 -0.89734324 82061.17 0.035
4 Vanguard Total International Bond Index Fund (BNDX) 2652.34 0.03683306 -0.99656228 45377.16 0.08
5 Vanguard Short-Term Corporate Bond Idx Fd (VCSH) 2090.34 0.10490152 1.34264703 42293.58 0.05
6 Vanguard Sht-Term Inflation-Protected Sec Idx (VTIP) 2023.89 1.31208567 5.48273009 17202.92 0.05
7 iShares 20+ Year Treasury Bond ETF (TLT) 1681.08 0.37157498 -10.51805245 16795.08 0.15
8 SPDR Blackstone Senior Loan ETF (SRLN) 1466.89 0.64363826 8.05258813 7706.09 0.7
9 Schwab US TIPS ETF (SCHP) 1416.3 1.74541959 5.12198844 19813.02 0.05
10 JPMorgan Ultra-Short Income ETF (JPST) 1080.8 0.13997156 0.67268104 18396.1 0.18
11 iShares Core Total USD Bond Market ETF (IUSB) 1079.16 0.0705154 0.13589845 15512.25 0.06
12 iShares Short-Term National Muni Bond ETF (SUB) 1069.77 -0.00090542 0.44305287 6141.56 0.07
13 Vanguard Short-Term Treasury Index Fund (VGSH) 1028.53 0.0520402 -0.01862902 13617.34 0.05
14 iShares National Muni Bond ETF (MUB) 1027.89 -0.40983203 2.21230822 23540.46 0.07
15 iShares Core US Aggregate Bond ETF (AGG) 1004.82 0.05731988 -0.92909815 89477.4 0.04
16 Vanguard Tax-Exempt Bond Index Fund (VTEB) 957.98 -0.42234149 2.49202842 14140.92 0.06
17 iShares 0-5 Year TIPS Bond ETF (STIP) 946.36 1.31639787 5.58769548 6767.09 0.05
18 iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) 880.58 -0.20687728 1.52892256 40785.47 0.14
19 SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) 868.82 -0.02270141 -0.08311552 12825.26 0.136
20 iShares Preferred and Income Securities ETF (PFF) 845.01 0.03480991 12.19711052 20212.16 0.46
21 iShares Fallen Angels USD Bond ETF (FALN) 774.94 1.44343705 15.26828505 3432.05 0.25
22 iShares Broad USD Investment Grade Corporate Bond (USIG) 773.76 0.04980776 1.68334608 6610.35 0.04
23 Vanguard Ultra-Short Bond ETF (VUSB) 736.57 0.12205457 N/A 1748.62 0.1
24 Vanguard Intermediate-Term Treasury Index Fd (VGIT) 697.31 -0.05616431 -2.3491754 8338.65 0.05
25 iShares Core 1-5 Year USD Bond ETF (ISTB) 661.92 0.01589884 0.93967277 6136.78 0.06

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2021.

Top 25 fixed income ETFs ranked by largest outflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 iShares US Treasury Bond ETF (GOVT) -1417.3 0.0612026 -3.40528996 15627.81 0.15
2 iShares 1-5 Year Investment Grade Corporate Bd ETF (IGSB) -1356.12 0.13277387 1.43911225 25218.12 0.06
3 SPDR Portfolio Intermediate Term Corporate Bd ETF (SPIB) -890.29 0.06877714 1.16395449 5886.87 0.07
4 iShares iBoxx $ High Yield Corporate Bond ETF (HYG) -877.66 0.51302657 9.25312609 19400.19 0.48
5 SPDR Bloomberg Barclays High Yield Bond ETF (JNK) -702.13 0.65734916 9.86020718 9045.24 0.4
6 iShares MBS ETF (MBB) -675.92 0.12915923 -0.50717851 24994.77 0.06
7 iShares Short Treasury Bond ETF (SHV) -655.51 -0.01810282 -0.05227992 13985.52 0.15
8 First Trust Low Duration Opportunities ETF (LMBS) -476.98 -0.06862708 0.1365804 6745.48 0.68
9 iShares 1-3 Year Treasury Bond ETF (SHY) -284.92 0.03298387 -0.10694926 19223.7 0.15
10 Invesco BulletShares 2021 Corporate Bond ETF (BSCL) -275.3 0.03824874 0.29552861 1496.26 0.1
11 Invesco Senior Loan ETF (BKLN) -220.64 0.75186488 5.24929963 6588.75 0.65
12 PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) -194.4 0.31676748 10.5347158 2033.09 0.56
13 SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) -189.76 0.49104841 10.9139224 4908.7 0.4
14 Quadratic Interest Rate Vltly and Infltn Hdg ETF (IVOL) -148.57 1.55835482 5.75994603 3376.08 1.05
15 Fidelity Limited Term Bond ETF (FLTB) -128.46 0.06135894 0.65903454 287.44 0.36
16 Janus Henderson Short Duration Income ETF (VNLA) -107.87 0.16582117 0.50065035 2751.52 0.24
17 SPDR DoubleLine Total Return Tactical ETF (TOTL) -106.82 0.15119675 0.24820261 3065.22 0.55
18 SPDR Portfolio Long Term Corporate Bond ETF (SPLB) -101.27 -0.1660831 2.12834 889.66 0.07
19 iShares Broad USD High Yield Corporate Bond ETF (USHY) -100.95 0.89877974 11.02508953 8233.98 0.15
20 iShares 10+ Year Investment Grade Corp Bond ETF (IGLB) -92.44 -0.04089489 2.29677118 2554.18 0.06
21 Invesco BulletShares 2021 Hi Yld Corp Bd ETF (BSJL) -92.07 0.00645708 2.34559448 535.83 0.42
22 iShares iBonds Dec 2021 Term Corporate ETF (IBDM) -79.13 0.03000446 0.27344124 1328.62 0.1
23 iShares Core International Aggregate Bond ETF (IAGG) -77.84 0.03635703 -0.75731281 3901.42 0.08
24 iShares International Treasury Bond ETF (IGOV) -69.2 -2.04706333 -3.25018896 1167.47 0.35
25 First Trust Enhanced Short Maturity ETF (FTSM) -65.97 0.04337504 0.3034742 4374.94 0.25

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through September 30, 2021.

Learn more about reprints and licensing for this article.

Recent Articles by Author

Fiduciary commitment should be table stakes

Speed and nature of new DOL rule has left many in the insurance industry fuming, losing sight of the impact on ordinary investors

Cresset adds two J.P. Morgan teams overseeing $5B

The two groups were among several former First Republic teams whose exits from J.P. Morgan were announced Friday.

Ascensus buying Vanguard small-business retirement offerings

The company is acquiring the Individual 401(k), Multi-SEP, and SIMPLE IRA plan businesses from Vanguard.

Raymond James adds advisor from Wells Fargo

South Florida-based advisor had been overseeing $105 million in client assets at Wells.

Dimon says AI could be ‘transformational’

JPMorgan Chase's CEO says AI's impact on the economy could equal that of the steam engine.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print